EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
35 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
TC T. Cantwell Blackburn Rovers | E | CAM | 73 | 70 | 68 | 74 | 75 | 43 | 62 |
ST S. Tronstad Blackburn Rovers | N | CDM | 72 | 56 | 65 | 71 | 69 | 71 | 74 |
EC E. Cashin Blackburn Rovers | RO | CB | 71 | 57 | 49 | 66 | 58 | 70 | 74 |
DA D. Afolayan Blackburn Rovers | E | RM | 71 | 79 | 72 | 66 | 73 | 42 | 69 |
RH R. Hedges Blackburn Rovers | W | LM | 70 | 76 | 67 | 63 | 72 | 48 | 71 |
RM R. Morishita Blackburn Rovers | J | CAM | 70 | 74 | 61 | 71 | 71 | 67 | 69 |
AG A. Guðjohnsen Blackburn Rovers | I | ST | 69 | 77 | 69 | 56 | 69 | 24 | 74 |
HC H. Carter Blackburn Rovers | E | CB | 69 | 70 | 44 | 65 | 58 | 68 | 77 |
AP A. Pears Blackburn Rovers | E | GK | 69 | 45 | 30 | 22 | 15 | 11 | 35 |
SW S. Wharton Blackburn Rovers | E | CB | 69 | 53 | 33 | 67 | 62 | 69 | 74 |
YO Y. Ohashi Blackburn Rovers | J | ST | 69 | 71 | 69 | 57 | 69 | 29 | 72 |
RA R. Alebiosu Blackburn Rovers | N | RB | 68 | 84 | 41 | 60 | 65 | 63 | 77 |
LM L. Miller Blackburn Rovers | A | CB | 68 | 68 | 53 | 61 | 63 | 67 | 76 |
TG T. Gardner-Hickman Blackburn Rovers | E | CM | 68 | 72 | 64 | 71 | 70 | 68 | 65 |
MB M. Baradji Blackburn Rovers | F | CM | 68 | 67 | 67 | 68 | 69 | 68 | 73 |
BT B. Tóth Blackburn Rovers | H | GK | 68 | 32 | 28 | 35 | 15 | 18 | 44 |
HP H. Pickering Blackburn Rovers | E | LB | 68 | 73 | 54 | 63 | 66 | 65 | 75 |
AF A. Forshaw Blackburn Rovers | E | CM | 68 | 49 | 63 | 71 | 68 | 65 | 65 |
YR Yuri Ribeiro Blackburn Rovers | P | LB | 68 | 75 | 56 | 66 | 66 | 65 | 67 |
SM S. McLoughlin Blackburn Rovers | RO | CB | 68 | 51 | 36 | 65 | 58 | 68 | 73 |
ST Sidnei Tavares Blackburn Rovers | CV | CDM | 67 | 66 | 58 | 70 | 69 | 66 | 69 |
DD D. De Neve Blackburn Rovers | B | LB | 67 | 80 | 65 | 61 | 66 | 62 | 63 |
MJ M. Jørgensen Blackburn Rovers | D | LM | 67 | 82 | 66 | 57 | 67 | 24 | 67 |
AK A. Kargbo Blackburn Rovers | SL | ST | 67 | 82 | 68 | 57 | 67 | 13 | 61 |
AH A. Henriksson Blackburn Rovers | S | CM | 66 | 70 | 62 | 67 | 66 | 62 | 78 |
CO C. O'Riordan Blackburn Rovers | RO | CB | 64 | 56 | 39 | 57 | 50 | 63 | 75 |
JG J. Garrett Blackburn Rovers | E | CDM | 62 | 66 | 55 | 62 | 61 | 61 | 63 |
KM K. Montgomery Blackburn Rovers | S | RB | 61 | 73 | 45 | 57 | 58 | 58 | 59 |
GP G. Pratt Blackburn Rovers | E | CB | 60 | 61 | 31 | 51 | 43 | 60 | 64 |
ML M. Litherland Blackburn Rovers | E | CB | 59 | 61 | 31 | 47 | 46 | 58 | 61 |
Blackburn Rovers
PAC
70
SHO
68
PAS
74
DRI
75
DEF
43
PHY
62
Blackburn Rovers
PAC
56
SHO
65
PAS
71
DRI
69
DEF
71
PHY
74
Blackburn Rovers
PAC
57
SHO
49
PAS
66
DRI
58
DEF
70
PHY
74
Blackburn Rovers
PAC
79
SHO
72
PAS
66
DRI
73
DEF
42
PHY
69
Blackburn Rovers
PAC
76
SHO
67
PAS
63
DRI
72
DEF
48
PHY
71
Blackburn Rovers
PAC
74
SHO
61
PAS
71
DRI
71
DEF
67
PHY
69
Blackburn Rovers
PAC
77
SHO
69
PAS
56
DRI
69
DEF
24
PHY
74
Blackburn Rovers
PAC
70
SHO
44
PAS
65
DRI
58
DEF
68
PHY
77
Blackburn Rovers
PAC
45
SHO
30
PAS
22
DRI
15
DEF
11
PHY
35
Blackburn Rovers
PAC
53
SHO
33
PAS
67
DRI
62
DEF
69
PHY
74
Blackburn Rovers
PAC
71
SHO
69
PAS
57
DRI
69
DEF
29
PHY
72
Blackburn Rovers
PAC
84
SHO
41
PAS
60
DRI
65
DEF
63
PHY
77
Blackburn Rovers
PAC
68
SHO
53
PAS
61
DRI
63
DEF
67
PHY
76
Blackburn Rovers
PAC
72
SHO
64
PAS
71
DRI
70
DEF
68
PHY
65
Blackburn Rovers
PAC
67
SHO
67
PAS
68
DRI
69
DEF
68
PHY
73
Blackburn Rovers
PAC
32
SHO
28
PAS
35
DRI
15
DEF
18
PHY
44
Blackburn Rovers
PAC
73
SHO
54
PAS
63
DRI
66
DEF
65
PHY
75
Blackburn Rovers
PAC
49
SHO
63
PAS
71
DRI
68
DEF
65
PHY
65
Blackburn Rovers
PAC
75
SHO
56
PAS
66
DRI
66
DEF
65
PHY
67
Blackburn Rovers
PAC
51
SHO
36
PAS
65
DRI
58
DEF
68
PHY
73
Blackburn Rovers
PAC
66
SHO
58
PAS
70
DRI
69
DEF
66
PHY
69
Blackburn Rovers
PAC
80
SHO
65
PAS
61
DRI
66
DEF
62
PHY
63
Blackburn Rovers
PAC
82
SHO
66
PAS
57
DRI
67
DEF
24
PHY
67
Blackburn Rovers
PAC
82
SHO
68
PAS
57
DRI
67
DEF
13
PHY
61
Blackburn Rovers
PAC
70
SHO
62
PAS
67
DRI
66
DEF
62
PHY
78
Blackburn Rovers
PAC
56
SHO
39
PAS
57
DRI
50
DEF
63
PHY
75
Blackburn Rovers
PAC
66
SHO
55
PAS
62
DRI
61
DEF
61
PHY
63
Blackburn Rovers
PAC
73
SHO
45
PAS
57
DRI
58
DEF
58
PHY
59
Blackburn Rovers
PAC
61
SHO
31
PAS
51
DRI
43
DEF
60
PHY
64
Blackburn Rovers
PAC
61
SHO
31
PAS
47
DRI
46
DEF
58
PHY
61
