EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
29 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
MI M. Ilie CFR Cluj | R | CB | 69 | 70 | 31 | 60 | 53 | 69 | 79 |
SR Simão Rocha CFR Cluj | P | LB | 69 | 73 | 52 | 65 | 63 | 65 | 73 |
MK M. Korenica CFR Cluj | K | LW | 69 | 78 | 70 | 65 | 68 | 54 | 64 |
MK M. Kamara CFR Cluj | L | LW | 69 | 79 | 71 | 61 | 70 | 25 | 71 |
AC A. Cordea CFR Cluj | R | RW | 69 | 86 | 67 | 63 | 68 | 35 | 71 |
MH Marian Huja CFR Cluj | P | CB | 68 | 62 | 44 | 60 | 48 | 65 | 86 |
DĐ D. Đoković CFR Cluj | C | CM | 68 | 55 | 66 | 70 | 67 | 65 | 81 |
AF A. Fică CFR Cluj | R | CM | 67 | 68 | 60 | 70 | 68 | 63 | 70 |
LZ L. Zahović CFR Cluj | S | ST | 67 | 76 | 67 | 64 | 67 | 20 | 66 |
SS S. Sinyan CFR Cluj | G | CB | 67 | 67 | 46 | 64 | 60 | 66 | 70 |
KM K. Muhar CFR Cluj | C | CDM | 67 | 63 | 59 | 62 | 61 | 66 | 82 |
TK T. Keita CFR Cluj | F | CM | 67 | 67 | 58 | 69 | 65 | 65 | 78 |
AP A. Păun CFR Cluj | R | CAM | 66 | 72 | 68 | 65 | 67 | 42 | 66 |
C Camora CFR Cluj | R | LB | 65 | 55 | 58 | 65 | 61 | 63 | 66 |
KO K. Omeruo CFR Cluj | N | CB | 65 | 61 | 38 | 59 | 54 | 64 | 67 |
IS I. Slimani CFR Cluj | A | ST | 65 | 36 | 70 | 65 | 63 | 49 | 75 |
LB L. Biliboc CFR Cluj | R | RW | 64 | 76 | 63 | 60 | 65 | 28 | 60 |
CD C. Deac CFR Cluj | R | RW | 64 | 52 | 65 | 70 | 66 | 59 | 67 |
AA A. Aliev CFR Cluj | S | ST | 64 | 73 | 64 | 59 | 62 | 26 | 73 |
AA A. Abeid CFR Cluj | M | LB | 64 | 73 | 43 | 56 | 59 | 61 | 74 |
AS A. Sfait CFR Cluj | R | LW | 63 | 71 | 57 | 63 | 65 | 41 | 55 |
MP M. Popa CFR Cluj | R | GK | 63 | 42 | 29 | 32 | 16 | 17 | 40 |
OP O. Perianu CFR Cluj | R | CDM | 63 | 73 | 55 | 62 | 61 | 63 | 74 |
CB C. Braun CFR Cluj | G | RB | 63 | 74 | 46 | 59 | 57 | 58 | 79 |
IM I. Masic CFR Cluj | BA | CB | 62 | 62 | 32 | 62 | 58 | 62 | 66 |
VK V. Kun CFR Cluj | R | CM | 61 | 67 | 55 | 62 | 61 | 58 | 60 |
OV O. Vâlceanu CFR Cluj | R | GK | 61 | 30 | 30 | 20 | 18 | 14 | 28 |
DC D. Crișan CFR Cluj | R | CAM | 60 | 67 | 56 | 61 | 62 | 41 | 58 |
RG R. Gal CFR Cluj | R | GK | 55 | 26 | 23 | 25 | 13 | 9 | 37 |
CFR Cluj
PAC
70
SHO
31
PAS
60
DRI
53
DEF
69
PHY
79
CFR Cluj
PAC
73
SHO
52
PAS
65
DRI
63
DEF
65
PHY
73
CFR Cluj
PAC
78
SHO
70
PAS
65
DRI
68
DEF
54
PHY
64
CFR Cluj
PAC
79
SHO
71
PAS
61
DRI
70
DEF
25
PHY
71
CFR Cluj
PAC
86
SHO
67
PAS
63
DRI
68
DEF
35
PHY
71
CFR Cluj
PAC
62
SHO
44
PAS
60
DRI
48
DEF
65
PHY
86
CFR Cluj
PAC
55
SHO
66
PAS
70
DRI
67
DEF
65
PHY
81
CFR Cluj
PAC
68
SHO
60
PAS
70
DRI
68
DEF
63
PHY
70
CFR Cluj
PAC
76
SHO
67
PAS
64
DRI
67
DEF
20
PHY
66
CFR Cluj
PAC
67
SHO
46
PAS
64
DRI
60
DEF
66
PHY
70
CFR Cluj
PAC
63
SHO
59
PAS
62
DRI
61
DEF
66
PHY
82
CFR Cluj
PAC
67
SHO
58
PAS
69
DRI
65
DEF
65
PHY
78
CFR Cluj
PAC
72
SHO
68
PAS
65
DRI
67
DEF
42
PHY
66
CFR Cluj
PAC
55
SHO
58
PAS
65
DRI
61
DEF
63
PHY
66
CFR Cluj
PAC
61
SHO
38
PAS
59
DRI
54
DEF
64
PHY
67
CFR Cluj
PAC
36
SHO
70
PAS
65
DRI
63
DEF
49
PHY
75
CFR Cluj
PAC
76
SHO
63
PAS
60
DRI
65
DEF
28
PHY
60
CFR Cluj
PAC
52
SHO
65
PAS
70
DRI
66
DEF
59
PHY
67
CFR Cluj
PAC
73
SHO
64
PAS
59
DRI
62
DEF
26
PHY
73
CFR Cluj
PAC
73
SHO
43
PAS
56
DRI
59
DEF
61
PHY
74
CFR Cluj
PAC
71
SHO
57
PAS
63
DRI
65
DEF
41
PHY
55
CFR Cluj
PAC
42
SHO
29
PAS
32
DRI
16
DEF
17
PHY
40
CFR Cluj
PAC
73
SHO
55
PAS
62
DRI
61
DEF
63
PHY
74
CFR Cluj
PAC
74
SHO
46
PAS
59
DRI
57
DEF
58
PHY
79
CFR Cluj
PAC
62
SHO
32
PAS
62
DRI
58
DEF
62
PHY
66
CFR Cluj
PAC
67
SHO
55
PAS
62
DRI
61
DEF
58
PHY
60
CFR Cluj
PAC
30
SHO
30
PAS
20
DRI
18
DEF
14
PHY
28
CFR Cluj
PAC
67
SHO
56
PAS
61
DRI
62
DEF
41
PHY
58
CFR Cluj
PAC
26
SHO
23
PAS
25
DRI
13
DEF
9
PHY
37
