EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
24 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
WF W. Fish Cardiff City | E | CB | 70 | 62 | 40 | 65 | 58 | 69 | 78 |
GO G. Osho Cardiff City | N | CB | 70 | 67 | 34 | 63 | 65 | 70 | 74 |
NT N. Trott Cardiff City | E | GK | 70 | 49 | 34 | 53 | 33 | 16 | 48 |
CC C. Chambers Cardiff City | E | CB | 70 | 50 | 58 | 69 | 67 | 70 | 65 |
PN P. Ng Cardiff City | E | RB | 70 | 72 | 62 | 66 | 66 | 68 | 75 |
CW C. Willock Cardiff City | E | LM | 70 | 79 | 68 | 63 | 72 | 28 | 62 |
RW R. Wintle Cardiff City | E | CDM | 69 | 67 | 58 | 70 | 65 | 66 | 72 |
CR C. Robinson Cardiff City | RO | ST | 69 | 79 | 70 | 59 | 71 | 23 | 69 |
RC R. Colwill Cardiff City | W | CAM | 68 | 66 | 69 | 67 | 70 | 51 | 71 |
AR A. Robertson Cardiff City | A | CAM | 68 | 71 | 62 | 71 | 70 | 61 | 63 |
DT D. Turnbull Cardiff City | S | CDM | 68 | 55 | 71 | 72 | 71 | 65 | 67 |
OT O. Tanner Cardiff City | E | RM | 67 | 74 | 64 | 62 | 68 | 54 | 60 |
ID I. Davies Cardiff City | W | ST | 67 | 82 | 67 | 52 | 67 | 26 | 59 |
YS Y. Salech Cardiff City | D | ST | 67 | 66 | 68 | 47 | 65 | 18 | 78 |
JB J. Bagan Cardiff City | RO | LB | 66 | 67 | 48 | 61 | 62 | 64 | 67 |
DL D. Lawlor Cardiff City | W | CB | 64 | 65 | 47 | 62 | 61 | 63 | 66 |
OK O. Kellyman Cardiff City | E | CAM | 64 | 67 | 66 | 64 | 66 | 40 | 63 |
CA C. Ashford Cardiff City | W | RM | 64 | 77 | 64 | 54 | 65 | 23 | 59 |
HT H. Tyrer Cardiff City | E | GK | 64 | 16 | 28 | 25 | 12 | 11 | 51 |
RK R. Kpakio Cardiff City | W | RB | 63 | 78 | 44 | 54 | 61 | 58 | 63 |
JC J. Colwill Cardiff City | W | CAM | 63 | 75 | 57 | 63 | 64 | 56 | 68 |
EK E. King Cardiff City | W | CDM | 63 | 60 | 55 | 64 | 62 | 60 | 68 |
CS C. Scanlon Cardiff City | E | LM | 60 | 73 | 43 | 54 | 64 | 56 | 54 |
MT M. Turner Cardiff City | W | GK | 58 | 23 | 26 | 21 | 19 | 13 | 42 |
Cardiff City
PAC
62
SHO
40
PAS
65
DRI
58
DEF
69
PHY
78
Cardiff City
PAC
67
SHO
34
PAS
63
DRI
65
DEF
70
PHY
74
Cardiff City
PAC
49
SHO
34
PAS
53
DRI
33
DEF
16
PHY
48
Cardiff City
PAC
50
SHO
58
PAS
69
DRI
67
DEF
70
PHY
65
Cardiff City
PAC
72
SHO
62
PAS
66
DRI
66
DEF
68
PHY
75
Cardiff City
PAC
79
SHO
68
PAS
63
DRI
72
DEF
28
PHY
62
Cardiff City
PAC
67
SHO
58
PAS
70
DRI
65
DEF
66
PHY
72
Cardiff City
PAC
79
SHO
70
PAS
59
DRI
71
DEF
23
PHY
69
Cardiff City
PAC
66
SHO
69
PAS
67
DRI
70
DEF
51
PHY
71
Cardiff City
PAC
71
SHO
62
PAS
71
DRI
70
DEF
61
PHY
63
Cardiff City
PAC
55
SHO
71
PAS
72
DRI
71
DEF
65
PHY
67
Cardiff City
PAC
74
SHO
64
PAS
62
DRI
68
DEF
54
PHY
60
Cardiff City
PAC
82
SHO
67
PAS
52
DRI
67
DEF
26
PHY
59
Cardiff City
PAC
66
SHO
68
PAS
47
DRI
65
DEF
18
PHY
78
Cardiff City
PAC
67
SHO
48
PAS
61
DRI
62
DEF
64
PHY
67
Cardiff City
PAC
65
SHO
47
PAS
62
DRI
61
DEF
63
PHY
66
Cardiff City
PAC
67
SHO
66
PAS
64
DRI
66
DEF
40
PHY
63
Cardiff City
PAC
77
SHO
64
PAS
54
DRI
65
DEF
23
PHY
59
Cardiff City
PAC
16
SHO
28
PAS
25
DRI
12
DEF
11
PHY
51
Cardiff City
PAC
78
SHO
44
PAS
54
DRI
61
DEF
58
PHY
63
Cardiff City
PAC
75
SHO
57
PAS
63
DRI
64
DEF
56
PHY
68
Cardiff City
PAC
60
SHO
55
PAS
64
DRI
62
DEF
60
PHY
68
Cardiff City
PAC
73
SHO
43
PAS
54
DRI
64
DEF
56
PHY
54
Cardiff City
PAC
23
SHO
26
PAS
21
DRI
19
DEF
13
PHY
42
