EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
29 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
AB A. Bernhardsson Holstein Kiel | S | RM | 73 | 83 | 75 | 66 | 75 | 47 | 73 |
DZ D. Zec Holstein Kiel | S | CB | 71 | 65 | 48 | 61 | 58 | 69 | 74 |
JM J. Meffert Holstein Kiel | G | CDM | 71 | 51 | 50 | 71 | 67 | 70 | 76 |
UT U. Tohumcu Holstein Kiel | G | CAM | 70 | 68 | 64 | 73 | 72 | 48 | 55 |
JT J. Tolkin Holstein Kiel | US | LB | 70 | 80 | 48 | 67 | 67 | 65 | 72 |
SS S. Skrzybski Holstein Kiel | G | ST | 70 | 76 | 75 | 62 | 71 | 41 | 69 |
SS S. Schwab Holstein Kiel | A | CM | 70 | 45 | 70 | 73 | 70 | 68 | 66 |
AK A. Kaprálik Holstein Kiel | S | RM | 69 | 86 | 65 | 55 | 71 | 34 | 68 |
CJ C. Johansson Holstein Kiel | S | CB | 69 | 58 | 30 | 57 | 47 | 69 | 71 |
MK M. Komenda Holstein Kiel | G | CB | 69 | 70 | 42 | 63 | 62 | 69 | 72 |
JT J. Therkelsen Holstein Kiel | N | CAM | 68 | 84 | 65 | 63 | 74 | 55 | 65 |
PH P. Harres Holstein Kiel | G | ST | 68 | 73 | 75 | 48 | 59 | 30 | 73 |
MI M. Ivezić Holstein Kiel | S | CB | 68 | 65 | 39 | 66 | 58 | 69 | 73 |
TW T. Weiner Holstein Kiel | G | GK | 68 | 51 | 32 | 35 | 27 | 16 | 55 |
LR L. Rosenboom Holstein Kiel | G | RB | 68 | 70 | 51 | 58 | 63 | 68 | 74 |
KD K. Davidsen Holstein Kiel | D | CDM | 67 | 63 | 53 | 69 | 67 | 65 | 74 |
JK J. Krumrey Holstein Kiel | G | GK | 67 | 52 | 28 | 26 | 9 | 10 | 53 |
PE P. Erras Holstein Kiel | G | CB | 67 | 33 | 44 | 71 | 49 | 67 | 71 |
NN N. Niehoff Holstein Kiel | G | RM | 66 | 79 | 60 | 56 | 69 | 55 | 65 |
IN I. Nekić Holstein Kiel | C | CB | 66 | 68 | 41 | 56 | 47 | 68 | 74 |
AK A. Kelati Holstein Kiel | G | CAM | 64 | 63 | 57 | 62 | 70 | 33 | 41 |
MM M. Müller Holstein Kiel | G | ST | 64 | 58 | 68 | 45 | 60 | 27 | 84 |
ME M. Engelhardt Holstein Kiel | G | GK | 64 | 46 | 30 | 23 | 19 | 22 | 59 |
FR F. Roslyng Holstein Kiel | D | CB | 63 | 61 | 30 | 49 | 48 | 64 | 64 |
AJ A. Jakupović Holstein Kiel | S | ST | 62 | 73 | 67 | 45 | 66 | 25 | 61 |
HM H. Muqaj Holstein Kiel | K | CM | 61 | 65 | 41 | 65 | 63 | 59 | 65 |
LP L. Parduzi Holstein Kiel | K | LB | 59 | 72 | 37 | 51 | 63 | 59 | 53 |
LR L. Rothenhagen Holstein Kiel | G | GK | 58 | 17 | 24 | 21 | 13 | 10 | 44 |
TD T. Doğan Holstein Kiel | T | GK | 58 | 25 | 25 | 23 | 9 | 13 | 43 |
Holstein Kiel
PAC
83
SHO
75
PAS
66
DRI
75
DEF
47
PHY
73
Holstein Kiel
PAC
65
SHO
48
PAS
61
DRI
58
DEF
69
PHY
74
Holstein Kiel
PAC
51
SHO
50
PAS
71
DRI
67
DEF
70
PHY
76
Holstein Kiel
PAC
68
SHO
64
PAS
73
DRI
72
DEF
48
PHY
55
Holstein Kiel
PAC
80
SHO
48
PAS
67
DRI
67
DEF
65
PHY
72
Holstein Kiel
PAC
76
SHO
75
PAS
62
DRI
71
DEF
41
PHY
69
Holstein Kiel
PAC
45
SHO
70
PAS
73
DRI
70
DEF
68
PHY
66
Holstein Kiel
PAC
86
SHO
65
PAS
55
DRI
71
DEF
34
PHY
68
Holstein Kiel
PAC
58
SHO
30
PAS
57
DRI
47
DEF
69
PHY
71
Holstein Kiel
PAC
70
SHO
42
PAS
63
DRI
62
DEF
69
PHY
72
Holstein Kiel
PAC
84
SHO
65
PAS
63
DRI
74
DEF
55
PHY
65
Holstein Kiel
PAC
73
SHO
75
PAS
48
DRI
59
DEF
30
PHY
73
Holstein Kiel
PAC
65
SHO
39
PAS
66
DRI
58
DEF
69
PHY
73
Holstein Kiel
PAC
51
SHO
32
PAS
35
DRI
27
DEF
16
PHY
55
Holstein Kiel
PAC
70
SHO
51
PAS
58
DRI
63
DEF
68
PHY
74
Holstein Kiel
PAC
63
SHO
53
PAS
69
DRI
67
DEF
65
PHY
74
Holstein Kiel
PAC
52
SHO
28
PAS
26
DRI
9
DEF
10
PHY
53
Holstein Kiel
PAC
33
SHO
44
PAS
71
DRI
49
DEF
67
PHY
71
Holstein Kiel
PAC
79
SHO
60
PAS
56
DRI
69
DEF
55
PHY
65
Holstein Kiel
PAC
68
SHO
41
PAS
56
DRI
47
DEF
68
PHY
74
Holstein Kiel
PAC
63
SHO
57
PAS
62
DRI
70
DEF
33
PHY
41
Holstein Kiel
PAC
58
SHO
68
PAS
45
DRI
60
DEF
27
PHY
84
Holstein Kiel
PAC
46
SHO
30
PAS
23
DRI
19
DEF
22
PHY
59
Holstein Kiel
PAC
61
SHO
30
PAS
49
DRI
48
DEF
64
PHY
64
Holstein Kiel
PAC
73
SHO
67
PAS
45
DRI
66
DEF
25
PHY
61
Holstein Kiel
PAC
65
SHO
41
PAS
65
DRI
63
DEF
59
PHY
65
Holstein Kiel
PAC
72
SHO
37
PAS
51
DRI
63
DEF
59
PHY
53
Holstein Kiel
PAC
17
SHO
24
PAS
21
DRI
13
DEF
10
PHY
44
Holstein Kiel
PAC
25
SHO
25
PAS
23
DRI
9
DEF
13
PHY
43
