EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
53 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
BF Bruno Fernandes Manchester United | P | CAM | 88 | 67 | 84 | 92 | 85 | 68 | 78 |
ET E. Toone Manchester United | E | CAM | 85 | 82 | 83 | 81 | 88 | 51 | 74 |
BM B. Mbeumo Manchester United | C | RW | 85 | 90 | 85 | 75 | 85 | 47 | 79 |
LS L. Schüller Manchester United | G | ST | 85 | 87 | 84 | 69 | 83 | 29 | 79 |
ML M. Le Tissier Manchester United | E | CB | 84 | 77 | 64 | 84 | 75 | 86 | 83 |
FR F. Rolfö Manchester United | S | LB | 84 | 81 | 83 | 81 | 84 | 81 | 83 |
MC Matheus Cunha Manchester United | B | CAM | 83 | 78 | 86 | 78 | 86 | 42 | 78 |
DJ D. Janssen Manchester United | H | CDM | 83 | 77 | 65 | 82 | 77 | 84 | 81 |
JP J. Park Manchester United | E | CM | 82 | 83 | 75 | 81 | 89 | 75 | 69 |
MM M. Malard Manchester United | F | LM | 82 | 81 | 83 | 78 | 85 | 39 | 69 |
MD M. de Ligt Manchester United | H | CB | 82 | 61 | 67 | 75 | 69 | 82 | 78 |
C Casemiro Manchester United | B | CDM | 82 | 36 | 76 | 83 | 73 | 81 | 75 |
MT M. Turner Manchester United | E | CB | 82 | 54 | 56 | 82 | 68 | 85 | 74 |
PT P. Tullis-Joyce Manchester United | US | GK | 82 | 45 | 35 | 27 | 15 | 12 | 46 |
ET E. Terland Manchester United | N | ST | 81 | 79 | 83 | 76 | 81 | 32 | 73 |
LM L. Martínez Manchester United | A | CB | 81 | 68 | 63 | 78 | 76 | 83 | 75 |
HM H. Maguire Manchester United | E | CB | 81 | 36 | 65 | 81 | 70 | 83 | 78 |
LG L. Galton Manchester United | E | LM | 81 | 72 | 84 | 80 | 82 | 64 | 82 |
SL S. Lammens Manchester United | B | GK | 80 | 45 | 33 | 45 | 17 | 15 | 54 |
BŠ B. Šeško Manchester United | S | ST | 80 | 86 | 83 | 67 | 79 | 41 | 84 |
A Amad Manchester United | CD | RM | 80 | 85 | 78 | 74 | 83 | 58 | 60 |
NM N. Mazraoui Manchester United | M | RB | 80 | 76 | 69 | 77 | 81 | 79 | 73 |
CB C. Bizet Manchester United | N | RM | 79 | 84 | 74 | 77 | 80 | 39 | 68 |
HM H. Miyazawa Manchester United | J | CDM | 79 | 68 | 61 | 83 | 79 | 75 | 75 |
LS L. Shaw Manchester United | E | LB | 79 | 68 | 63 | 78 | 77 | 79 | 72 |
LY L. Yoro Manchester United | F | CB | 78 | 70 | 45 | 67 | 65 | 81 | 72 |
KM K. Mainoo Manchester United | E | CDM | 78 | 68 | 71 | 79 | 81 | 76 | 74 |
JR J. Riviere Manchester United | C | RB | 78 | 74 | 53 | 72 | 73 | 79 | 67 |
MU M. Ugarte Manchester United | U | CDM | 78 | 62 | 66 | 76 | 74 | 80 | 72 |
MM M. Mount Manchester United | E | CAM | 78 | 67 | 77 | 80 | 80 | 66 | 58 |
Manchester United
PAC
67
SHO
84
PAS
92
DRI
85
DEF
68
PHY
78
Manchester United
PAC
82
SHO
83
PAS
81
DRI
88
DEF
51
PHY
74
Manchester United
PAC
90
SHO
85
PAS
75
DRI
85
DEF
47
PHY
79
Manchester United
PAC
87
SHO
84
PAS
69
DRI
83
DEF
29
PHY
79
Manchester United
PAC
77
SHO
64
PAS
84
DRI
75
DEF
86
PHY
83
Manchester United
PAC
81
SHO
83
PAS
81
DRI
84
DEF
81
PHY
83
Manchester United
PAC
78
SHO
86
PAS
78
DRI
86
DEF
42
PHY
78
Manchester United
PAC
77
SHO
65
PAS
82
DRI
77
DEF
84
PHY
81
Manchester United
PAC
83
SHO
75
PAS
81
DRI
89
DEF
75
PHY
69
Manchester United
PAC
81
SHO
83
PAS
78
DRI
85
DEF
39
PHY
69
Manchester United
PAC
61
SHO
67
PAS
75
DRI
69
DEF
82
PHY
78
Manchester United
PAC
36
SHO
76
PAS
83
DRI
73
DEF
81
PHY
75
Manchester United
PAC
54
SHO
56
PAS
82
DRI
68
DEF
85
PHY
74
Manchester United
PAC
45
SHO
35
PAS
27
DRI
15
DEF
12
PHY
46
Manchester United
PAC
79
SHO
83
PAS
76
DRI
81
DEF
32
PHY
73
Manchester United
PAC
68
SHO
63
PAS
78
DRI
76
DEF
83
PHY
75
Manchester United
PAC
36
SHO
65
PAS
81
DRI
70
DEF
83
PHY
78
Manchester United
PAC
72
SHO
84
PAS
80
DRI
82
DEF
64
PHY
82
Manchester United
PAC
45
SHO
33
PAS
45
DRI
17
DEF
15
PHY
54
Manchester United
PAC
86
SHO
83
PAS
67
DRI
79
DEF
41
PHY
84
Manchester United
PAC
85
SHO
78
PAS
74
DRI
83
DEF
58
PHY
60
Manchester United
PAC
76
SHO
69
PAS
77
DRI
81
DEF
79
PHY
73
Manchester United
PAC
84
SHO
74
PAS
77
DRI
80
DEF
39
PHY
68
Manchester United
PAC
68
SHO
61
PAS
83
DRI
79
DEF
75
PHY
75
Manchester United
PAC
68
SHO
63
PAS
78
DRI
77
DEF
79
PHY
72
Manchester United
PAC
70
SHO
45
PAS
67
DRI
65
DEF
81
PHY
72
Manchester United
PAC
68
SHO
71
PAS
79
DRI
81
DEF
76
PHY
74
Manchester United
PAC
74
SHO
53
PAS
72
DRI
73
DEF
79
PHY
67
Manchester United
PAC
62
SHO
66
PAS
76
DRI
74
DEF
80
PHY
72
Manchester United
PAC
67
SHO
77
PAS
80
DRI
80
DEF
66
PHY
58
