EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
24 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
DD David da Costa Portland Timbers | P | CAM | 74 | 76 | 68 | 72 | 78 | 31 | 50 |
A Antony Portland Timbers | B | LM | 71 | 89 | 63 | 63 | 73 | 34 | 59 |
KM K. Miller Portland Timbers | C | CB | 71 | 75 | 50 | 66 | 65 | 69 | 82 |
CB C. Bassett Portland Timbers | US | CAM | 70 | 68 | 64 | 70 | 70 | 57 | 68 |
KV K. Velde Portland Timbers | N | LM | 70 | 80 | 72 | 65 | 71 | 45 | 68 |
DC D. Chará Portland Timbers | C | CDM | 70 | 68 | 54 | 65 | 66 | 71 | 73 |
FM F. Mora Portland Timbers | C | ST | 70 | 72 | 70 | 65 | 70 | 22 | 64 |
BB B. Bye Portland Timbers | US | RB | 70 | 76 | 62 | 60 | 65 | 67 | 76 |
JO J. Ortiz Portland Timbers | E | CDM | 70 | 72 | 69 | 71 | 71 | 68 | 75 |
JF J. Fory Portland Timbers | C | LB | 69 | 75 | 54 | 65 | 67 | 63 | 78 |
KK K. Kelsy Portland Timbers | V | ST | 68 | 77 | 67 | 44 | 64 | 23 | 71 |
FS F. Surman Portland Timbers | NZ | CB | 68 | 65 | 37 | 58 | 54 | 67 | 80 |
JM J. Mosquera Portland Timbers | C | RB | 67 | 80 | 56 | 58 | 70 | 63 | 76 |
JP J. Pantemis Portland Timbers | C | GK | 67 | 35 | 24 | 29 | 14 | 12 | 45 |
AL A. Lassiter Portland Timbers | CR | LM | 65 | 78 | 68 | 54 | 66 | 38 | 65 |
OF O. Fernandez Portland Timbers | US | LM | 65 | 77 | 57 | 58 | 69 | 46 | 54 |
AB A. Bonetig Portland Timbers | A | CB | 64 | 57 | 33 | 60 | 53 | 62 | 79 |
ZM Z. McGraw Portland Timbers | C | CB | 64 | 53 | 48 | 54 | 51 | 64 | 72 |
EM E. Miller Portland Timbers | US | LB | 63 | 64 | 38 | 56 | 57 | 61 | 70 |
IS I. Smith Portland Timbers | US | CB | 56 | 57 | 42 | 53 | 49 | 58 | 59 |
HS H. Sulte Portland Timbers | US | GK | 56 | 21 | 24 | 22 | 13 | 11 | 45 |
GG G. Guerra Portland Timbers | US | ST | 54 | 59 | 57 | 34 | 50 | 19 | 58 |
TM T. Muse Portland Timbers | US | GK | 54 | 42 | 24 | 19 | 14 | 18 | 44 |
SJ S. Jura Portland Timbers | US | RB | 49 | 62 | 24 | 39 | 43 | 46 | 54 |
Portland Timbers
PAC
76
SHO
68
PAS
72
DRI
78
DEF
31
PHY
50
Portland Timbers
PAC
89
SHO
63
PAS
63
DRI
73
DEF
34
PHY
59
Portland Timbers
PAC
75
SHO
50
PAS
66
DRI
65
DEF
69
PHY
82
Portland Timbers
PAC
68
SHO
64
PAS
70
DRI
70
DEF
57
PHY
68
Portland Timbers
PAC
80
SHO
72
PAS
65
DRI
71
DEF
45
PHY
68
Portland Timbers
PAC
68
SHO
54
PAS
65
DRI
66
DEF
71
PHY
73
Portland Timbers
PAC
72
SHO
70
PAS
65
DRI
70
DEF
22
PHY
64
Portland Timbers
PAC
76
SHO
62
PAS
60
DRI
65
DEF
67
PHY
76
Portland Timbers
PAC
72
SHO
69
PAS
71
DRI
71
DEF
68
PHY
75
Portland Timbers
PAC
75
SHO
54
PAS
65
DRI
67
DEF
63
PHY
78
Portland Timbers
PAC
77
SHO
67
PAS
44
DRI
64
DEF
23
PHY
71
Portland Timbers
PAC
65
SHO
37
PAS
58
DRI
54
DEF
67
PHY
80
Portland Timbers
PAC
80
SHO
56
PAS
58
DRI
70
DEF
63
PHY
76
Portland Timbers
PAC
35
SHO
24
PAS
29
DRI
14
DEF
12
PHY
45
Portland Timbers
PAC
78
SHO
68
PAS
54
DRI
66
DEF
38
PHY
65
Portland Timbers
PAC
77
SHO
57
PAS
58
DRI
69
DEF
46
PHY
54
Portland Timbers
PAC
57
SHO
33
PAS
60
DRI
53
DEF
62
PHY
79
Portland Timbers
PAC
53
SHO
48
PAS
54
DRI
51
DEF
64
PHY
72
Portland Timbers
PAC
64
SHO
38
PAS
56
DRI
57
DEF
61
PHY
70
Portland Timbers
PAC
57
SHO
42
PAS
53
DRI
49
DEF
58
PHY
59
Portland Timbers
PAC
21
SHO
24
PAS
22
DRI
13
DEF
11
PHY
45
Portland Timbers
PAC
59
SHO
57
PAS
34
DRI
50
DEF
19
PHY
58
Portland Timbers
PAC
42
SHO
24
PAS
19
DRI
14
DEF
18
PHY
44
Portland Timbers
PAC
62
SHO
24
PAS
39
DRI
43
DEF
46
PHY
54
