EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
30 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
GH G. Hamer Sheffield United | H | LM | 76 | 71 | 74 | 79 | 75 | 73 | 74 |
MC M. Cooper Sheffield United | E | GK | 74 | 54 | 32 | 58 | 21 | 13 | 48 |
KP K. Phillips Sheffield United | E | CDM | 74 | 54 | 68 | 77 | 71 | 74 | 64 |
KH K. Hoever Sheffield United | H | RB | 73 | 73 | 58 | 67 | 73 | 73 | 74 |
JT J. Tanganga Sheffield United | E | CB | 73 | 71 | 40 | 62 | 66 | 72 | 74 |
CO C. O'Hare Sheffield United | E | CAM | 73 | 75 | 65 | 72 | 75 | 65 | 70 |
HB H. Burrows Sheffield United | E | LB | 72 | 76 | 65 | 71 | 71 | 68 | 72 |
BM B. Mee Sheffield United | E | CB | 72 | 40 | 48 | 57 | 55 | 73 | 57 |
JR J. Rothwell Sheffield United | E | CDM | 72 | 79 | 68 | 72 | 74 | 70 | 73 |
JR J. Riedewald Sheffield United | H | CDM | 72 | 54 | 64 | 75 | 70 | 71 | 64 |
CO C. Ogbene Sheffield United | RO | RM | 72 | 89 | 67 | 63 | 73 | 65 | 74 |
SP S. Peck Sheffield United | E | CDM | 71 | 68 | 60 | 71 | 70 | 67 | 73 |
OA O. Arblaster Sheffield United | E | CM | 71 | 66 | 63 | 73 | 71 | 69 | 73 |
TC T. Campbell Sheffield United | E | ST | 71 | 82 | 74 | 57 | 70 | 30 | 74 |
PB P. Bamford Sheffield United | E | ST | 71 | 67 | 73 | 67 | 69 | 31 | 67 |
TC T. Cannon Sheffield United | RO | ST | 70 | 78 | 72 | 55 | 69 | 23 | 68 |
MM M. McGuinness Sheffield United | RO | CB | 70 | 52 | 40 | 60 | 61 | 69 | 77 |
TC T. Chong Sheffield United | C | CAM | 70 | 77 | 68 | 69 | 73 | 55 | 64 |
SM S. McCallum Sheffield United | E | LB | 70 | 79 | 57 | 64 | 67 | 69 | 72 |
TD T. Davies Sheffield United | E | CM | 70 | 60 | 65 | 74 | 71 | 68 | 64 |
DI D. Ings Sheffield United | E | ST | 70 | 50 | 74 | 66 | 70 | 46 | 52 |
TB T. Bindon Sheffield United | NZ | CB | 69 | 58 | 51 | 64 | 65 | 68 | 72 |
AB A. Brooks Sheffield United | E | RM | 69 | 75 | 66 | 66 | 72 | 49 | 60 |
FS F. Seriki Sheffield United | E | RB | 69 | 87 | 50 | 61 | 68 | 64 | 73 |
DS D. Soumaré Sheffield United | S | CDM | 69 | 60 | 61 | 67 | 67 | 69 | 75 |
JS J. Shackleton Sheffield United | E | RB | 69 | 78 | 52 | 69 | 70 | 66 | 71 |
AD A. Davies Sheffield United | W | GK | 68 | 40 | 30 | 19 | 14 | 16 | 38 |
AM A. Matos Sheffield United | E | CM | 67 | 75 | 62 | 67 | 68 | 66 | 78 |
LH L. Hjelde Sheffield United | N | LB | 66 | 67 | 31 | 59 | 61 | 66 | 65 |
LF L. Faxon Sheffield United | E | GK | 54 | 28 | 23 | 30 | 16 | 12 | 31 |
Sheffield United
PAC
71
SHO
74
PAS
79
DRI
75
DEF
73
PHY
74
Sheffield United
PAC
54
SHO
32
PAS
58
DRI
21
DEF
13
PHY
48
Sheffield United
PAC
54
SHO
68
PAS
77
DRI
71
DEF
74
PHY
64
Sheffield United
PAC
73
SHO
58
PAS
67
DRI
73
DEF
73
PHY
74
Sheffield United
PAC
71
SHO
40
PAS
62
DRI
66
DEF
72
PHY
74
Sheffield United
PAC
75
SHO
65
PAS
72
DRI
75
DEF
65
PHY
70
Sheffield United
PAC
76
SHO
65
PAS
71
DRI
71
DEF
68
PHY
72
Sheffield United
PAC
40
SHO
48
PAS
57
DRI
55
DEF
73
PHY
57
Sheffield United
PAC
79
SHO
68
PAS
72
DRI
74
DEF
70
PHY
73
Sheffield United
PAC
54
SHO
64
PAS
75
DRI
70
DEF
71
PHY
64
Sheffield United
PAC
89
SHO
67
PAS
63
DRI
73
DEF
65
PHY
74
Sheffield United
PAC
68
SHO
60
PAS
71
DRI
70
DEF
67
PHY
73
Sheffield United
PAC
66
SHO
63
PAS
73
DRI
71
DEF
69
PHY
73
Sheffield United
PAC
82
SHO
74
PAS
57
DRI
70
DEF
30
PHY
74
Sheffield United
PAC
67
SHO
73
PAS
67
DRI
69
DEF
31
PHY
67
Sheffield United
PAC
78
SHO
72
PAS
55
DRI
69
DEF
23
PHY
68
Sheffield United
PAC
52
SHO
40
PAS
60
DRI
61
DEF
69
PHY
77
Sheffield United
PAC
77
SHO
68
PAS
69
DRI
73
DEF
55
PHY
64
Sheffield United
PAC
79
SHO
57
PAS
64
DRI
67
DEF
69
PHY
72
Sheffield United
PAC
60
SHO
65
PAS
74
DRI
71
DEF
68
PHY
64
Sheffield United
PAC
50
SHO
74
PAS
66
DRI
70
DEF
46
PHY
52
Sheffield United
PAC
58
SHO
51
PAS
64
DRI
65
DEF
68
PHY
72
Sheffield United
PAC
75
SHO
66
PAS
66
DRI
72
DEF
49
PHY
60
Sheffield United
PAC
87
SHO
50
PAS
61
DRI
68
DEF
64
PHY
73
Sheffield United
PAC
60
SHO
61
PAS
67
DRI
67
DEF
69
PHY
75
Sheffield United
PAC
78
SHO
52
PAS
69
DRI
70
DEF
66
PHY
71
Sheffield United
PAC
40
SHO
30
PAS
19
DRI
14
DEF
16
PHY
38
Sheffield United
PAC
75
SHO
62
PAS
67
DRI
68
DEF
66
PHY
78
Sheffield United
PAC
67
SHO
31
PAS
59
DRI
61
DEF
66
PHY
65
Sheffield United
PAC
28
SHO
23
PAS
30
DRI
16
DEF
12
PHY
31
