EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
67 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
CW C. Wood Nottingham Forest | NZ | ST | 81 | 54 | 85 | 69 | 77 | 35 | 79 |
JB J. Bell Viking FK | NZ | CDM | 75 | 70 | 67 | 74 | 72 | 71 | 86 |
LC L. Cacace Wrexham | NZ | LB | 72 | 73 | 61 | 67 | 72 | 70 | 74 |
KT K. Taylor Dijon FCO | NZ | CB | 71 | 68 | 43 | 65 | 55 | 74 | 67 |
MS M. Stamenić Swansea City | NZ | CDM | 71 | 65 | 61 | 70 | 70 | 68 | 74 |
MB M. Boxall Minnesota United FC | NZ | CB | 71 | 51 | 49 | 67 | 59 | 70 | 79 |
FD F. de Vries Auckland FC | NZ | LB | 70 | 66 | 56 | 65 | 64 | 66 | 84 |
TB T. Bindon Sheffield United | NZ | CB | 69 | 58 | 51 | 64 | 65 | 68 | 72 |
AP A. Paulsen Lechia Gdańsk | NZ | GK | 69 | 55 | 36 | 43 | 35 | 16 | 49 |
CM C. McCowatt Silkeborg IF | NZ | CAM | 69 | 76 | 71 | 68 | 70 | 58 | 72 |
BO B. Old AS Saint-Étienne | NZ | LW | 68 | 83 | 60 | 62 | 69 | 62 | 70 |
FS F. Surman Portland Timbers | NZ | CB | 68 | 65 | 37 | 58 | 54 | 67 | 80 |
SS S. Singh Wellington Phoenix | NZ | CAM | 68 | 67 | 67 | 69 | 68 | 49 | 59 |
MC M. Crocombe Millwall | NZ | GK | 68 | 48 | 31 | 35 | 19 | 23 | 49 |
EJ E. Just Motherwell | NZ | CAM | 67 | 81 | 69 | 61 | 68 | 40 | 55 |
NP N. Pijnaker Auckland FC | NZ | CB | 67 | 60 | 55 | 59 | 52 | 65 | 81 |
KB K. Barbarouses Western Sydney Wanderers | NZ | ST | 67 | 77 | 71 | 54 | 65 | 45 | 80 |
AR A. Rufer Wellington Phoenix | NZ | CDM | 66 | 64 | 62 | 67 | 63 | 63 | 77 |
RT R. Thomas PEC Zwolle | NZ | CM | 66 | 58 | 60 | 68 | 69 | 61 | 66 |
JR J. Randall Auckland FC | NZ | LM | 65 | 84 | 66 | 54 | 65 | 38 | 66 |
MG M. Garbett Peterborough United | NZ | CAM | 65 | 69 | 62 | 64 | 66 | 56 | 68 |
BT B. Tuiloma Wellington Phoenix | NZ | CB | 64 | 59 | 58 | 67 | 57 | 63 | 64 |
JM J. McGarry Brisbane Roar | NZ | LB | 64 | 82 | 63 | 57 | 66 | 56 | 80 |
SH S. Haering FC Carl Zeiss Jena | NZ | LB | 63 | 67 | 35 | 59 | 60 | 64 | 52 |
KS K. Sims GAIS | NZ | GK | 63 | 24 | 28 | 34 | 23 | 11 | 43 |
LB L. Bayliss Newcastle Jets | NZ | CM | 63 | 74 | 57 | 65 | 63 | 60 | 58 |
SS S. Sutton Perth Glory | NZ | LB | 63 | 79 | 59 | 62 | 63 | 58 | 72 |
CE C. Elliot Auckland FC | NZ | RB | 63 | 77 | 49 | 55 | 61 | 58 | 70 |
TP T. Payne Wellington Phoenix | NZ | RB | 63 | 64 | 61 | 55 | 59 | 60 | 76 |
LR L. Rogerson Auckland FC | NZ | RM | 63 | 77 | 64 | 54 | 61 | 47 | 71 |
Nottingham Forest
PAC
54
SHO
85
PAS
69
DRI
77
DEF
35
PHY
79
Viking FK
PAC
70
SHO
67
PAS
74
DRI
72
DEF
71
PHY
86
Wrexham
PAC
73
SHO
61
PAS
67
DRI
72
DEF
70
PHY
74
Dijon FCO
PAC
68
SHO
43
PAS
65
DRI
55
DEF
74
PHY
67
Swansea City
PAC
65
SHO
61
PAS
70
DRI
70
DEF
68
PHY
74
Minnesota United FC
PAC
51
SHO
49
PAS
67
DRI
59
DEF
70
PHY
79
Auckland FC
PAC
66
SHO
56
PAS
65
DRI
64
DEF
66
PHY
84
Sheffield United
PAC
58
SHO
51
PAS
64
DRI
65
DEF
68
PHY
72
Lechia Gdańsk
PAC
55
SHO
36
PAS
43
DRI
35
DEF
16
PHY
49
Silkeborg IF
PAC
76
SHO
71
PAS
68
DRI
70
DEF
58
PHY
72
AS Saint-Étienne
PAC
83
SHO
60
PAS
62
DRI
69
DEF
62
PHY
70
Portland Timbers
PAC
65
SHO
37
PAS
58
DRI
54
DEF
67
PHY
80
Wellington Phoenix
PAC
67
SHO
67
PAS
69
DRI
68
DEF
49
PHY
59
Millwall
PAC
48
SHO
31
PAS
35
DRI
19
DEF
23
PHY
49
Motherwell
PAC
81
SHO
69
PAS
61
DRI
68
DEF
40
PHY
55
Auckland FC
PAC
60
SHO
55
PAS
59
DRI
52
DEF
65
PHY
81
Western Sydney Wanderers
PAC
77
SHO
71
PAS
54
DRI
65
DEF
45
PHY
80
Wellington Phoenix
PAC
64
SHO
62
PAS
67
DRI
63
DEF
63
PHY
77
PEC Zwolle
PAC
58
SHO
60
PAS
68
DRI
69
DEF
61
PHY
66
Auckland FC
PAC
84
SHO
66
PAS
54
DRI
65
DEF
38
PHY
66
Peterborough United
PAC
69
SHO
62
PAS
64
DRI
66
DEF
56
PHY
68
Wellington Phoenix
PAC
59
SHO
58
PAS
67
DRI
57
DEF
63
PHY
64
Brisbane Roar
PAC
82
SHO
63
PAS
57
DRI
66
DEF
56
PHY
80
FC Carl Zeiss Jena
PAC
67
SHO
35
PAS
59
DRI
60
DEF
64
PHY
52
GAIS
PAC
24
SHO
28
PAS
34
DRI
23
DEF
11
PHY
43
Newcastle Jets
PAC
74
SHO
57
PAS
65
DRI
63
DEF
60
PHY
58
Perth Glory
PAC
79
SHO
59
PAS
62
DRI
63
DEF
58
PHY
72
Auckland FC
PAC
77
SHO
49
PAS
55
DRI
61
DEF
58
PHY
70
Wellington Phoenix
PAC
64
SHO
61
PAS
55
DRI
59
DEF
60
PHY
76
Auckland FC
PAC
77
SHO
64
PAS
54
DRI
61
DEF
47
PHY
71
