EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
80 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
CB C. Bradley Liverpool | NI | RB | 79 | 82 | 65 | 70 | 76 | 77 | 75 |
TH T. Hume Sunderland | NI | RB | 78 | 80 | 46 | 67 | 70 | 77 | 80 |
DB D. Ballard Sunderland | NI | CB | 77 | 60 | 42 | 68 | 59 | 77 | 78 |
SC S. Charles Southampton | NI | CM | 72 | 64 | 62 | 74 | 71 | 71 | 77 |
PM P. McNair Hull City | NI | CB | 72 | 63 | 63 | 67 | 68 | 73 | 76 |
IP I. Price West Bromwich Albion | NI | CAM | 71 | 67 | 68 | 73 | 71 | 65 | 72 |
JD J. Devenny Crystal Palace | NI | CM | 71 | 63 | 69 | 73 | 72 | 67 | 66 |
EG E. Galbraith Swansea City | NI | RB | 71 | 73 | 65 | 73 | 72 | 68 | 72 |
AM A. McCann Preston North End | NI | CM | 71 | 67 | 61 | 72 | 69 | 74 | 79 |
CB C. Brown Oxford United | NI | CB | 70 | 65 | 53 | 61 | 61 | 70 | 76 |
GS G. Saville Luton Town | NI | CDM | 70 | 59 | 66 | 69 | 68 | 69 | 75 |
TD T. Devlin Portsmouth | NI | RB | 69 | 73 | 61 | 64 | 64 | 68 | 76 |
ON O. Norwood Stockport County | NI | CDM | 69 | 35 | 64 | 71 | 65 | 68 | 66 |
BS B. Spencer Oxford United | NI | RB | 68 | 81 | 50 | 58 | 63 | 64 | 74 |
JT J. Thompson Preston North End | NI | CM | 68 | 68 | 60 | 70 | 68 | 66 | 68 |
JL J. Lewis Preston North End | NI | LB | 68 | 70 | 56 | 65 | 70 | 69 | 60 |
PS P. Smyth Queens Park Rangers | NI | RM | 68 | 91 | 62 | 57 | 68 | 38 | 59 |
JD J. Donley Oxford United | NI | CAM | 67 | 66 | 63 | 67 | 67 | 34 | 66 |
JM J. McDonnell Oxford United | NI | CDM | 67 | 66 | 53 | 60 | 58 | 68 | 81 |
RM R. McConville Norwich City | NI | CB | 67 | 64 | 35 | 65 | 51 | 66 | 69 |
ET E. Toal Bolton Wanderers | NI | CB | 67 | 48 | 31 | 55 | 55 | 66 | 77 |
CH C. Hazard Plymouth Argyle | NI | GK | 67 | 34 | 28 | 36 | 14 | 11 | 43 |
MK M. Kennedy Kilmarnock | NI | LM | 67 | 85 | 63 | 57 | 69 | 51 | 63 |
CM C. Marshall VfL Bochum | NI | ST | 66 | 69 | 72 | 54 | 63 | 45 | 80 |
CB C. Boyd-Munce Wycombe Wanderers | NI | CDM | 66 | 63 | 59 | 67 | 64 | 66 | 69 |
DC D. Charles Huddersfield Town | NI | ST | 66 | 81 | 67 | 58 | 64 | 44 | 75 |
BP B. Peacock-Farrell Blackpool | NI | GK | 66 | 61 | 31 | 46 | 23 | 20 | 54 |
PC P. Charles Sheffield Wednesday | NI | GK | 65 | 30 | 31 | 61 | 40 | 12 | 43 |
AM A. McCalmont Central Coast Mariners | NI | CM | 65 | 64 | 59 | 67 | 64 | 66 | 74 |
PL P. Lane Reading | NI | LM | 65 | 76 | 65 | 59 | 64 | 52 | 66 |
Liverpool
PAC
82
SHO
65
PAS
70
DRI
76
DEF
77
PHY
75
Sunderland
PAC
80
SHO
46
PAS
67
DRI
70
DEF
77
PHY
80
Sunderland
PAC
60
SHO
42
PAS
68
DRI
59
DEF
77
PHY
78
Southampton
PAC
64
SHO
62
PAS
74
DRI
71
DEF
71
PHY
77
Hull City
PAC
63
SHO
63
PAS
67
DRI
68
DEF
73
PHY
76
West Bromwich Albion
PAC
67
SHO
68
PAS
73
DRI
71
DEF
65
PHY
72
Crystal Palace
PAC
63
SHO
69
PAS
73
DRI
72
DEF
67
PHY
66
Swansea City
PAC
73
SHO
65
PAS
73
DRI
72
DEF
68
PHY
72
Preston North End
PAC
67
SHO
61
PAS
72
DRI
69
DEF
74
PHY
79
Oxford United
PAC
65
SHO
53
PAS
61
DRI
61
DEF
70
PHY
76
Luton Town
PAC
59
SHO
66
PAS
69
DRI
68
DEF
69
PHY
75
Portsmouth
PAC
73
SHO
61
PAS
64
DRI
64
DEF
68
PHY
76
Stockport County
PAC
35
SHO
64
PAS
71
DRI
65
DEF
68
PHY
66
Oxford United
PAC
81
SHO
50
PAS
58
DRI
63
DEF
64
PHY
74
Preston North End
PAC
68
SHO
60
PAS
70
DRI
68
DEF
66
PHY
68
Preston North End
PAC
70
SHO
56
PAS
65
DRI
70
DEF
69
PHY
60
Queens Park Rangers
PAC
91
SHO
62
PAS
57
DRI
68
DEF
38
PHY
59
Oxford United
PAC
66
SHO
63
PAS
67
DRI
67
DEF
34
PHY
66
Oxford United
PAC
66
SHO
53
PAS
60
DRI
58
DEF
68
PHY
81
Norwich City
PAC
64
SHO
35
PAS
65
DRI
51
DEF
66
PHY
69
Bolton Wanderers
PAC
48
SHO
31
PAS
55
DRI
55
DEF
66
PHY
77
Plymouth Argyle
PAC
34
SHO
28
PAS
36
DRI
14
DEF
11
PHY
43
Kilmarnock
PAC
85
SHO
63
PAS
57
DRI
69
DEF
51
PHY
63
VfL Bochum
PAC
69
SHO
72
PAS
54
DRI
63
DEF
45
PHY
80
Wycombe Wanderers
PAC
63
SHO
59
PAS
67
DRI
64
DEF
66
PHY
69
Huddersfield Town
PAC
81
SHO
67
PAS
58
DRI
64
DEF
44
PHY
75
Blackpool
PAC
61
SHO
31
PAS
46
DRI
23
DEF
20
PHY
54
Sheffield Wednesday
PAC
30
SHO
31
PAS
61
DRI
40
DEF
12
PHY
43
Central Coast Mariners
PAC
64
SHO
59
PAS
67
DRI
64
DEF
66
PHY
74
Reading
PAC
76
SHO
65
PAS
59
DRI
64
DEF
52
PHY
66
