EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
349 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
JL J. Lolley Sydney FC | E | RM | 72 | 73 | 72 | 71 | 71 | 51 | 68 |
LV L. Verstraete Auckland FC | B | CDM | 71 | 65 | 62 | 69 | 68 | 67 | 85 |
TL T. Lawrence Perth Glory | W | CAM | 71 | 74 | 74 | 68 | 74 | 35 | 70 |
ML M. Leckie Melbourne City | A | CM | 70 | 77 | 70 | 69 | 74 | 65 | 76 |
RF R. Fraser Western Sydney Wanderers | S | LM | 70 | 71 | 69 | 65 | 71 | 51 | 43 |
HS H. Sakai Auckland FC | J | RB | 70 | 72 | 57 | 66 | 63 | 67 | 78 |
AG A. Grant Sydney FC | A | CB | 70 | 53 | 53 | 70 | 57 | 69 | 84 |
CG C. Goodwin Adelaide United | A | LM | 70 | 79 | 72 | 65 | 67 | 60 | 76 |
FD F. de Vries Auckland FC | NZ | LB | 70 | 66 | 56 | 65 | 64 | 66 | 84 |
RT R. Teague Melbourne City | A | CDM | 69 | 59 | 56 | 69 | 68 | 65 | 83 |
PQ P. Quispe Sydney FC | P | CAM | 69 | 74 | 60 | 68 | 74 | 52 | 67 |
AT A. Thurgate Western Sydney Wanderers | A | CM | 69 | 71 | 63 | 69 | 67 | 66 | 82 |
JM Juan Mata Melbourne Victory | S | CAM | 69 | 40 | 64 | 73 | 73 | 34 | 37 |
MD M. Duke Macarthur FC | A | ST | 69 | 79 | 71 | 61 | 67 | 52 | 83 |
AC A. Caceres Macarthur FC | A | CAM | 69 | 69 | 65 | 70 | 72 | 63 | 78 |
ZC Z. Clough Newcastle Jets | E | RM | 69 | 69 | 64 | 65 | 67 | 45 | 70 |
MT M. Tisserand Sydney FC | CD | CB | 69 | 71 | 61 | 69 | 66 | 66 | 81 |
ND N. D'Agostino Brisbane Roar | A | ST | 69 | 84 | 68 | 62 | 66 | 37 | 81 |
KM K. Mizunuma Newcastle Jets | J | RM | 69 | 66 | 64 | 68 | 69 | 42 | 67 |
EA E. Adams Newcastle Jets | A | CAM | 68 | 74 | 68 | 61 | 70 | 28 | 67 |
DH D. Hall Auckland FC | A | CB | 68 | 81 | 31 | 53 | 53 | 67 | 78 |
DG D. Genreau Melbourne Victory | A | CM | 68 | 61 | 66 | 69 | 66 | 69 | 68 |
LB L. Brook Auckland FC | A | RM | 68 | 84 | 63 | 58 | 72 | 41 | 66 |
NA N. Atkinson Melbourne City | A | RB | 68 | 76 | 56 | 64 | 70 | 64 | 81 |
SS S. Singh Wellington Phoenix | NZ | CAM | 68 | 67 | 67 | 69 | 68 | 49 | 59 |
DD D. Da Silva Macarthur FC | F | CB | 68 | 38 | 43 | 64 | 51 | 66 | 77 |
JO J. O'Shea Brisbane Roar | RO | CM | 68 | 57 | 65 | 69 | 70 | 64 | 82 |
RM Roderick Miranda Melbourne Victory | P | CB | 68 | 32 | 44 | 58 | 49 | 68 | 85 |
LB L. Brattan Macarthur FC | A | CDM | 68 | 43 | 59 | 71 | 65 | 63 | 79 |
AT A. Taggart Perth Glory | A | ST | 68 | 80 | 69 | 64 | 67 | 40 | 77 |
Sydney FC
PAC
73
SHO
72
PAS
71
DRI
71
DEF
51
PHY
68
Auckland FC
PAC
65
SHO
62
PAS
69
DRI
68
DEF
67
PHY
85
Perth Glory
PAC
74
SHO
74
PAS
68
DRI
74
DEF
35
PHY
70
Melbourne City
PAC
77
SHO
70
PAS
69
DRI
74
DEF
65
PHY
76
Western Sydney Wanderers
PAC
71
SHO
69
PAS
65
DRI
71
DEF
51
PHY
43
Auckland FC
PAC
72
SHO
57
PAS
66
DRI
63
DEF
67
PHY
78
Sydney FC
PAC
53
SHO
53
PAS
70
DRI
57
DEF
69
PHY
84
Adelaide United
PAC
79
SHO
72
PAS
65
DRI
67
DEF
60
PHY
76
Auckland FC
PAC
66
SHO
56
PAS
65
DRI
64
DEF
66
PHY
84
Melbourne City
PAC
59
SHO
56
PAS
69
DRI
68
DEF
65
PHY
83
Sydney FC
PAC
74
SHO
60
PAS
68
DRI
74
DEF
52
PHY
67
Western Sydney Wanderers
PAC
71
SHO
63
PAS
69
DRI
67
DEF
66
PHY
82
Melbourne Victory
PAC
40
SHO
64
PAS
73
DRI
73
DEF
34
PHY
37
Macarthur FC
PAC
79
SHO
71
PAS
61
DRI
67
DEF
52
PHY
83
Macarthur FC
PAC
69
SHO
65
PAS
70
DRI
72
DEF
63
PHY
78
Newcastle Jets
PAC
69
SHO
64
PAS
65
DRI
67
DEF
45
PHY
70
Sydney FC
PAC
71
SHO
61
PAS
69
DRI
66
DEF
66
PHY
81
Brisbane Roar
PAC
84
SHO
68
PAS
62
DRI
66
DEF
37
PHY
81
Newcastle Jets
PAC
66
SHO
64
PAS
68
DRI
69
DEF
42
PHY
67
Newcastle Jets
PAC
74
SHO
68
PAS
61
DRI
70
DEF
28
PHY
67
Auckland FC
PAC
81
SHO
31
PAS
53
DRI
53
DEF
67
PHY
78
Melbourne Victory
PAC
61
SHO
66
PAS
69
DRI
66
DEF
69
PHY
68
Auckland FC
PAC
84
SHO
63
PAS
58
DRI
72
DEF
41
PHY
66
Melbourne City
PAC
76
SHO
56
PAS
64
DRI
70
DEF
64
PHY
81
Wellington Phoenix
PAC
67
SHO
67
PAS
69
DRI
68
DEF
49
PHY
59
Macarthur FC
PAC
38
SHO
43
PAS
64
DRI
51
DEF
66
PHY
77
Brisbane Roar
PAC
57
SHO
65
PAS
69
DRI
70
DEF
64
PHY
82
Melbourne Victory
PAC
32
SHO
44
PAS
58
DRI
49
DEF
68
PHY
85
Macarthur FC
PAC
43
SHO
59
PAS
71
DRI
65
DEF
63
PHY
79
Perth Glory
PAC
80
SHO
69
PAS
64
DRI
67
DEF
40
PHY
77
