EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
714 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
CV Carlos Vicente Birmingham City | S | RM | 77 | 80 | 75 | 74 | 77 | 42 | 70 |
AF A. Fatawu Leicester City | G | RM | 76 | 84 | 77 | 72 | 77 | 45 | 68 |
JP J. Philogene Ipswich Town | E | LM | 76 | 83 | 74 | 69 | 79 | 39 | 70 |
GH G. Hamer Sheffield United | H | LM | 76 | 71 | 74 | 79 | 75 | 73 | 74 |
KW K. Wagner Birmingham City | G | LB | 76 | 71 | 60 | 71 | 71 | 72 | 82 |
HH H. Hackney Middlesbrough | E | CDM | 75 | 67 | 66 | 75 | 73 | 71 | 75 |
MV M. van Ewijk Coventry City | H | RB | 75 | 92 | 60 | 66 | 70 | 70 | 76 |
JR J. Rudoni Coventry City | E | CAM | 75 | 73 | 72 | 74 | 77 | 65 | 78 |
DO D. O'Shea Ipswich Town | RO | CB | 75 | 69 | 39 | 67 | 57 | 75 | 75 |
LD L. Davis Ipswich Town | E | LB | 75 | 79 | 57 | 73 | 73 | 71 | 76 |
AM A. Matusiwa Ipswich Town | H | CDM | 75 | 60 | 56 | 74 | 68 | 75 | 79 |
MG M. Grimes Coventry City | E | CDM | 75 | 60 | 62 | 78 | 73 | 70 | 77 |
CR C. Rushworth Coventry City | E | GK | 74 | 55 | 31 | 45 | 27 | 15 | 44 |
TH T. Harwood-Bellis Southampton | E | CB | 74 | 65 | 44 | 75 | 67 | 74 | 78 |
MC M. Cooper Sheffield United | E | GK | 74 | 54 | 32 | 58 | 21 | 13 | 48 |
JG J. Greaves Ipswich Town | E | CB | 74 | 67 | 45 | 70 | 66 | 74 | 76 |
FA F. Azaz Southampton | RO | CAM | 74 | 74 | 72 | 74 | 74 | 59 | 72 |
EB E. Bove Watford | I | CM | 74 | 66 | 72 | 77 | 76 | 76 | 60 |
AM A. Morris Middlesbrough | US | CDM | 74 | 73 | 58 | 72 | 70 | 72 | 87 |
JC J. Clarke Ipswich Town | E | LM | 74 | 79 | 72 | 65 | 75 | 37 | 66 |
JC J. Cajuste Ipswich Town | S | CDM | 74 | 65 | 67 | 74 | 75 | 72 | 76 |
MW M. Whittaker Middlesbrough | E | RM | 74 | 77 | 74 | 63 | 75 | 39 | 72 |
VJ V. Johansson Stoke City | S | GK | 74 | 40 | 30 | 37 | 12 | 9 | 41 |
IL I. Louza Watford | M | CM | 74 | 60 | 70 | 76 | 76 | 68 | 69 |
CK C. Kipré Ipswich Town | CD | CB | 74 | 68 | 42 | 57 | 57 | 73 | 85 |
HW H. Wright Coventry City | US | ST | 74 | 82 | 75 | 55 | 72 | 27 | 78 |
TK T. Kaminski Charlton Athletic | B | GK | 74 | 46 | 34 | 43 | 14 | 14 | 47 |
MD M. Ducksch Birmingham City | G | ST | 74 | 56 | 77 | 74 | 75 | 32 | 75 |
CM C. Morris Derby County | E | ST | 74 | 71 | 77 | 57 | 72 | 33 | 76 |
OM O. McBurnie Hull City | S | ST | 74 | 61 | 78 | 69 | 73 | 30 | 81 |
Birmingham City
PAC
80
SHO
75
PAS
74
DRI
77
DEF
42
PHY
70
Leicester City
PAC
84
SHO
77
PAS
72
DRI
77
DEF
45
PHY
68
Ipswich Town
PAC
83
SHO
74
PAS
69
DRI
79
DEF
39
PHY
70
Sheffield United
PAC
71
SHO
74
PAS
79
DRI
75
DEF
73
PHY
74
Birmingham City
PAC
71
SHO
60
PAS
71
DRI
71
DEF
72
PHY
82
Middlesbrough
PAC
67
SHO
66
PAS
75
DRI
73
DEF
71
PHY
75
Coventry City
PAC
92
SHO
60
PAS
66
DRI
70
DEF
70
PHY
76
Coventry City
PAC
73
SHO
72
PAS
74
DRI
77
DEF
65
PHY
78
Ipswich Town
PAC
69
SHO
39
PAS
67
DRI
57
DEF
75
PHY
75
Ipswich Town
PAC
79
SHO
57
PAS
73
DRI
73
DEF
71
PHY
76
Ipswich Town
PAC
60
SHO
56
PAS
74
DRI
68
DEF
75
PHY
79
Coventry City
PAC
60
SHO
62
PAS
78
DRI
73
DEF
70
PHY
77
Coventry City
PAC
55
SHO
31
PAS
45
DRI
27
DEF
15
PHY
44
Southampton
PAC
65
SHO
44
PAS
75
DRI
67
DEF
74
PHY
78
Sheffield United
PAC
54
SHO
32
PAS
58
DRI
21
DEF
13
PHY
48
Ipswich Town
PAC
67
SHO
45
PAS
70
DRI
66
DEF
74
PHY
76
Southampton
PAC
74
SHO
72
PAS
74
DRI
74
DEF
59
PHY
72
Watford
PAC
66
SHO
72
PAS
77
DRI
76
DEF
76
PHY
60
Middlesbrough
PAC
73
SHO
58
PAS
72
DRI
70
DEF
72
PHY
87
Ipswich Town
PAC
79
SHO
72
PAS
65
DRI
75
DEF
37
PHY
66
Ipswich Town
PAC
65
SHO
67
PAS
74
DRI
75
DEF
72
PHY
76
Middlesbrough
PAC
77
SHO
74
PAS
63
DRI
75
DEF
39
PHY
72
Stoke City
PAC
40
SHO
30
PAS
37
DRI
12
DEF
9
PHY
41
Watford
PAC
60
SHO
70
PAS
76
DRI
76
DEF
68
PHY
69
Ipswich Town
PAC
68
SHO
42
PAS
57
DRI
57
DEF
73
PHY
85
Coventry City
PAC
82
SHO
75
PAS
55
DRI
72
DEF
27
PHY
78
Charlton Athletic
PAC
46
SHO
34
PAS
43
DRI
14
DEF
14
PHY
47
Birmingham City
PAC
56
SHO
77
PAS
74
DRI
75
DEF
32
PHY
75
Derby County
PAC
71
SHO
77
PAS
57
DRI
72
DEF
33
PHY
76
Hull City
PAC
61
SHO
78
PAS
69
DRI
73
DEF
30
PHY
81
