EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
ĐP Đ. Petrović AFC Bournemouth | S | GK | 79 | 42 | 33 | 49 | 33 | 15 | 55 |
CR Carlos Romero RCD Espanyol | S | LB | 79 | 81 | 74 | 73 | 80 | 79 | 76 |
CH Cucho Hernández Real Betis Balompié | C | ST | 79 | 82 | 79 | 78 | 82 | 39 | 78 |
KD K. Danso Tottenham Hotspur | A | CB | 79 | 72 | 38 | 66 | 64 | 79 | 78 |
YA Y. Akgün Galatasaray | T | RM | 79 | 86 | 78 | 75 | 81 | 35 | 61 |
AG A. Gouiri Olympique de Marseille | A | ST | 79 | 77 | 83 | 74 | 81 | 43 | 74 |
CK C. Kelleher Brentford | RO | GK | 79 | 42 | 33 | 49 | 31 | 11 | 45 |
SG Sergio Gómez Real Sociedad | S | LM | 79 | 73 | 75 | 79 | 79 | 76 | 68 |
JG J. Grosso Chicago Stars FC | C | CM | 79 | 75 | 69 | 84 | 82 | 73 | 76 |
MM M. Minami Brighton & Hove Albion | J | CB | 79 | 64 | 60 | 70 | 73 | 79 | 70 |
JE J. Endo Angel City FC | J | LM | 79 | 78 | 74 | 75 | 80 | 55 | 75 |
NC N. Collins Brentford | RO | CB | 79 | 62 | 38 | 68 | 65 | 79 | 82 |
WF W. Fofana Chelsea | F | CB | 79 | 77 | 43 | 72 | 72 | 81 | 74 |
JS J. Stanišić Bayern München | C | RB | 79 | 73 | 48 | 69 | 71 | 79 | 74 |
DN D. Núñez Al Hilal | U | ST | 79 | 88 | 80 | 71 | 77 | 49 | 80 |
AE A. Elanga Newcastle United | S | RW | 79 | 92 | 72 | 69 | 80 | 35 | 74 |
NJ N. Jackson Bayern München | S | ST | 79 | 82 | 80 | 70 | 80 | 40 | 79 |
PK P. Krumbiegel Juventus | G | LM | 79 | 84 | 72 | 73 | 79 | 64 | 76 |
SC Sergi Cardona Villarreal CF | S | LB | 79 | 84 | 63 | 76 | 78 | 78 | 77 |
DG D. Greif Olympique Lyonnais | S | GK | 79 | 24 | 36 | 41 | 14 | 13 | 39 |
JH J. Howell Gotham FC | US | CM | 79 | 65 | 63 | 78 | 80 | 80 | 78 |
ML M. Lenzini Juventus | I | CB | 79 | 74 | 54 | 78 | 69 | 78 | 77 |
A Angelina Orlando Pride | B | CM | 79 | 72 | 70 | 79 | 81 | 73 | 68 |
GS Gabriel Sara Galatasaray | B | CM | 79 | 74 | 78 | 84 | 81 | 66 | 76 |
NR Natalia Ramos Costa Adeje Tenerife | S | CDM | 79 | 74 | 73 | 77 | 75 | 78 | 80 |
HM H. Miyazawa Manchester United | J | CDM | 79 | 68 | 61 | 83 | 79 | 75 | 75 |
CH C. Hunt Tottenham Hotspur | A | CB | 79 | 63 | 48 | 77 | 68 | 80 | 73 |
VM V. Milinković-Savić Napoli | S | GK | 79 | 43 | 42 | 31 | 17 | 18 | 53 |
CC C. Carter-Vickers Celtic | US | CB | 79 | 79 | 45 | 73 | 71 | 76 | 82 |
TA T. Adams AFC Bournemouth | US | CDM | 79 | 80 | 63 | 77 | 75 | 83 | 74 |
AFC Bournemouth
PAC
42
SHO
33
PAS
49
DRI
33
DEF
15
PHY
55
RCD Espanyol
PAC
81
SHO
74
PAS
73
DRI
80
DEF
79
PHY
76
Real Betis Balompié
PAC
82
SHO
79
PAS
78
DRI
82
DEF
39
PHY
78
Tottenham Hotspur
PAC
72
SHO
38
PAS
66
DRI
64
DEF
79
PHY
78
Galatasaray
PAC
86
SHO
78
PAS
75
DRI
81
DEF
35
PHY
61
Olympique de Marseille
PAC
77
SHO
83
PAS
74
DRI
81
DEF
43
PHY
74
Brentford
PAC
42
SHO
33
PAS
49
DRI
31
DEF
11
PHY
45
Real Sociedad
PAC
73
SHO
75
PAS
79
DRI
79
DEF
76
PHY
68
Chicago Stars FC
PAC
75
SHO
69
PAS
84
DRI
82
DEF
73
PHY
76
Brighton & Hove Albion
PAC
64
SHO
60
PAS
70
DRI
73
DEF
79
PHY
70
Angel City FC
PAC
78
SHO
74
PAS
75
DRI
80
DEF
55
PHY
75
Brentford
PAC
62
SHO
38
PAS
68
DRI
65
DEF
79
PHY
82
Chelsea
PAC
77
SHO
43
PAS
72
DRI
72
DEF
81
PHY
74
Bayern München
PAC
73
SHO
48
PAS
69
DRI
71
DEF
79
PHY
74
Al Hilal
PAC
88
SHO
80
PAS
71
DRI
77
DEF
49
PHY
80
Newcastle United
PAC
92
SHO
72
PAS
69
DRI
80
DEF
35
PHY
74
Bayern München
PAC
82
SHO
80
PAS
70
DRI
80
DEF
40
PHY
79
Juventus
PAC
84
SHO
72
PAS
73
DRI
79
DEF
64
PHY
76
Villarreal CF
PAC
84
SHO
63
PAS
76
DRI
78
DEF
78
PHY
77
Olympique Lyonnais
PAC
24
SHO
36
PAS
41
DRI
14
DEF
13
PHY
39
Gotham FC
PAC
65
SHO
63
PAS
78
DRI
80
DEF
80
PHY
78
Juventus
PAC
74
SHO
54
PAS
78
DRI
69
DEF
78
PHY
77
Orlando Pride
PAC
72
SHO
70
PAS
79
DRI
81
DEF
73
PHY
68
Galatasaray
PAC
74
SHO
78
PAS
84
DRI
81
DEF
66
PHY
76
Costa Adeje Tenerife
PAC
74
SHO
73
PAS
77
DRI
75
DEF
78
PHY
80
Manchester United
PAC
68
SHO
61
PAS
83
DRI
79
DEF
75
PHY
75
Tottenham Hotspur
PAC
63
SHO
48
PAS
77
DRI
68
DEF
80
PHY
73
Napoli
PAC
43
SHO
42
PAS
31
DRI
17
DEF
18
PHY
53
Celtic
PAC
79
SHO
45
PAS
73
DRI
71
DEF
76
PHY
82
AFC Bournemouth
PAC
80
SHO
63
PAS
77
DRI
75
DEF
83
PHY
74
