EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
YA Y. Al Shahrani Al Qadsiah | SA | LB | 66 | 74 | 55 | 63 | 65 | 65 | 61 |
GM G. Milanov Dinamo București | B | RW | 66 | 66 | 65 | 68 | 67 | 46 | 72 |
TL T. Lockyer Bristol Rovers | W | CB | 66 | 48 | 38 | 62 | 57 | 65 | 61 |
RJ R. James Rotherham United | E | LB | 66 | 70 | 53 | 59 | 62 | 64 | 66 |
CH Carlos Hernández AD Ceuta | S | CB | 66 | 34 | 53 | 55 | 46 | 65 | 74 |
JU J. Une Djurgårdens IF | S | CB | 66 | 53 | 46 | 59 | 45 | 65 | 72 |
AF A. Fletcher Blackpool | E | ST | 66 | 71 | 68 | 50 | 63 | 31 | 68 |
B Bicho Cultural Leonesa | S | CM | 66 | 74 | 58 | 68 | 69 | 60 | 58 |
NB N. Belloni Carrarese | I | LM | 66 | 73 | 66 | 55 | 67 | 56 | 64 |
MN M. Nalepa Zagłębie Lubin | P | CB | 66 | 34 | 47 | 55 | 50 | 64 | 77 |
JM J. McGhee Motherwell | S | RB | 66 | 56 | 56 | 61 | 58 | 66 | 73 |
DK D. Kudła GKS Katowice | P | GK | 66 | 46 | 32 | 23 | 17 | 20 | 62 |
BV B. Vriends Adelaide United | H | CB | 66 | 50 | 36 | 59 | 49 | 65 | 83 |
KJ K. Jackson Bradford City | E | RM | 66 | 89 | 64 | 54 | 64 | 36 | 61 |
MA M. Amevor FC Volendam | T | CB | 66 | 71 | 48 | 66 | 62 | 66 | 77 |
FK F. Kaufmann Eintracht Braunschweig | G | CAM | 66 | 78 | 67 | 60 | 66 | 59 | 73 |
AP A. Powell FC Cincinnati | J | RB | 66 | 92 | 50 | 55 | 63 | 59 | 73 |
BC B. Cerezo Universidad Católica | C | CB | 66 | 66 | 43 | 55 | 56 | 63 | 78 |
DM D. Maderner Grazer AK | A | ST | 66 | 67 | 68 | 54 | 60 | 21 | 81 |
WS Wang Shangyuan Henan FC | CP | CM | 66 | 72 | 63 | 68 | 67 | 64 | 85 |
YM Yang Mingyang Chengdu Rongcheng F.C. | CP | CM | 66 | 81 | 56 | 71 | 66 | 59 | 73 |
MP M. Pennington Bradford City | E | CB | 66 | 63 | 37 | 59 | 52 | 66 | 75 |
SA S. Adamyan 1. FC Köln | A | ST | 66 | 69 | 68 | 64 | 70 | 24 | 66 |
C Cafú Kasımpaşa | P | CDM | 66 | 57 | 72 | 65 | 68 | 63 | 71 |
JB J. Byrne Shamrock Rovers | RO | CM | 66 | 67 | 63 | 68 | 67 | 48 | 56 |
JG J. Grant Salford City | E | CM | 66 | 65 | 62 | 68 | 65 | 58 | 73 |
AR A. Rufer Wellington Phoenix | NZ | CDM | 66 | 64 | 62 | 67 | 63 | 63 | 77 |
SP S. Perica Dinamo București | C | ST | 66 | 54 | 69 | 49 | 62 | 24 | 73 |
DH D. Hładun Zagłębie Lubin | P | GK | 66 | 34 | 32 | 21 | 16 | 17 | 38 |
DC D. Charles Huddersfield Town | NI | ST | 66 | 81 | 67 | 58 | 64 | 44 | 75 |
Al Qadsiah
PAC
74
SHO
55
PAS
63
DRI
65
DEF
65
PHY
61
Dinamo București
PAC
66
SHO
65
PAS
68
DRI
67
DEF
46
PHY
72
Bristol Rovers
PAC
48
SHO
38
PAS
62
DRI
57
DEF
65
PHY
61
Rotherham United
PAC
70
SHO
53
PAS
59
DRI
62
DEF
64
PHY
66
AD Ceuta
PAC
34
SHO
53
PAS
55
DRI
46
DEF
65
PHY
74
Djurgårdens IF
PAC
53
SHO
46
PAS
59
DRI
45
DEF
65
PHY
72
Blackpool
PAC
71
SHO
68
PAS
50
DRI
63
DEF
31
PHY
68
Cultural Leonesa
PAC
74
SHO
58
PAS
68
DRI
69
DEF
60
PHY
58
Carrarese
PAC
73
SHO
66
PAS
55
DRI
67
DEF
56
PHY
64
Zagłębie Lubin
PAC
34
SHO
47
PAS
55
DRI
50
DEF
64
PHY
77
Motherwell
PAC
56
SHO
56
PAS
61
DRI
58
DEF
66
PHY
73
GKS Katowice
PAC
46
SHO
32
PAS
23
DRI
17
DEF
20
PHY
62
Adelaide United
PAC
50
SHO
36
PAS
59
DRI
49
DEF
65
PHY
83
Bradford City
PAC
89
SHO
64
PAS
54
DRI
64
DEF
36
PHY
61
FC Volendam
PAC
71
SHO
48
PAS
66
DRI
62
DEF
66
PHY
77
Eintracht Braunschweig
PAC
78
SHO
67
PAS
60
DRI
66
DEF
59
PHY
73
FC Cincinnati
PAC
92
SHO
50
PAS
55
DRI
63
DEF
59
PHY
73
Universidad Católica
PAC
66
SHO
43
PAS
55
DRI
56
DEF
63
PHY
78
Grazer AK
PAC
67
SHO
68
PAS
54
DRI
60
DEF
21
PHY
81
Henan FC
PAC
72
SHO
63
PAS
68
DRI
67
DEF
64
PHY
85
Chengdu Rongcheng F.C.
PAC
81
SHO
56
PAS
71
DRI
66
DEF
59
PHY
73
Bradford City
PAC
63
SHO
37
PAS
59
DRI
52
DEF
66
PHY
75
1. FC Köln
PAC
69
SHO
68
PAS
64
DRI
70
DEF
24
PHY
66
Kasımpaşa
PAC
57
SHO
72
PAS
65
DRI
68
DEF
63
PHY
71
Shamrock Rovers
PAC
67
SHO
63
PAS
68
DRI
67
DEF
48
PHY
56
Salford City
PAC
65
SHO
62
PAS
68
DRI
65
DEF
58
PHY
73
Wellington Phoenix
PAC
64
SHO
62
PAS
67
DRI
63
DEF
63
PHY
77
Dinamo București
PAC
54
SHO
69
PAS
49
DRI
62
DEF
24
PHY
73
Zagłębie Lubin
PAC
34
SHO
32
PAS
21
DRI
16
DEF
17
PHY
38
Huddersfield Town
PAC
81
SHO
67
PAS
58
DRI
64
DEF
44
PHY
75
