EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
LG L. Geertruida Sunderland | H | CB | 78 | 73 | 66 | 75 | 77 | 79 | 78 |
MU M. Ugarte Manchester United | U | CDM | 78 | 62 | 66 | 76 | 74 | 80 | 72 |
SC Samú Costa RCD Mallorca | P | CDM | 78 | 61 | 70 | 76 | 73 | 78 | 79 |
LJ Luiz Júnior Villarreal CF | B | GK | 78 | 30 | 31 | 25 | 14 | 12 | 49 |
RR R. Ríos Benfica | C | CM | 78 | 82 | 72 | 79 | 81 | 73 | 84 |
SA S. Agrež 1. FC Köln | S | CB | 78 | 76 | 46 | 69 | 67 | 76 | 79 |
MF M. Felde SC Freiburg | G | CDM | 78 | 46 | 70 | 80 | 79 | 77 | 71 |
DO D. Ouattara Brentford | BF | RM | 78 | 85 | 75 | 69 | 80 | 52 | 68 |
CK C. Kramer Bayer 04 Leverkusen | D | ST | 78 | 80 | 82 | 61 | 77 | 51 | 74 |
EA E. Ampadu Leeds United | W | CDM | 78 | 68 | 53 | 77 | 72 | 78 | 80 |
RS R. Schmid Werder Bremen | A | CAM | 78 | 77 | 69 | 76 | 84 | 61 | 69 |
CH C. Hudson-Odoi Nottingham Forest | E | LM | 78 | 82 | 77 | 73 | 81 | 50 | 68 |
CB C. Bassey Fulham | N | CB | 78 | 81 | 51 | 66 | 68 | 77 | 87 |
LF L. Ferguson Bologna | S | CDM | 78 | 72 | 79 | 78 | 79 | 76 | 75 |
JT J. Todibo West Ham United | F | CB | 78 | 75 | 52 | 74 | 71 | 80 | 72 |
PŠ P. Šulc Olympique Lyonnais | CR | CAM | 78 | 73 | 76 | 76 | 78 | 47 | 75 |
MW M. Wieffer Brighton & Hove Albion | H | CDM | 78 | 67 | 69 | 79 | 76 | 79 | 77 |
LK L. Krejčí Wolverhampton Wanderers | CR | CB | 78 | 72 | 70 | 75 | 71 | 77 | 82 |
JL J. Leweling VfB Stuttgart | G | RM | 78 | 83 | 77 | 66 | 82 | 44 | 78 |
BS Borja Sainz FC Porto | S | LW | 78 | 83 | 80 | 71 | 80 | 55 | 68 |
GR G. Raspadori Atalanta | I | ST | 78 | 80 | 78 | 73 | 84 | 25 | 61 |
OD O. Dorley Slavia Praha | L | CDM | 78 | 78 | 58 | 78 | 79 | 76 | 75 |
AP Aitor Paredes Athletic Club de Bilbao | S | CB | 78 | 67 | 44 | 67 | 56 | 81 | 76 |
IH I. Hien Atalanta | S | CB | 78 | 69 | 40 | 60 | 59 | 80 | 78 |
MC M. Chavas Paris FC | F | GK | 78 | 39 | 33 | 31 | 15 | 17 | 43 |
SO S. Ostermeier Bayer 04 Leverkusen | G | CB | 78 | 73 | 56 | 79 | 66 | 77 | 73 |
JL J. Levels VfL Wolfsburg | H | LB | 78 | 83 | 65 | 73 | 76 | 74 | 61 |
SO S. Ouchene Montpellier HSC | F | CM | 78 | 80 | 65 | 81 | 80 | 67 | 71 |
GC Geny Catamo Sporting CP | M | RM | 78 | 92 | 74 | 65 | 82 | 66 | 65 |
TH T. Hume Sunderland | NI | RB | 78 | 80 | 46 | 67 | 70 | 77 | 80 |
Sunderland
PAC
73
SHO
66
PAS
75
DRI
77
DEF
79
PHY
78
Manchester United
PAC
62
SHO
66
PAS
76
DRI
74
DEF
80
PHY
72
RCD Mallorca
PAC
61
SHO
70
PAS
76
DRI
73
DEF
78
PHY
79
Villarreal CF
PAC
30
SHO
31
PAS
25
DRI
14
DEF
12
PHY
49
Benfica
PAC
82
SHO
72
PAS
79
DRI
81
DEF
73
PHY
84
1. FC Köln
PAC
76
SHO
46
PAS
69
DRI
67
DEF
76
PHY
79
SC Freiburg
PAC
46
SHO
70
PAS
80
DRI
79
DEF
77
PHY
71
Brentford
PAC
85
SHO
75
PAS
69
DRI
80
DEF
52
PHY
68
Bayer 04 Leverkusen
PAC
80
SHO
82
PAS
61
DRI
77
DEF
51
PHY
74
Leeds United
PAC
68
SHO
53
PAS
77
DRI
72
DEF
78
PHY
80
Werder Bremen
PAC
77
SHO
69
PAS
76
DRI
84
DEF
61
PHY
69
Nottingham Forest
PAC
82
SHO
77
PAS
73
DRI
81
DEF
50
PHY
68
Fulham
PAC
81
SHO
51
PAS
66
DRI
68
DEF
77
PHY
87
Bologna
PAC
72
SHO
79
PAS
78
DRI
79
DEF
76
PHY
75
West Ham United
PAC
75
SHO
52
PAS
74
DRI
71
DEF
80
PHY
72
Olympique Lyonnais
PAC
73
SHO
76
PAS
76
DRI
78
DEF
47
PHY
75
Brighton & Hove Albion
PAC
67
SHO
69
PAS
79
DRI
76
DEF
79
PHY
77
Wolverhampton Wanderers
PAC
72
SHO
70
PAS
75
DRI
71
DEF
77
PHY
82
VfB Stuttgart
PAC
83
SHO
77
PAS
66
DRI
82
DEF
44
PHY
78
FC Porto
PAC
83
SHO
80
PAS
71
DRI
80
DEF
55
PHY
68
Atalanta
PAC
80
SHO
78
PAS
73
DRI
84
DEF
25
PHY
61
Slavia Praha
PAC
78
SHO
58
PAS
78
DRI
79
DEF
76
PHY
75
Athletic Club de Bilbao
PAC
67
SHO
44
PAS
67
DRI
56
DEF
81
PHY
76
Atalanta
PAC
69
SHO
40
PAS
60
DRI
59
DEF
80
PHY
78
Paris FC
PAC
39
SHO
33
PAS
31
DRI
15
DEF
17
PHY
43
Bayer 04 Leverkusen
PAC
73
SHO
56
PAS
79
DRI
66
DEF
77
PHY
73
VfL Wolfsburg
PAC
83
SHO
65
PAS
73
DRI
76
DEF
74
PHY
61
Montpellier HSC
PAC
80
SHO
65
PAS
81
DRI
80
DEF
67
PHY
71
Sporting CP
PAC
92
SHO
74
PAS
65
DRI
82
DEF
66
PHY
65
Sunderland
PAC
80
SHO
46
PAS
67
DRI
70
DEF
77
PHY
80
