EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
LJ L. Jonsson VfL Osnabrück | S | GK | 66 | 37 | 29 | 23 | 15 | 11 | 58 |
DC D. Casey Wycombe Wanderers | RO | CB | 66 | 47 | 41 | 56 | 50 | 65 | 75 |
JV J. Vargas Academia Puerto Cabello | V | RB | 66 | 76 | 50 | 54 | 64 | 63 | 71 |
HA H. Abdallah UTA Arad | M | ST | 66 | 77 | 67 | 58 | 62 | 35 | 79 |
OV O. Velanas PEC Zwolle | H | LM | 66 | 75 | 67 | 60 | 64 | 42 | 68 |
MV M. Verreth Bari | B | CM | 66 | 71 | 65 | 67 | 70 | 54 | 68 |
LY Lee You Hyeon Gangwon FC | KR | CM | 66 | 76 | 46 | 66 | 65 | 69 | 84 |
TP T. Paetow Preußen Münster | G | CB | 66 | 53 | 34 | 50 | 52 | 67 | 76 |
SV S. Vasiliadis 1. FC Saarbrücken | G | CM | 66 | 67 | 63 | 66 | 68 | 65 | 67 |
MB M. Bär Erzgebirge Aue | G | ST | 66 | 82 | 65 | 60 | 65 | 35 | 74 |
NS N. Sangaré Gaziantep FK | T | RB | 66 | 80 | 52 | 62 | 65 | 64 | 67 |
SK S. Kowalczyk Zagłębie Lubin | P | LM | 66 | 78 | 62 | 63 | 66 | 35 | 50 |
FL F. Luckeneder SV Wehen Wiesbaden | A | CB | 66 | 35 | 35 | 53 | 48 | 67 | 75 |
DS D. Srbeny SpVgg Greuther Fürth | G | ST | 66 | 64 | 68 | 58 | 67 | 29 | 71 |
SM S. Moyano Central Córdoba | A | RB | 66 | 73 | 33 | 58 | 65 | 70 | 71 |
SQ S. Quiroga Sarmiento | A | CAM | 66 | 72 | 59 | 66 | 69 | 55 | 53 |
BL B. Labeau FC Thun | F | ST | 66 | 72 | 67 | 52 | 67 | 22 | 81 |
FF F. Flecker LASK | A | RM | 66 | 84 | 63 | 55 | 67 | 60 | 76 |
PK P. Kun Legia Warszawa | P | LM | 66 | 89 | 51 | 61 | 67 | 61 | 48 |
AC A. Czerwiński GKS Katowice | P | CB | 66 | 73 | 45 | 61 | 62 | 64 | 75 |
DP D. Pelivan Energie Cottbus | G | CDM | 66 | 62 | 59 | 63 | 55 | 68 | 81 |
CM C. Mandouki Stade Lavallois MFC | F | CDM | 66 | 45 | 55 | 65 | 62 | 65 | 76 |
JA J. Arias Aldosivi | U | ST | 66 | 60 | 67 | 56 | 66 | 22 | 74 |
PC Panutche Camará Dundee United | G | CM | 66 | 83 | 62 | 65 | 68 | 65 | 76 |
LA L. Amarilla Cerro Porteño | P | ST | 66 | 68 | 64 | 62 | 61 | 29 | 69 |
MT M. Torres Gimnasia y Esgrima La Plata | A | ST | 66 | 74 | 64 | 53 | 65 | 27 | 67 |
EA E. Amenyido Preußen Münster | T | ST | 66 | 78 | 66 | 56 | 70 | 31 | 66 |
RR R. Rivas Kocaelispor | H | RM | 66 | 78 | 67 | 60 | 67 | 32 | 63 |
JC J. Collins Erzgebirge Aue | N | LB | 66 | 78 | 36 | 61 | 63 | 62 | 64 |
RS R. Strain Dundee United | A | RB | 66 | 73 | 57 | 63 | 63 | 61 | 74 |
VfL Osnabrück
PAC
37
SHO
29
PAS
23
DRI
15
DEF
11
PHY
58
Wycombe Wanderers
PAC
47
SHO
41
PAS
56
DRI
50
DEF
65
PHY
75
Academia Puerto Cabello
PAC
76
SHO
50
PAS
54
DRI
64
DEF
63
PHY
71
UTA Arad
PAC
77
SHO
67
PAS
58
DRI
62
DEF
35
PHY
79
PEC Zwolle
PAC
75
SHO
67
PAS
60
DRI
64
DEF
42
PHY
68
Bari
PAC
71
SHO
65
PAS
67
DRI
70
DEF
54
PHY
68
Gangwon FC
PAC
76
SHO
46
PAS
66
DRI
65
DEF
69
PHY
84
Preußen Münster
PAC
53
SHO
34
PAS
50
DRI
52
DEF
67
PHY
76
1. FC Saarbrücken
PAC
67
SHO
63
PAS
66
DRI
68
DEF
65
PHY
67
Erzgebirge Aue
PAC
82
SHO
65
PAS
60
DRI
65
DEF
35
PHY
74
Gaziantep FK
PAC
80
SHO
52
PAS
62
DRI
65
DEF
64
PHY
67
Zagłębie Lubin
PAC
78
SHO
62
PAS
63
DRI
66
DEF
35
PHY
50
SV Wehen Wiesbaden
PAC
35
SHO
35
PAS
53
DRI
48
DEF
67
PHY
75
SpVgg Greuther Fürth
PAC
64
SHO
68
PAS
58
DRI
67
DEF
29
PHY
71
Central Córdoba
PAC
73
SHO
33
PAS
58
DRI
65
DEF
70
PHY
71
Sarmiento
PAC
72
SHO
59
PAS
66
DRI
69
DEF
55
PHY
53
FC Thun
PAC
72
SHO
67
PAS
52
DRI
67
DEF
22
PHY
81
LASK
PAC
84
SHO
63
PAS
55
DRI
67
DEF
60
PHY
76
Legia Warszawa
PAC
89
SHO
51
PAS
61
DRI
67
DEF
61
PHY
48
GKS Katowice
PAC
73
SHO
45
PAS
61
DRI
62
DEF
64
PHY
75
Energie Cottbus
PAC
62
SHO
59
PAS
63
DRI
55
DEF
68
PHY
81
Stade Lavallois MFC
PAC
45
SHO
55
PAS
65
DRI
62
DEF
65
PHY
76
Aldosivi
PAC
60
SHO
67
PAS
56
DRI
66
DEF
22
PHY
74
Dundee United
PAC
83
SHO
62
PAS
65
DRI
68
DEF
65
PHY
76
Cerro Porteño
PAC
68
SHO
64
PAS
62
DRI
61
DEF
29
PHY
69
Gimnasia y Esgrima La Plata
PAC
74
SHO
64
PAS
53
DRI
65
DEF
27
PHY
67
Preußen Münster
PAC
78
SHO
66
PAS
56
DRI
70
DEF
31
PHY
66
Kocaelispor
PAC
78
SHO
67
PAS
60
DRI
67
DEF
32
PHY
63
Erzgebirge Aue
PAC
78
SHO
36
PAS
61
DRI
63
DEF
62
PHY
64
Dundee United
PAC
73
SHO
57
PAS
63
DRI
63
DEF
61
PHY
74
