EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
JG Jakes Gorosabel Real Sociedad B | S | ST | 62 | 62 | 67 | 53 | 60 | 16 | 56 |
IP I. Pérez Universidad Católica | C | CB | 62 | 61 | 31 | 58 | 31 | 61 | 64 |
NM N. Maboulou 1. FC Nürnberg | C | ST | 62 | 66 | 63 | 45 | 57 | 32 | 67 |
MM M. Mané Bari | I | RB | 62 | 69 | 40 | 51 | 54 | 59 | 63 |
NB Nerea Benito Athletic Club de Bilbao | S | LB | 62 | 62 | 42 | 56 | 55 | 61 | 62 |
R Ruan Corendon Alanyaspor | B | RW | 62 | 69 | 68 | 59 | 66 | 27 | 58 |
JS J. Seedorf Telstar | H | ST | 62 | 77 | 62 | 45 | 57 | 16 | 70 |
MW M. Williamsen Kristiansund BK | N | CB | 62 | 47 | 43 | 56 | 54 | 60 | 63 |
BK B. Koumetio Dundee FC | F | CB | 62 | 58 | 37 | 51 | 45 | 61 | 68 |
BS B. Skaret KFUM-Kameratene Oslo | N | CB | 62 | 48 | 35 | 56 | 58 | 61 | 66 |
TN T. Nozawa Antwerp | J | GK | 62 | 30 | 27 | 33 | 17 | 14 | 48 |
ST S. Tovide Colchester United | E | ST | 62 | 82 | 62 | 51 | 60 | 47 | 78 |
JH J. Hopkins D.C. United | US | CAM | 62 | 66 | 54 | 62 | 65 | 41 | 64 |
JJ Ji Jiabao Shenzhen Peng City | CP | GK | 62 | 17 | 26 | 18 | 12 | 12 | 35 |
BK B. Khela Peterborough United | E | CM | 62 | 78 | 56 | 63 | 63 | 59 | 75 |
DP D. Padelford Minnesota United FC | US | CB | 62 | 71 | 32 | 55 | 58 | 64 | 61 |
LL L. Lord Erzgebirge Aue | G | GK | 62 | 27 | 26 | 29 | 16 | 12 | 48 |
OB O. Bevan AFC Bournemouth | W | CB | 62 | 60 | 39 | 49 | 48 | 62 | 60 |
PK P. Kelly Barnsley | NI | CM | 62 | 69 | 56 | 63 | 64 | 59 | 67 |
M Mateus Alverca | B | GK | 62 | 25 | 28 | 19 | 9 | 11 | 43 |
AS A. Seghetti Padova | I | ST | 62 | 64 | 65 | 48 | 61 | 18 | 51 |
CZ C. Zambrano Al Taawoun | E | ST | 62 | 69 | 63 | 46 | 63 | 23 | 64 |
DN D. Nduka FC Ingolstadt 04 | N | CB | 62 | 61 | 37 | 52 | 48 | 60 | 70 |
ML M. Lécolier US Boulogne | F | ST | 62 | 70 | 62 | 56 | 64 | 30 | 68 |
DS D. Stamatakis CA Osasuna | G | GK | 62 | 17 | 30 | 20 | 14 | 10 | 40 |
LP L. Paz Bolívar | B | LB | 62 | 71 | 39 | 60 | 55 | 57 | 57 |
NL N. Lahmadi Toulouse FC | F | CM | 62 | 63 | 60 | 66 | 64 | 59 | 56 |
MM Mario Maroto Real Valladolid | S | CM | 62 | 58 | 56 | 65 | 66 | 61 | 44 |
RR Rafa Romero Sevilla FC | S | GK | 62 | 33 | 29 | 21 | 11 | 9 | 34 |
DM D. Mascardi Spezia | I | GK | 62 | 31 | 27 | 24 | 11 | 11 | 41 |
Real Sociedad B
PAC
62
SHO
67
PAS
53
DRI
60
DEF
16
PHY
56
Universidad Católica
PAC
61
SHO
31
PAS
58
DRI
31
DEF
61
PHY
64
1. FC Nürnberg
PAC
66
SHO
63
PAS
45
DRI
57
DEF
32
PHY
67
Bari
PAC
69
SHO
40
PAS
51
DRI
54
DEF
59
PHY
63
Athletic Club de Bilbao
PAC
62
SHO
42
PAS
56
DRI
55
DEF
61
PHY
62
Corendon Alanyaspor
PAC
69
SHO
68
PAS
59
DRI
66
DEF
27
PHY
58
Telstar
PAC
77
SHO
62
PAS
45
DRI
57
DEF
16
PHY
70
Kristiansund BK
PAC
47
SHO
43
PAS
56
DRI
54
DEF
60
PHY
63
Dundee FC
PAC
58
SHO
37
PAS
51
DRI
45
DEF
61
PHY
68
KFUM-Kameratene Oslo
PAC
48
SHO
35
PAS
56
DRI
58
DEF
61
PHY
66
Antwerp
PAC
30
SHO
27
PAS
33
DRI
17
DEF
14
PHY
48
Colchester United
PAC
82
SHO
62
PAS
51
DRI
60
DEF
47
PHY
78
D.C. United
PAC
66
SHO
54
PAS
62
DRI
65
DEF
41
PHY
64
Shenzhen Peng City
PAC
17
SHO
26
PAS
18
DRI
12
DEF
12
PHY
35
Peterborough United
PAC
78
SHO
56
PAS
63
DRI
63
DEF
59
PHY
75
Minnesota United FC
PAC
71
SHO
32
PAS
55
DRI
58
DEF
64
PHY
61
Erzgebirge Aue
PAC
27
SHO
26
PAS
29
DRI
16
DEF
12
PHY
48
AFC Bournemouth
PAC
60
SHO
39
PAS
49
DRI
48
DEF
62
PHY
60
Barnsley
PAC
69
SHO
56
PAS
63
DRI
64
DEF
59
PHY
67
Alverca
PAC
25
SHO
28
PAS
19
DRI
9
DEF
11
PHY
43
Padova
PAC
64
SHO
65
PAS
48
DRI
61
DEF
18
PHY
51
Al Taawoun
PAC
69
SHO
63
PAS
46
DRI
63
DEF
23
PHY
64
FC Ingolstadt 04
PAC
61
SHO
37
PAS
52
DRI
48
DEF
60
PHY
70
US Boulogne
PAC
70
SHO
62
PAS
56
DRI
64
DEF
30
PHY
68
CA Osasuna
PAC
17
SHO
30
PAS
20
DRI
14
DEF
10
PHY
40
Bolívar
PAC
71
SHO
39
PAS
60
DRI
55
DEF
57
PHY
57
Toulouse FC
PAC
63
SHO
60
PAS
66
DRI
64
DEF
59
PHY
56
Real Valladolid
PAC
58
SHO
56
PAS
65
DRI
66
DEF
61
PHY
44
Sevilla FC
PAC
33
SHO
29
PAS
21
DRI
11
DEF
9
PHY
34
Spezia
PAC
31
SHO
27
PAS
24
DRI
11
DEF
11
PHY
41
