EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
ER E. Rastoder FC Thun | FM | ST | 62 | 61 | 65 | 45 | 60 | 15 | 66 |
AQ A. Quiroga Central Córdoba | A | CB | 62 | 71 | 43 | 48 | 60 | 61 | 56 |
MN M. Njie KFUM-Kameratene Oslo | G | CB | 62 | 67 | 40 | 54 | 45 | 58 | 76 |
DD D. Daniels Kilmarnock | S | ST | 62 | 59 | 66 | 46 | 64 | 22 | 63 |
DF D. Frith Peterborough United | E | LM | 62 | 75 | 67 | 60 | 62 | 22 | 43 |
WM W. Madsen FC Fredericia | D | CM | 62 | 68 | 55 | 64 | 62 | 58 | 61 |
WS W. Speel Shelbourne | H | GK | 62 | 32 | 29 | 25 | 12 | 17 | 48 |
SB S. Bonetti Reggiana | I | LB | 62 | 64 | 28 | 56 | 57 | 61 | 55 |
AK A. Kitahata Gotham FC | US | ST | 62 | 66 | 59 | 54 | 65 | 22 | 62 |
SD S. da Silva Racing Club De Montevideo | U | ST | 62 | 69 | 63 | 46 | 65 | 16 | 67 |
JB J. Batoum Cracovia | C | ST | 62 | 74 | 64 | 45 | 59 | 21 | 61 |
RH R. Harbottle Bristol Rovers | E | CB | 62 | 68 | 34 | 51 | 46 | 61 | 74 |
SK S. Kimura Westerlo | J | CB | 62 | 65 | 30 | 57 | 49 | 60 | 66 |
GO G. Ott En Avant Guingamp | F | LM | 62 | 84 | 58 | 53 | 61 | 17 | 48 |
RP R. Priso Vancouver Whitecaps | C | CB | 62 | 65 | 45 | 67 | 57 | 61 | 62 |
FP F. Pérez Boston River | U | LM | 62 | 84 | 67 | 55 | 59 | 63 | 67 |
PČ P. Čančar Western Sydney Wanderers | A | CB | 62 | 66 | 37 | 58 | 47 | 59 | 80 |
RF R. Finnigan Blackpool | E | CM | 62 | 70 | 60 | 64 | 63 | 58 | 68 |
IP I. Pavlic Union Saint-Gilloise | B | CM | 62 | 69 | 63 | 63 | 65 | 56 | 65 |
LZ Liu Zhurun Dalian Yingbo FC | CP | LM | 62 | 80 | 59 | 48 | 64 | 44 | 60 |
JR J. Rufidis TSV Havelse | G | CDM | 62 | 64 | 52 | 56 | 56 | 62 | 70 |
MP M. Ponath FC Ingolstadt 04 | G | GK | 62 | 35 | 26 | 26 | 13 | 13 | 41 |
WJ W. Jarvis Shelbourne | E | LW | 62 | 75 | 63 | 56 | 63 | 24 | 59 |
SC S. Cox Exeter City | E | ST | 62 | 77 | 62 | 46 | 61 | 24 | 70 |
SP S. Perkins Leyton Orient | E | RM | 62 | 68 | 64 | 56 | 61 | 28 | 60 |
AS A. Sidibe Arka Gdynia | CD | CM | 62 | 73 | 55 | 63 | 65 | 62 | 68 |
AG A. Gorcea UTA Arad | R | GK | 62 | 29 | 27 | 23 | 11 | 13 | 36 |
EA E. Aksakal SSV Ulm 1846 | G | LW | 62 | 68 | 62 | 58 | 66 | 35 | 51 |
LN L. Ness Notts County | E | CB | 62 | 62 | 37 | 50 | 47 | 62 | 73 |
NB N. Butler-Oyedeji FC Lausanne-Sport | E | ST | 62 | 77 | 64 | 52 | 64 | 15 | 64 |
FC Thun
PAC
61
SHO
65
PAS
45
DRI
60
DEF
15
PHY
66
Central Córdoba
PAC
71
SHO
43
PAS
48
DRI
60
DEF
61
PHY
56
KFUM-Kameratene Oslo
PAC
67
SHO
40
PAS
54
DRI
45
DEF
58
PHY
76
Kilmarnock
PAC
59
SHO
66
PAS
46
DRI
64
DEF
22
PHY
63
Peterborough United
PAC
75
SHO
67
PAS
60
DRI
62
DEF
22
PHY
43
FC Fredericia
PAC
68
SHO
55
PAS
64
DRI
62
DEF
58
PHY
61
Shelbourne
PAC
32
SHO
29
PAS
25
DRI
12
DEF
17
PHY
48
Reggiana
PAC
64
SHO
28
PAS
56
DRI
57
DEF
61
PHY
55
Gotham FC
PAC
66
SHO
59
PAS
54
DRI
65
DEF
22
PHY
62
Racing Club De Montevideo
PAC
69
SHO
63
PAS
46
DRI
65
DEF
16
PHY
67
Cracovia
PAC
74
SHO
64
PAS
45
DRI
59
DEF
21
PHY
61
Bristol Rovers
PAC
68
SHO
34
PAS
51
DRI
46
DEF
61
PHY
74
Westerlo
PAC
65
SHO
30
PAS
57
DRI
49
DEF
60
PHY
66
En Avant Guingamp
PAC
84
SHO
58
PAS
53
DRI
61
DEF
17
PHY
48
Vancouver Whitecaps
PAC
65
SHO
45
PAS
67
DRI
57
DEF
61
PHY
62
Boston River
PAC
84
SHO
67
PAS
55
DRI
59
DEF
63
PHY
67
Western Sydney Wanderers
PAC
66
SHO
37
PAS
58
DRI
47
DEF
59
PHY
80
Blackpool
PAC
70
SHO
60
PAS
64
DRI
63
DEF
58
PHY
68
Union Saint-Gilloise
PAC
69
SHO
63
PAS
63
DRI
65
DEF
56
PHY
65
Dalian Yingbo FC
PAC
80
SHO
59
PAS
48
DRI
64
DEF
44
PHY
60
TSV Havelse
PAC
64
SHO
52
PAS
56
DRI
56
DEF
62
PHY
70
FC Ingolstadt 04
PAC
35
SHO
26
PAS
26
DRI
13
DEF
13
PHY
41
Shelbourne
PAC
75
SHO
63
PAS
56
DRI
63
DEF
24
PHY
59
Exeter City
PAC
77
SHO
62
PAS
46
DRI
61
DEF
24
PHY
70
Leyton Orient
PAC
68
SHO
64
PAS
56
DRI
61
DEF
28
PHY
60
Arka Gdynia
PAC
73
SHO
55
PAS
63
DRI
65
DEF
62
PHY
68
UTA Arad
PAC
29
SHO
27
PAS
23
DRI
11
DEF
13
PHY
36
SSV Ulm 1846
PAC
68
SHO
62
PAS
58
DRI
66
DEF
35
PHY
51
Notts County
PAC
62
SHO
37
PAS
50
DRI
47
DEF
62
PHY
73
FC Lausanne-Sport
PAC
77
SHO
64
PAS
52
DRI
64
DEF
15
PHY
64
