EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
OB O. Bogle Crewe Alexandra | E | ST | 61 | 64 | 62 | 48 | 59 | 30 | 76 |
CS C. Singh Bengaluru FC | I | CB | 61 | 65 | 30 | 56 | 49 | 57 | 74 |
HU H. Udahl HamKam Fotball | N | ST | 61 | 72 | 61 | 53 | 59 | 15 | 66 |
TA T. Abdullah Damac FC | SA | CDM | 61 | 66 | 29 | 58 | 56 | 61 | 63 |
BD B. Doherty Derry City | NI | LB | 61 | 79 | 53 | 60 | 58 | 56 | 57 |
HC Hélton Carvalhal Vasco da Gama | B | ST | 61 | 36 | 72 | 33 | 44 | 29 | 60 |
KA K. Al Samiri Damac FC | SA | CDM | 61 | 57 | 49 | 63 | 65 | 57 | 65 |
JH J. Hawkes Oldham Athletic | E | LM | 61 | 70 | 61 | 57 | 60 | 35 | 64 |
LR Liu Ruofan Shanghai Port | CP | RM | 61 | 73 | 55 | 52 | 59 | 36 | 71 |
RD R. Durán Macarthur FC | M | RM | 61 | 69 | 63 | 53 | 61 | 19 | 61 |
HR Hu Ruibao Shenzhen Peng City | CP | CB | 61 | 72 | 32 | 53 | 54 | 60 | 70 |
BF B. Folami Adelaide United | A | LM | 61 | 81 | 53 | 55 | 61 | 23 | 74 |
YM Yuan Mincheng Chengdu Rongcheng F.C. | CP | CB | 61 | 60 | 25 | 43 | 28 | 62 | 81 |
YL Yang Liyu Beijing Guoan | CP | RW | 61 | 78 | 60 | 57 | 59 | 40 | 72 |
HZ Huang Zichang Henan FC | CP | RM | 61 | 84 | 58 | 52 | 60 | 44 | 68 |
HC H. Camara Al Shabab | SA | ST | 61 | 83 | 60 | 48 | 57 | 21 | 75 |
HZ Han Zilong Yunnan Yukun | CP | LM | 61 | 75 | 60 | 58 | 60 | 25 | 66 |
SP S. Power St Patrick's Athletic | RO | LM | 61 | 87 | 56 | 51 | 60 | 27 | 55 |
LH Lee Hyun Sik Daejeon Hana Citizen | KR | RM | 61 | 71 | 56 | 61 | 61 | 60 | 68 |
TB T. Barlow FC Cincinnati | US | ST | 61 | 76 | 63 | 50 | 52 | 37 | 74 |
JB J. Ball Swindon Town | E | CM | 61 | 53 | 60 | 61 | 60 | 61 | 77 |
SF S. Finley Tranmere Rovers | E | CM | 61 | 54 | 59 | 61 | 58 | 62 | 67 |
DZ D. Zagorac Dinamo Zagreb | C | GK | 61 | 43 | 27 | 24 | 17 | 15 | 39 |
KS K. Szymański Piast Gliwice | P | GK | 61 | 25 | 25 | 20 | 16 | 17 | 46 |
PP P. Pane Avellino | I | GK | 61 | 21 | 25 | 28 | 13 | 12 | 37 |
MA M. Al Thani Al Shabab | SA | RB | 61 | 80 | 54 | 51 | 65 | 53 | 64 |
SM S. Muñoz Independiente Rivadavia | C | RM | 61 | 74 | 55 | 55 | 61 | 45 | 53 |
WL W. Loeper FK Csíkszereda Miercurea Ciuc | S | RM | 61 | 69 | 53 | 60 | 63 | 53 | 66 |
VM V. Mutiu FC Hermannstadt | R | GK | 61 | 19 | 26 | 17 | 12 | 11 | 38 |
BS B. Singh East Bengal FC | I | LW | 61 | 84 | 60 | 53 | 58 | 22 | 67 |
Crewe Alexandra
PAC
64
SHO
62
PAS
48
DRI
59
DEF
30
PHY
76
Bengaluru FC
PAC
65
SHO
30
PAS
56
DRI
49
DEF
57
PHY
74
HamKam Fotball
PAC
72
SHO
61
PAS
53
DRI
59
DEF
15
PHY
66
Damac FC
PAC
66
SHO
29
PAS
58
DRI
56
DEF
61
PHY
63
Derry City
PAC
79
SHO
53
PAS
60
DRI
58
DEF
56
PHY
57
Vasco da Gama
PAC
36
SHO
72
PAS
33
DRI
44
DEF
29
PHY
60
Damac FC
PAC
57
SHO
49
PAS
63
DRI
65
DEF
57
PHY
65
Oldham Athletic
PAC
70
SHO
61
PAS
57
DRI
60
DEF
35
PHY
64
Shanghai Port
PAC
73
SHO
55
PAS
52
DRI
59
DEF
36
PHY
71
Macarthur FC
PAC
69
SHO
63
PAS
53
DRI
61
DEF
19
PHY
61
Shenzhen Peng City
PAC
72
SHO
32
PAS
53
DRI
54
DEF
60
PHY
70
Adelaide United
PAC
81
SHO
53
PAS
55
DRI
61
DEF
23
PHY
74
Chengdu Rongcheng F.C.
PAC
60
SHO
25
PAS
43
DRI
28
DEF
62
PHY
81
Beijing Guoan
PAC
78
SHO
60
PAS
57
DRI
59
DEF
40
PHY
72
Henan FC
PAC
84
SHO
58
PAS
52
DRI
60
DEF
44
PHY
68
Al Shabab
PAC
83
SHO
60
PAS
48
DRI
57
DEF
21
PHY
75
Yunnan Yukun
PAC
75
SHO
60
PAS
58
DRI
60
DEF
25
PHY
66
St Patrick's Athletic
PAC
87
SHO
56
PAS
51
DRI
60
DEF
27
PHY
55
Daejeon Hana Citizen
PAC
71
SHO
56
PAS
61
DRI
61
DEF
60
PHY
68
FC Cincinnati
PAC
76
SHO
63
PAS
50
DRI
52
DEF
37
PHY
74
Swindon Town
PAC
53
SHO
60
PAS
61
DRI
60
DEF
61
PHY
77
Tranmere Rovers
PAC
54
SHO
59
PAS
61
DRI
58
DEF
62
PHY
67
Dinamo Zagreb
PAC
43
SHO
27
PAS
24
DRI
17
DEF
15
PHY
39
Piast Gliwice
PAC
25
SHO
25
PAS
20
DRI
16
DEF
17
PHY
46
Avellino
PAC
21
SHO
25
PAS
28
DRI
13
DEF
12
PHY
37
Al Shabab
PAC
80
SHO
54
PAS
51
DRI
65
DEF
53
PHY
64
Independiente Rivadavia
PAC
74
SHO
55
PAS
55
DRI
61
DEF
45
PHY
53
FK Csíkszereda Miercurea Ciuc
PAC
69
SHO
53
PAS
60
DRI
63
DEF
53
PHY
66
FC Hermannstadt
PAC
19
SHO
26
PAS
17
DRI
12
DEF
11
PHY
38
East Bengal FC
PAC
84
SHO
60
PAS
53
DRI
58
DEF
22
PHY
67
