EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
TO T. Ostler Perth Glory | A | RM | 60 | 71 | 59 | 53 | 60 | 49 | 68 |
TR T. Romero New York City FC | ES | GK | 60 | 28 | 26 | 32 | 12 | 13 | 39 |
EM E. McLaughlin Waterford | NI | CAM | 60 | 71 | 52 | 61 | 60 | 58 | 57 |
AA A. Akande Colchester United | N | RM | 60 | 83 | 54 | 46 | 59 | 21 | 49 |
IG I. Galván Atlético Tucumán | A | LB | 60 | 70 | 40 | 57 | 59 | 58 | 63 |
MD M. Dackers Kilmarnock | W | ST | 60 | 54 | 59 | 40 | 62 | 28 | 76 |
AU A. Univaso San Antonio Bulo Bulo | U | ST | 60 | 44 | 65 | 44 | 52 | 20 | 67 |
DD D. Duffy Chesterfield | RO | LM | 60 | 73 | 54 | 52 | 61 | 43 | 60 |
HJ Han Jong Mu Daegu FC | KR | CM | 60 | 67 | 54 | 60 | 63 | 41 | 70 |
GJ Geovane Jesus FC Dallas | B | RB | 60 | 79 | 42 | 45 | 57 | 60 | 54 |
TB T. Berger TSV Havelse | G | CM | 60 | 62 | 50 | 64 | 60 | 57 | 67 |
CR C. Reilly Dundee FC | S | LM | 60 | 81 | 64 | 50 | 60 | 34 | 48 |
LT L. Turner St Patrick's Athletic | RO | CB | 60 | 52 | 30 | 53 | 42 | 59 | 72 |
JR J. Rapp IFK Värnamo | S | RB | 60 | 60 | 28 | 53 | 53 | 61 | 69 |
RB R. Browne Walsall | SK | CB | 60 | 64 | 30 | 48 | 51 | 58 | 72 |
LV L. Verza Olimpia Asunción | P | GK | 60 | 33 | 26 | 19 | 11 | 18 | 47 |
CC C. Clarke Walsall | E | CM | 60 | 78 | 52 | 63 | 62 | 52 | 70 |
HR H. Rahimi Al Ain FC (UAE) | M | ST | 60 | 63 | 65 | 35 | 59 | 15 | 60 |
LB L. Boyes Glasgow City | S | CM | 60 | 69 | 58 | 62 | 64 | 49 | 61 |
KG Kauan Gomes Alverca | B | RB | 60 | 72 | 46 | 47 | 61 | 57 | 56 |
MN M. N'Diaye Alverca | S | CB | 60 | 62 | 36 | 49 | 45 | 64 | 62 |
LS L. Siliadin US Boulogne | F | LB | 60 | 75 | 25 | 53 | 51 | 59 | 67 |
OC O. Clement SD Eibar | T | ST | 60 | 66 | 59 | 48 | 63 | 22 | 57 |
JZ J. Zimmerman Livingston | C | RW | 60 | 81 | 66 | 45 | 62 | 30 | 49 |
OT O. Tvedten Brighton & Hove Albion | N | CAM | 60 | 59 | 63 | 67 | 60 | 31 | 54 |
RE R. Edmondson St Patrick's Athletic | E | ST | 60 | 57 | 64 | 45 | 56 | 28 | 69 |
DH D. Harrington Bolton Wanderers | W | GK | 60 | 21 | 26 | 28 | 12 | 12 | 28 |
BM B. Monshi Al Khaleej | SA | CDM | 60 | 61 | 45 | 63 | 62 | 60 | 59 |
WH Wang Haijian Shanghai Shenhua | CP | CM | 60 | 72 | 61 | 60 | 62 | 62 | 52 |
KJ Kim Jeong hoon FC Anyang | KR | GK | 60 | 17 | 25 | 16 | 13 | 14 | 42 |
Perth Glory
PAC
71
SHO
59
PAS
53
DRI
60
DEF
49
PHY
68
New York City FC
PAC
28
SHO
26
PAS
32
DRI
12
DEF
13
PHY
39
Waterford
PAC
71
SHO
52
PAS
61
DRI
60
DEF
58
PHY
57
Colchester United
PAC
83
SHO
54
PAS
46
DRI
59
DEF
21
PHY
49
Atlético Tucumán
PAC
70
SHO
40
PAS
57
DRI
59
DEF
58
PHY
63
Kilmarnock
PAC
54
SHO
59
PAS
40
DRI
62
DEF
28
PHY
76
San Antonio Bulo Bulo
PAC
44
SHO
65
PAS
44
DRI
52
DEF
20
PHY
67
Chesterfield
PAC
73
SHO
54
PAS
52
DRI
61
DEF
43
PHY
60
Daegu FC
PAC
67
SHO
54
PAS
60
DRI
63
DEF
41
PHY
70
FC Dallas
PAC
79
SHO
42
PAS
45
DRI
57
DEF
60
PHY
54
TSV Havelse
PAC
62
SHO
50
PAS
64
DRI
60
DEF
57
PHY
67
Dundee FC
PAC
81
SHO
64
PAS
50
DRI
60
DEF
34
PHY
48
St Patrick's Athletic
PAC
52
SHO
30
PAS
53
DRI
42
DEF
59
PHY
72
IFK Värnamo
PAC
60
SHO
28
PAS
53
DRI
53
DEF
61
PHY
69
Walsall
PAC
64
SHO
30
PAS
48
DRI
51
DEF
58
PHY
72
Olimpia Asunción
PAC
33
SHO
26
PAS
19
DRI
11
DEF
18
PHY
47
Walsall
PAC
78
SHO
52
PAS
63
DRI
62
DEF
52
PHY
70
Al Ain FC (UAE)
PAC
63
SHO
65
PAS
35
DRI
59
DEF
15
PHY
60
Glasgow City
PAC
69
SHO
58
PAS
62
DRI
64
DEF
49
PHY
61
Alverca
PAC
72
SHO
46
PAS
47
DRI
61
DEF
57
PHY
56
Alverca
PAC
62
SHO
36
PAS
49
DRI
45
DEF
64
PHY
62
US Boulogne
PAC
75
SHO
25
PAS
53
DRI
51
DEF
59
PHY
67
SD Eibar
PAC
66
SHO
59
PAS
48
DRI
63
DEF
22
PHY
57
Livingston
PAC
81
SHO
66
PAS
45
DRI
62
DEF
30
PHY
49
Brighton & Hove Albion
PAC
59
SHO
63
PAS
67
DRI
60
DEF
31
PHY
54
St Patrick's Athletic
PAC
57
SHO
64
PAS
45
DRI
56
DEF
28
PHY
69
Bolton Wanderers
PAC
21
SHO
26
PAS
28
DRI
12
DEF
12
PHY
28
Al Khaleej
PAC
61
SHO
45
PAS
63
DRI
62
DEF
60
PHY
59
Shanghai Shenhua
PAC
72
SHO
61
PAS
60
DRI
62
DEF
62
PHY
52
FC Anyang
PAC
17
SHO
25
PAS
16
DRI
13
DEF
14
PHY
42
