EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
IA I. Al Shuayl Al Taawoun | SA | LB | 58 | 70 | 45 | 58 | 54 | 54 | 58 |
BA B. Al Mutairi Al Khaleej | SA | LB | 58 | 72 | 28 | 49 | 53 | 52 | 57 |
NS Nan Song Shenzhen Peng City | CP | RM | 58 | 63 | 51 | 58 | 56 | 44 | 64 |
AK A. Kuruniyan Bengaluru FC | I | LW | 58 | 88 | 52 | 53 | 53 | 46 | 61 |
AA A. Al Joui Al Fayha | SA | LM | 58 | 68 | 56 | 52 | 58 | 22 | 47 |
YJ Yao Junsheng Zhejiang Professional FC | CP | RM | 58 | 71 | 59 | 56 | 56 | 53 | 51 |
GA G. Abregú Instituto de Córdoba | A | CM | 58 | 62 | 60 | 57 | 61 | 62 | 61 |
AH A. Hassoun Al Riyadh | SA | RB | 58 | 73 | 43 | 53 | 57 | 53 | 66 |
BH B. Hadžić Metaloglobus București | BA | ST | 58 | 51 | 62 | 46 | 55 | 23 | 65 |
SA S. Abdul Samad Mohun Bagan Super Giant | I | CM | 58 | 65 | 48 | 57 | 61 | 56 | 57 |
CA C. Achim Metaloglobus București | R | CB | 58 | 56 | 33 | 47 | 42 | 58 | 65 |
BF B. Fernandes Mumbai City FC | I | CAM | 58 | 74 | 46 | 60 | 60 | 36 | 59 |
AM A. Mehta SC Delhi | I | RB | 58 | 62 | 34 | 45 | 52 | 55 | 72 |
NT N. Tamang FC Goa | I | CB | 58 | 59 | 28 | 51 | 46 | 56 | 71 |
JM J. Mawihmingthanga East Bengal FC | I | RW | 58 | 81 | 50 | 50 | 58 | 27 | 54 |
TR T. Rehenesh Mumbai City FC | I | GK | 58 | 41 | 24 | 22 | 11 | 13 | 34 |
LK L. Khawlhring Odisha FC | I | CDM | 58 | 52 | 45 | 64 | 57 | 53 | 62 |
PT Piao Taoyu Changchun Yatai | CP | CM | 58 | 72 | 46 | 65 | 58 | 54 | 74 |
FB Feng Boyuan Qingdao Hainiu FC | CP | ST | 58 | 53 | 61 | 36 | 55 | 19 | 69 |
E Elsinho Chennaiyin FC | B | CB | 58 | 54 | 46 | 62 | 49 | 60 | 50 |
TA T. Agarwal United Tigers SC | I | LM | 58 | 70 | 55 | 51 | 59 | 58 | 63 |
PN P. Nagarajan United Tigers SC | I | GK | 58 | 50 | 27 | 28 | 17 | 19 | 47 |
RJ R. Jayaraman United Tigers SC | I | ST | 58 | 60 | 60 | 49 | 51 | 32 | 69 |
KM Kim Min Gyu Gimcheon Sangmu | KR | CB | 58 | 69 | 42 | 36 | 52 | 57 | 64 |
BS B. Singh FC Goa | I | RB | 58 | 75 | 48 | 67 | 53 | 52 | 47 |
RS R. Singh Bengaluru FC | I | LB | 58 | 61 | 51 | 55 | 56 | 55 | 69 |
GS G. Szécsi Ferencvárosi TC | H | GK | 58 | 26 | 27 | 26 | 18 | 20 | 36 |
WD Wang Dongsheng Chengdu Rongcheng F.C. | CP | RB | 58 | 69 | 25 | 45 | 53 | 54 | 56 |
RT R. Tachikawa Jamshedpur FC | J | CM | 58 | 57 | 58 | 62 | 62 | 48 | 61 |
AT A. Tatu Adelaide United | A | LM | 57 | 70 | 55 | 52 | 56 | 26 | 52 |
Al Taawoun
PAC
70
SHO
45
PAS
58
DRI
54
DEF
54
PHY
58
Al Khaleej
PAC
72
SHO
28
PAS
49
DRI
53
DEF
52
PHY
57
Shenzhen Peng City
PAC
63
SHO
51
PAS
58
DRI
56
DEF
44
PHY
64
Bengaluru FC
PAC
88
SHO
52
PAS
53
DRI
53
DEF
46
PHY
61
Al Fayha
PAC
68
SHO
56
PAS
52
DRI
58
DEF
22
PHY
47
Zhejiang Professional FC
PAC
71
SHO
59
PAS
56
DRI
56
DEF
53
PHY
51
Instituto de Córdoba
PAC
62
SHO
60
PAS
57
DRI
61
DEF
62
PHY
61
Al Riyadh
PAC
73
SHO
43
PAS
53
DRI
57
DEF
53
PHY
66
Metaloglobus București
PAC
51
SHO
62
PAS
46
DRI
55
DEF
23
PHY
65
Mohun Bagan Super Giant
PAC
65
SHO
48
PAS
57
DRI
61
DEF
56
PHY
57
Metaloglobus București
PAC
56
SHO
33
PAS
47
DRI
42
DEF
58
PHY
65
Mumbai City FC
PAC
74
SHO
46
PAS
60
DRI
60
DEF
36
PHY
59
SC Delhi
PAC
62
SHO
34
PAS
45
DRI
52
DEF
55
PHY
72
FC Goa
PAC
59
SHO
28
PAS
51
DRI
46
DEF
56
PHY
71
East Bengal FC
PAC
81
SHO
50
PAS
50
DRI
58
DEF
27
PHY
54
Mumbai City FC
PAC
41
SHO
24
PAS
22
DRI
11
DEF
13
PHY
34
Odisha FC
PAC
52
SHO
45
PAS
64
DRI
57
DEF
53
PHY
62
Changchun Yatai
PAC
72
SHO
46
PAS
65
DRI
58
DEF
54
PHY
74
Qingdao Hainiu FC
PAC
53
SHO
61
PAS
36
DRI
55
DEF
19
PHY
69
Chennaiyin FC
PAC
54
SHO
46
PAS
62
DRI
49
DEF
60
PHY
50
United Tigers SC
PAC
70
SHO
55
PAS
51
DRI
59
DEF
58
PHY
63
United Tigers SC
PAC
50
SHO
27
PAS
28
DRI
17
DEF
19
PHY
47
United Tigers SC
PAC
60
SHO
60
PAS
49
DRI
51
DEF
32
PHY
69
Gimcheon Sangmu
PAC
69
SHO
42
PAS
36
DRI
52
DEF
57
PHY
64
FC Goa
PAC
75
SHO
48
PAS
67
DRI
53
DEF
52
PHY
47
Bengaluru FC
PAC
61
SHO
51
PAS
55
DRI
56
DEF
55
PHY
69
Ferencvárosi TC
PAC
26
SHO
27
PAS
26
DRI
18
DEF
20
PHY
36
Chengdu Rongcheng F.C.
PAC
69
SHO
25
PAS
45
DRI
53
DEF
54
PHY
56
Jamshedpur FC
PAC
57
SHO
58
PAS
62
DRI
62
DEF
48
PHY
61
Adelaide United
PAC
70
SHO
55
PAS
52
DRI
56
DEF
26
PHY
52
