EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
PM P. Meyer Motor Lublin | P | CB | 56 | 65 | 56 | 53 | 56 | 54 | 61 |
AG A. Gheorghe Metaloglobus București | R | RM | 56 | 72 | 51 | 51 | 54 | 47 | 59 |
MF M. Fries SpVgg Greuther Fürth | G | RB | 56 | 69 | 35 | 37 | 56 | 51 | 57 |
OC O. Casey Shelbourne | NI | CB | 56 | 55 | 36 | 43 | 39 | 55 | 65 |
TL T. Lavezzi Barracas Central | A | CM | 56 | 64 | 49 | 67 | 55 | 51 | 51 |
CM C. Meister SpVgg Greuther Fürth | G | RB | 56 | 68 | 35 | 44 | 54 | 52 | 56 |
HS H. Sulte Portland Timbers | US | GK | 56 | 21 | 24 | 22 | 13 | 11 | 45 |
NH N. Hansen Colorado Rapids | D | GK | 56 | 20 | 25 | 28 | 15 | 13 | 31 |
RA R. Azybi NEOM SC | SA | GK | 56 | 31 | 25 | 21 | 14 | 14 | 42 |
FW F. Willcox Cheltenham Town | E | CB | 56 | 66 | 35 | 46 | 46 | 54 | 70 |
DS D. Salgado Palestino | C | LW | 56 | 71 | 57 | 57 | 55 | 30 | 69 |
MA M. Al Absi Al Ittihad | SA | GK | 56 | 22 | 25 | 28 | 13 | 8 | 39 |
IL I. LeFlore Nashville SC | US | LB | 56 | 71 | 31 | 40 | 51 | 52 | 56 |
KY Kim Young Hwan Jeonbuk Hyundai Motors | KR | CM | 56 | 60 | 53 | 53 | 57 | 55 | 77 |
HÖ H. Özdemir TSV Havelse | G | RW | 56 | 67 | 61 | 42 | 58 | 21 | 43 |
JN J. Niemann SV Waldhof Mannheim | G | GK | 56 | 22 | 23 | 21 | 13 | 11 | 47 |
BM B. McSorley St. Louis City SC | US | ST | 56 | 61 | 57 | 40 | 55 | 17 | 57 |
JC J. Calvin St. Mirren | AA | LW | 56 | 71 | 63 | 44 | 59 | 24 | 42 |
AA A. Al Harfi Al Riyadh | SA | RB | 56 | 62 | 25 | 27 | 41 | 58 | 60 |
JH J. Hilton Auckland FC | A | GK | 56 | 26 | 28 | 25 | 14 | 9 | 26 |
LT L. Tevere Perth Glory | A | CM | 56 | 71 | 54 | 59 | 55 | 49 | 53 |
KP K. Popović Macarthur FC | A | CDM | 56 | 59 | 45 | 58 | 56 | 50 | 66 |
AH Ablahan Haliq Shanghai Port | CP | CM | 56 | 70 | 43 | 59 | 61 | 47 | 65 |
CF C. Finney Crewe Alexandra | E | LB | 56 | 72 | 44 | 56 | 52 | 53 | 51 |
KC K. Cruise Drogheda United | RO | LB | 56 | 67 | 49 | 54 | 50 | 53 | 57 |
CR C. Ramírez Guaraní (Paraguay) | P | CB | 56 | 62 | 28 | 38 | 34 | 60 | 59 |
H Hodei CD Mirandés | S | RB | 56 | 64 | 34 | 44 | 50 | 57 | 57 |
LB L. Burney Drogheda United | US | CB | 56 | 51 | 32 | 37 | 31 | 54 | 66 |
BH B. Hughes Cambridge United | W | GK | 56 | 29 | 24 | 20 | 10 | 12 | 41 |
DM D. McGuinness Galway United | RO | ST | 56 | 69 | 55 | 37 | 55 | 12 | 57 |
Motor Lublin
PAC
65
SHO
56
PAS
53
DRI
56
DEF
54
PHY
61
Metaloglobus București
PAC
72
SHO
51
PAS
51
DRI
54
DEF
47
PHY
59
SpVgg Greuther Fürth
PAC
69
SHO
35
PAS
37
DRI
56
DEF
51
PHY
57
Shelbourne
PAC
55
SHO
36
PAS
43
DRI
39
DEF
55
PHY
65
Barracas Central
PAC
64
SHO
49
PAS
67
DRI
55
DEF
51
PHY
51
SpVgg Greuther Fürth
PAC
68
SHO
35
PAS
44
DRI
54
DEF
52
PHY
56
Portland Timbers
PAC
21
SHO
24
PAS
22
DRI
13
DEF
11
PHY
45
Colorado Rapids
PAC
20
SHO
25
PAS
28
DRI
15
DEF
13
PHY
31
NEOM SC
PAC
31
SHO
25
PAS
21
DRI
14
DEF
14
PHY
42
Cheltenham Town
PAC
66
SHO
35
PAS
46
DRI
46
DEF
54
PHY
70
Palestino
PAC
71
SHO
57
PAS
57
DRI
55
DEF
30
PHY
69
Al Ittihad
PAC
22
SHO
25
PAS
28
DRI
13
DEF
8
PHY
39
Nashville SC
PAC
71
SHO
31
PAS
40
DRI
51
DEF
52
PHY
56
Jeonbuk Hyundai Motors
PAC
60
SHO
53
PAS
53
DRI
57
DEF
55
PHY
77
TSV Havelse
PAC
67
SHO
61
PAS
42
DRI
58
DEF
21
PHY
43
SV Waldhof Mannheim
PAC
22
SHO
23
PAS
21
DRI
13
DEF
11
PHY
47
St. Louis City SC
PAC
61
SHO
57
PAS
40
DRI
55
DEF
17
PHY
57
St. Mirren
PAC
71
SHO
63
PAS
44
DRI
59
DEF
24
PHY
42
Al Riyadh
PAC
62
SHO
25
PAS
27
DRI
41
DEF
58
PHY
60
Auckland FC
PAC
26
SHO
28
PAS
25
DRI
14
DEF
9
PHY
26
Perth Glory
PAC
71
SHO
54
PAS
59
DRI
55
DEF
49
PHY
53
Macarthur FC
PAC
59
SHO
45
PAS
58
DRI
56
DEF
50
PHY
66
Shanghai Port
PAC
70
SHO
43
PAS
59
DRI
61
DEF
47
PHY
65
Crewe Alexandra
PAC
72
SHO
44
PAS
56
DRI
52
DEF
53
PHY
51
Drogheda United
PAC
67
SHO
49
PAS
54
DRI
50
DEF
53
PHY
57
Guaraní (Paraguay)
PAC
62
SHO
28
PAS
38
DRI
34
DEF
60
PHY
59
CD Mirandés
PAC
64
SHO
34
PAS
44
DRI
50
DEF
57
PHY
57
Drogheda United
PAC
51
SHO
32
PAS
37
DRI
31
DEF
54
PHY
66
Cambridge United
PAC
29
SHO
24
PAS
20
DRI
10
DEF
12
PHY
41
Galway United
PAC
69
SHO
55
PAS
37
DRI
55
DEF
12
PHY
57
