EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
RA R. Alarcón Alianza Lima | P | LB | 55 | 64 | 42 | 41 | 55 | 56 | 53 |
PF P. Fritschi VfB Stuttgart II | G | CB | 55 | 53 | 25 | 41 | 48 | 61 | 40 |
MO M. Oni Colchester United | E | CDM | 55 | 81 | 45 | 53 | 55 | 54 | 66 |
NW N. Walker Wellington Phoenix | NZ | RM | 55 | 80 | 51 | 47 | 54 | 37 | 56 |
AB A. Bergholt Sønderjyske Fodbold | D | CM | 55 | 60 | 46 | 60 | 55 | 54 | 51 |
LF L. Faßmann TSV 1860 München | G | CB | 55 | 56 | 30 | 46 | 44 | 55 | 64 |
TN T. Norcott Reading | E | GK | 55 | 42 | 25 | 30 | 16 | 11 | 37 |
LM L. Mendonça Peterborough United | B | CB | 55 | 62 | 34 | 48 | 46 | 53 | 61 |
BM B. Makanda TSG 1899 Hoffenheim II | A | RW | 55 | 61 | 56 | 42 | 60 | 25 | 60 |
DF D. Falkner WSG Tirol | A | CM | 55 | 64 | 44 | 61 | 55 | 53 | 49 |
NS N. Stoob FC Zürich | S | CM | 55 | 65 | 45 | 57 | 55 | 48 | 61 |
DV D. Vost Huddersfield Town | E | CDM | 55 | 63 | 49 | 55 | 54 | 54 | 58 |
NL N. Lysandrou APOEL Nicosia FC | C | CB | 55 | 63 | 36 | 54 | 52 | 54 | 60 |
OT O. Taylor Mansfield Town | E | CM | 55 | 68 | 45 | 59 | 56 | 49 | 57 |
FF F. Fuchs TSV 1860 München | G | LB | 55 | 66 | 47 | 48 | 54 | 49 | 58 |
SK S. Kováčik Legia Warszawa | S | LW | 55 | 76 | 51 | 49 | 56 | 23 | 46 |
MC M. Carrizo New York City FC | US | CAM | 55 | 79 | 48 | 51 | 55 | 24 | 41 |
TS T. Spycher FC Thun | S | GK | 55 | 30 | 25 | 22 | 13 | 10 | 38 |
JI J. Inserra Melbourne Victory | A | RB | 55 | 56 | 33 | 47 | 47 | 54 | 57 |
GS Gui Siqueira Sheffield Wednesday | B | RB | 55 | 70 | 43 | 44 | 50 | 52 | 61 |
PA P. Aderoju Peterborough United | E | ST | 55 | 67 | 56 | 41 | 52 | 17 | 60 |
MB M. Bangoura FC Zürich | G | CDM | 55 | 63 | 42 | 59 | 55 | 55 | 52 |
LR L. Roberts Fleetwood Town | E | RM | 55 | 75 | 48 | 46 | 55 | 34 | 52 |
LS L. Schimkus Erzgebirge Aue | G | RM | 55 | 69 | 56 | 47 | 59 | 21 | 37 |
JR J. Rentería Sarmiento | C | RM | 55 | 67 | 54 | 39 | 58 | 19 | 62 |
KK K. Kjartansson Aberdeen | I | CDM | 55 | 55 | 40 | 53 | 53 | 54 | 59 |
SW S. Walker FC Zürich | S | LM | 55 | 68 | 54 | 51 | 57 | 47 | 51 |
JL J. Ligocki Zagłębie Lubin | P | RM | 55 | 70 | 54 | 50 | 56 | 23 | 46 |
NV N. Varelmann Preußen Münster | G | LB | 55 | 60 | 29 | 50 | 53 | 53 | 50 |
HK H. Krogelien Sandefjord Fotball | N | CB | 55 | 59 | 27 | 51 | 53 | 55 | 61 |
Alianza Lima
PAC
64
SHO
42
PAS
41
DRI
55
DEF
56
PHY
53
VfB Stuttgart II
PAC
53
SHO
25
PAS
41
DRI
48
DEF
61
PHY
40
Colchester United
PAC
81
SHO
45
PAS
53
DRI
55
DEF
54
PHY
66
Wellington Phoenix
PAC
80
SHO
51
PAS
47
DRI
54
DEF
37
PHY
56
Sønderjyske Fodbold
PAC
60
SHO
46
PAS
60
DRI
55
DEF
54
PHY
51
TSV 1860 München
PAC
56
SHO
30
PAS
46
DRI
44
DEF
55
PHY
64
Reading
PAC
42
SHO
25
PAS
30
DRI
16
DEF
11
PHY
37
Peterborough United
PAC
62
SHO
34
PAS
48
DRI
46
DEF
53
PHY
61
TSG 1899 Hoffenheim II
PAC
61
SHO
56
PAS
42
DRI
60
DEF
25
PHY
60
WSG Tirol
PAC
64
SHO
44
PAS
61
DRI
55
DEF
53
PHY
49
FC Zürich
PAC
65
SHO
45
PAS
57
DRI
55
DEF
48
PHY
61
Huddersfield Town
PAC
63
SHO
49
PAS
55
DRI
54
DEF
54
PHY
58
APOEL Nicosia FC
PAC
63
SHO
36
PAS
54
DRI
52
DEF
54
PHY
60
Mansfield Town
PAC
68
SHO
45
PAS
59
DRI
56
DEF
49
PHY
57
TSV 1860 München
PAC
66
SHO
47
PAS
48
DRI
54
DEF
49
PHY
58
Legia Warszawa
PAC
76
SHO
51
PAS
49
DRI
56
DEF
23
PHY
46
New York City FC
PAC
79
SHO
48
PAS
51
DRI
55
DEF
24
PHY
41
FC Thun
PAC
30
SHO
25
PAS
22
DRI
13
DEF
10
PHY
38
Melbourne Victory
PAC
56
SHO
33
PAS
47
DRI
47
DEF
54
PHY
57
Sheffield Wednesday
PAC
70
SHO
43
PAS
44
DRI
50
DEF
52
PHY
61
Peterborough United
PAC
67
SHO
56
PAS
41
DRI
52
DEF
17
PHY
60
FC Zürich
PAC
63
SHO
42
PAS
59
DRI
55
DEF
55
PHY
52
Fleetwood Town
PAC
75
SHO
48
PAS
46
DRI
55
DEF
34
PHY
52
Erzgebirge Aue
PAC
69
SHO
56
PAS
47
DRI
59
DEF
21
PHY
37
Sarmiento
PAC
67
SHO
54
PAS
39
DRI
58
DEF
19
PHY
62
Aberdeen
PAC
55
SHO
40
PAS
53
DRI
53
DEF
54
PHY
59
FC Zürich
PAC
68
SHO
54
PAS
51
DRI
57
DEF
47
PHY
51
Zagłębie Lubin
PAC
70
SHO
54
PAS
50
DRI
56
DEF
23
PHY
46
Preußen Münster
PAC
60
SHO
29
PAS
50
DRI
53
DEF
53
PHY
50
Sandefjord Fotball
PAC
59
SHO
27
PAS
51
DRI
53
DEF
55
PHY
61
