EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
ZN Z. Nilsson Halmstads BK | S | GK | 54 | 24 | 24 | 22 | 8 | 8 | 37 |
KH Kang Hui su Gwangju FC | KR | CM | 54 | 66 | 47 | 58 | 59 | 46 | 52 |
DP D. Parisian New England Revolution | A | GK | 54 | 24 | 22 | 21 | 9 | 12 | 42 |
GP G. Priosti Sligo Rovers | RO | CAM | 54 | 68 | 51 | 53 | 53 | 37 | 49 |
DN D. Neicu SC Oțelul Galați | R | ST | 54 | 59 | 58 | 41 | 51 | 20 | 57 |
RA R. Adams Dundee United | S | GK | 54 | 24 | 24 | 20 | 10 | 12 | 45 |
DK David Kaiki Damac FC | B | RW | 54 | 67 | 53 | 38 | 61 | 25 | 41 |
HA H. Afonso Eintracht Braunschweig | L | CDM | 54 | 60 | 40 | 59 | 47 | 54 | 58 |
RB R. Binyamin FC Dallas | I | CM | 54 | 65 | 45 | 64 | 55 | 43 | 56 |
ZA Z. Al Jari Al Fateh | SA | CB | 54 | 52 | 34 | 33 | 35 | 53 | 67 |
YÇ Y. Çeltik Kayserispor | T | CM | 54 | 67 | 50 | 56 | 59 | 43 | 48 |
XV X. Valdez Nashville SC | DR | GK | 54 | 27 | 23 | 20 | 11 | 13 | 41 |
LS L. Shala Wycombe Wanderers | K | GK | 54 | 27 | 23 | 27 | 11 | 9 | 28 |
AB A. Bród GKS Katowice | P | CAM | 54 | 64 | 46 | 57 | 53 | 24 | 47 |
SK S. Kara VfB Stuttgart II | T | LB | 54 | 55 | 26 | 43 | 57 | 55 | 33 |
MD M. Diallo Cheltenham Town | E | GK | 54 | 27 | 24 | 22 | 14 | 13 | 41 |
MS M. Strods Bohemians | L | CAM | 54 | 68 | 55 | 49 | 57 | 37 | 53 |
EO E. Ojukwu Hartberg | A | CB | 54 | 61 | 30 | 36 | 33 | 58 | 60 |
CJ Choi Jin Woong Jeonbuk Hyundai Motors | KR | CB | 54 | 58 | 30 | 55 | 37 | 53 | 60 |
HN H. Nevin Cork City | RO | RB | 54 | 65 | 31 | 40 | 49 | 54 | 55 |
SV S. Varshneya Bengaluru FC | I | CM | 54 | 66 | 52 | 61 | 50 | 56 | 55 |
GG G. Guerra Portland Timbers | US | ST | 54 | 59 | 57 | 34 | 50 | 19 | 58 |
EL E. Lolić Frosinone | BA | GK | 54 | 20 | 23 | 20 | 12 | 9 | 44 |
JK J. Knight Nashville SC | C | LB | 54 | 79 | 41 | 44 | 49 | 49 | 62 |
JR J. Ramos Al Fateh | CV | ST | 54 | 59 | 55 | 36 | 56 | 14 | 54 |
AD A. Dzevlan Mjällby AIF | S | GK | 54 | 25 | 23 | 22 | 10 | 10 | 37 |
GE G. Ersoy IFK Göteborg | S | CB | 54 | 59 | 27 | 40 | 34 | 57 | 61 |
DF D. Fernández Defensa y Justicia | P | ST | 54 | 65 | 54 | 33 | 55 | 14 | 57 |
RA R. Al Mutairi Al Kholood | SA | LB | 54 | 69 | 23 | 44 | 48 | 50 | 55 |
DP D. Philip Colorado Rapids | SL | ST | 54 | 46 | 59 | 34 | 52 | 15 | 62 |
Halmstads BK
PAC
24
SHO
24
PAS
22
DRI
8
DEF
8
PHY
37
Gwangju FC
PAC
66
SHO
47
PAS
58
DRI
59
DEF
46
PHY
52
New England Revolution
PAC
24
SHO
22
PAS
21
DRI
9
DEF
12
PHY
42
Sligo Rovers
PAC
68
SHO
51
PAS
53
DRI
53
DEF
37
PHY
49
SC Oțelul Galați
PAC
59
SHO
58
PAS
41
DRI
51
DEF
20
PHY
57
Dundee United
PAC
24
SHO
24
PAS
20
DRI
10
DEF
12
PHY
45
Damac FC
PAC
67
SHO
53
PAS
38
DRI
61
DEF
25
PHY
41
Eintracht Braunschweig
PAC
60
SHO
40
PAS
59
DRI
47
DEF
54
PHY
58
FC Dallas
PAC
65
SHO
45
PAS
64
DRI
55
DEF
43
PHY
56
Al Fateh
PAC
52
SHO
34
PAS
33
DRI
35
DEF
53
PHY
67
Kayserispor
PAC
67
SHO
50
PAS
56
DRI
59
DEF
43
PHY
48
Nashville SC
PAC
27
SHO
23
PAS
20
DRI
11
DEF
13
PHY
41
Wycombe Wanderers
PAC
27
SHO
23
PAS
27
DRI
11
DEF
9
PHY
28
GKS Katowice
PAC
64
SHO
46
PAS
57
DRI
53
DEF
24
PHY
47
VfB Stuttgart II
PAC
55
SHO
26
PAS
43
DRI
57
DEF
55
PHY
33
Cheltenham Town
PAC
27
SHO
24
PAS
22
DRI
14
DEF
13
PHY
41
Bohemians
PAC
68
SHO
55
PAS
49
DRI
57
DEF
37
PHY
53
Hartberg
PAC
61
SHO
30
PAS
36
DRI
33
DEF
58
PHY
60
Jeonbuk Hyundai Motors
PAC
58
SHO
30
PAS
55
DRI
37
DEF
53
PHY
60
Cork City
PAC
65
SHO
31
PAS
40
DRI
49
DEF
54
PHY
55
Bengaluru FC
PAC
66
SHO
52
PAS
61
DRI
50
DEF
56
PHY
55
Portland Timbers
PAC
59
SHO
57
PAS
34
DRI
50
DEF
19
PHY
58
Frosinone
PAC
20
SHO
23
PAS
20
DRI
12
DEF
9
PHY
44
Nashville SC
PAC
79
SHO
41
PAS
44
DRI
49
DEF
49
PHY
62
Al Fateh
PAC
59
SHO
55
PAS
36
DRI
56
DEF
14
PHY
54
Mjällby AIF
PAC
25
SHO
23
PAS
22
DRI
10
DEF
10
PHY
37
IFK Göteborg
PAC
59
SHO
27
PAS
40
DRI
34
DEF
57
PHY
61
Defensa y Justicia
PAC
65
SHO
54
PAS
33
DRI
55
DEF
14
PHY
57
Al Kholood
PAC
69
SHO
23
PAS
44
DRI
48
DEF
50
PHY
55
Colorado Rapids
PAC
46
SHO
59
PAS
34
DRI
52
DEF
15
PHY
62
