EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
JF J. Faria Waterford | C | LW | 54 | 66 | 56 | 50 | 55 | 26 | 48 |
AS A. Singh Mohammedan SC | I | CM | 54 | 66 | 44 | 56 | 60 | 50 | 57 |
KA K. Al Lazam Al Okhdood | SA | ST | 54 | 57 | 54 | 38 | 56 | 15 | 51 |
BV B. Varghese Punjab FC | I | CB | 54 | 58 | 28 | 35 | 38 | 52 | 68 |
IL I. López Deportivo Riestra | A | GK | 54 | 27 | 24 | 21 | 14 | 10 | 44 |
ZL Zheng Long Qingdao Hainiu FC | CP | RM | 54 | 44 | 53 | 56 | 56 | 48 | 35 |
CP Chen Po Liang Qingdao West Coast FC | CT | CM | 54 | 60 | 59 | 59 | 55 | 43 | 50 |
SZ Sun Zheng'ao Qingdao Hainiu FC | CP | CB | 54 | 45 | 31 | 52 | 33 | 57 | 44 |
FG Feng Gang Qingdao West Coast FC | CP | CM | 54 | 67 | 51 | 55 | 55 | 55 | 43 |
WY Wang Yaopeng Changchun Yatai | CP | CB | 54 | 55 | 31 | 43 | 48 | 55 | 69 |
LW Lü Wenjun Shanghai Port | CP | LB | 54 | 41 | 61 | 55 | 60 | 54 | 59 |
CH C. Horgan Galway United | RO | RB | 54 | 57 | 32 | 53 | 53 | 53 | 38 |
KA K. Al Muqaytib Al Najmah | SA | GK | 54 | 30 | 28 | 21 | 19 | 20 | 45 |
WW Wu Wei Zhejiang Professional FC | CP | CM | 54 | 62 | 51 | 51 | 52 | 56 | 75 |
WY Wang Yang Zhejiang Professional FC | CP | CB | 54 | 54 | 31 | 51 | 47 | 53 | 65 |
QY Qian Yumiao Tianjin Jinmen Tiger | CP | RB | 54 | 74 | 28 | 41 | 48 | 50 | 62 |
SC S. Chakrabarti East Bengal FC | I | CM | 54 | 55 | 45 | 59 | 56 | 53 | 69 |
LX Liu Xinyu Henan FC | CP | RM | 54 | 65 | 52 | 48 | 52 | 36 | 72 |
EL E. Lalrindika East Bengal FC | I | ST | 54 | 73 | 56 | 40 | 55 | 13 | 51 |
SG S. Gama Odisha FC | I | LB | 54 | 67 | 41 | 45 | 49 | 51 | 63 |
VB V. Boral United Tigers SC | I | GK | 54 | 42 | 24 | 24 | 20 | 19 | 56 |
SD S. Das Jamshedpur FC | I | CDM | 54 | 34 | 41 | 54 | 50 | 46 | 66 |
MA M. Al Abdulmunem Al Fayha | SA | ST | 54 | 73 | 52 | 36 | 54 | 15 | 46 |
MA M. Al Shammari Al Kholood | SA | GK | 54 | 27 | 20 | 26 | 13 | 12 | 31 |
MU M. Uvais Punjab FC | I | LB | 54 | 52 | 35 | 42 | 48 | 55 | 66 |
TC Tang Chuang Chengdu Rongcheng F.C. | CP | ST | 54 | 62 | 56 | 35 | 52 | 18 | 64 |
AA A. Akhtar NorthEast United | I | CB | 54 | 51 | 35 | 46 | 44 | 52 | 71 |
TP T. Pearce St. Louis City SC | US | CDM | 53 | 66 | 43 | 54 | 49 | 50 | 56 |
TK | I | LW | 53 | 69 | 53 | 46 | 56 | 24 | 52 |
MZ M. Zimmermann FC Luzern | S | CM | 53 | 66 | 45 | 60 | 56 | 45 | 66 |
Waterford
PAC
66
SHO
56
PAS
50
DRI
55
DEF
26
PHY
48
Mohammedan SC
PAC
66
SHO
44
PAS
56
DRI
60
DEF
50
PHY
57
Al Okhdood
PAC
57
SHO
54
PAS
38
DRI
56
DEF
15
PHY
51
Punjab FC
PAC
58
SHO
28
PAS
35
DRI
38
DEF
52
PHY
68
Deportivo Riestra
PAC
27
SHO
24
PAS
21
DRI
14
DEF
10
PHY
44
Qingdao Hainiu FC
PAC
44
SHO
53
PAS
56
DRI
56
DEF
48
PHY
35
Qingdao West Coast FC
PAC
60
SHO
59
PAS
59
DRI
55
DEF
43
PHY
50
Qingdao Hainiu FC
PAC
45
SHO
31
PAS
52
DRI
33
DEF
57
PHY
44
Qingdao West Coast FC
PAC
67
SHO
51
PAS
55
DRI
55
DEF
55
PHY
43
Changchun Yatai
PAC
55
SHO
31
PAS
43
DRI
48
DEF
55
PHY
69
Shanghai Port
PAC
41
SHO
61
PAS
55
DRI
60
DEF
54
PHY
59
Galway United
PAC
57
SHO
32
PAS
53
DRI
53
DEF
53
PHY
38
Al Najmah
PAC
30
SHO
28
PAS
21
DRI
19
DEF
20
PHY
45
Zhejiang Professional FC
PAC
62
SHO
51
PAS
51
DRI
52
DEF
56
PHY
75
Zhejiang Professional FC
PAC
54
SHO
31
PAS
51
DRI
47
DEF
53
PHY
65
Tianjin Jinmen Tiger
PAC
74
SHO
28
PAS
41
DRI
48
DEF
50
PHY
62
East Bengal FC
PAC
55
SHO
45
PAS
59
DRI
56
DEF
53
PHY
69
Henan FC
PAC
65
SHO
52
PAS
48
DRI
52
DEF
36
PHY
72
East Bengal FC
PAC
73
SHO
56
PAS
40
DRI
55
DEF
13
PHY
51
Odisha FC
PAC
67
SHO
41
PAS
45
DRI
49
DEF
51
PHY
63
United Tigers SC
PAC
42
SHO
24
PAS
24
DRI
20
DEF
19
PHY
56
Jamshedpur FC
PAC
34
SHO
41
PAS
54
DRI
50
DEF
46
PHY
66
Al Fayha
PAC
73
SHO
52
PAS
36
DRI
54
DEF
15
PHY
46
Al Kholood
PAC
27
SHO
20
PAS
26
DRI
13
DEF
12
PHY
31
Punjab FC
PAC
52
SHO
35
PAS
42
DRI
48
DEF
55
PHY
66
Chengdu Rongcheng F.C.
PAC
62
SHO
56
PAS
35
DRI
52
DEF
18
PHY
64
NorthEast United
PAC
51
SHO
35
PAS
46
DRI
44
DEF
52
PHY
71
St. Louis City SC
PAC
66
SHO
43
PAS
54
DRI
49
DEF
50
PHY
56
PAC
69
SHO
53
PAS
46
DRI
56
DEF
24
PHY
52
FC Luzern
PAC
66
SHO
45
PAS
60
DRI
56
DEF
45
PHY
66
