EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
MF M. France Sydney FC | A | CAM | 52 | 59 | 48 | 54 | 52 | 37 | 54 |
DG D. Graskoski Melbourne Victory | A | GK | 52 | 27 | 20 | 25 | 11 | 10 | 29 |
PC P. Creti Grasshopper Club Zürich | I | RB | 52 | 62 | 27 | 29 | 43 | 52 | 56 |
TD T. De Martis Lanús | A | ST | 52 | 60 | 51 | 37 | 46 | 17 | 54 |
MN M. Nichola Adelaide United | A | CB | 52 | 67 | 29 | 45 | 41 | 54 | 59 |
AV A. Vincent Servette FC | S | CM | 52 | 65 | 46 | 56 | 50 | 44 | 54 |
BB B. Baker Melbourne City | A | RW | 52 | 71 | 56 | 46 | 54 | 27 | 46 |
RN R. Nkomo Newcastle Jets | A | LB | 52 | 77 | 27 | 34 | 39 | 55 | 55 |
JR J. Rose Western Sydney Wanderers | A | LM | 52 | 73 | 45 | 43 | 53 | 23 | 49 |
CE C. Egan Bohemians | RO | CM | 52 | 63 | 44 | 63 | 48 | 42 | 62 |
JA J. Ajanovic Central Coast Mariners | A | GK | 52 | 19 | 22 | 30 | 13 | 10 | 44 |
MA M. Aguirre Unión de Santa Fe | A | ST | 52 | 58 | 52 | 44 | 48 | 18 | 52 |
BI Baek In Woo Ulsan HD FC | KR | CAM | 52 | 65 | 48 | 55 | 51 | 38 | 64 |
KR K. Richardson Rotherham United | E | CM | 52 | 64 | 48 | 54 | 54 | 46 | 51 |
RW R. Woodcock Barnsley | E | LB | 52 | 66 | 35 | 47 | 48 | 48 | 55 |
VS V. Stanisic Adelaide United | A | CB | 52 | 60 | 32 | 42 | 39 | 53 | 59 |
RL R. Lee Wellington Phoenix | NZ | LB | 52 | 74 | 38 | 43 | 46 | 46 | 53 |
BB B. Buse FC Argeș | R | CB | 52 | 61 | 29 | 43 | 33 | 54 | 58 |
JC J. Carabalí NEOM SC | C | LM | 52 | 74 | 44 | 44 | 54 | 32 | 53 |
AW A. Waraga Western Sydney Wanderers | A | RM | 52 | 79 | 52 | 41 | 52 | 20 | 49 |
BO B. O'Neil Adelaide United | A | LB | 52 | 57 | 36 | 48 | 45 | 50 | 59 |
JS J. Smith Wellington Phoenix | NZ | CB | 52 | 53 | 27 | 48 | 36 | 51 | 61 |
GE G. Elliott Chesterfield | M | ST | 52 | 69 | 53 | 36 | 48 | 21 | 58 |
GT G. Turner D.C. United | US | CAM | 52 | 65 | 45 | 50 | 57 | 28 | 42 |
SW S. Wyss FC Luzern | S | ST | 52 | 76 | 51 | 38 | 52 | 17 | 49 |
LS L. Selin FC Midtjylland | S | GK | 52 | 37 | 27 | 37 | 37 | 18 | 49 |
JW J. Williamson Burton Albion | E | ST | 52 | 72 | 53 | 38 | 50 | 21 | 53 |
ZS Z. Scutt Burton Albion | E | ST | 52 | 63 | 54 | 39 | 51 | 16 | 50 |
EH E. Housa Al Qadsiah | SA | CAM | 52 | 70 | 45 | 52 | 52 | 38 | 51 |
AD A. Didulica Perth Glory | A | CAM | 52 | 68 | 43 | 56 | 51 | 33 | 41 |
Sydney FC
PAC
59
SHO
48
PAS
54
DRI
52
DEF
37
PHY
54
Melbourne Victory
PAC
27
SHO
20
PAS
25
DRI
11
DEF
10
PHY
29
Grasshopper Club Zürich
PAC
62
SHO
27
PAS
29
DRI
43
DEF
52
PHY
56
Lanús
PAC
60
SHO
51
PAS
37
DRI
46
DEF
17
PHY
54
Adelaide United
PAC
67
SHO
29
PAS
45
DRI
41
DEF
54
PHY
59
Servette FC
PAC
65
SHO
46
PAS
56
DRI
50
DEF
44
PHY
54
Melbourne City
PAC
71
SHO
56
PAS
46
DRI
54
DEF
27
PHY
46
Newcastle Jets
PAC
77
SHO
27
PAS
34
DRI
39
DEF
55
PHY
55
Western Sydney Wanderers
PAC
73
SHO
45
PAS
43
DRI
53
DEF
23
PHY
49
Bohemians
PAC
63
SHO
44
PAS
63
DRI
48
DEF
42
PHY
62
Central Coast Mariners
PAC
19
SHO
22
PAS
30
DRI
13
DEF
10
PHY
44
Unión de Santa Fe
PAC
58
SHO
52
PAS
44
DRI
48
DEF
18
PHY
52
Ulsan HD FC
PAC
65
SHO
48
PAS
55
DRI
51
DEF
38
PHY
64
Rotherham United
PAC
64
SHO
48
PAS
54
DRI
54
DEF
46
PHY
51
Barnsley
PAC
66
SHO
35
PAS
47
DRI
48
DEF
48
PHY
55
Adelaide United
PAC
60
SHO
32
PAS
42
DRI
39
DEF
53
PHY
59
Wellington Phoenix
PAC
74
SHO
38
PAS
43
DRI
46
DEF
46
PHY
53
FC Argeș
PAC
61
SHO
29
PAS
43
DRI
33
DEF
54
PHY
58
NEOM SC
PAC
74
SHO
44
PAS
44
DRI
54
DEF
32
PHY
53
Western Sydney Wanderers
PAC
79
SHO
52
PAS
41
DRI
52
DEF
20
PHY
49
Adelaide United
PAC
57
SHO
36
PAS
48
DRI
45
DEF
50
PHY
59
Wellington Phoenix
PAC
53
SHO
27
PAS
48
DRI
36
DEF
51
PHY
61
Chesterfield
PAC
69
SHO
53
PAS
36
DRI
48
DEF
21
PHY
58
D.C. United
PAC
65
SHO
45
PAS
50
DRI
57
DEF
28
PHY
42
FC Luzern
PAC
76
SHO
51
PAS
38
DRI
52
DEF
17
PHY
49
FC Midtjylland
PAC
37
SHO
27
PAS
37
DRI
37
DEF
18
PHY
49
Burton Albion
PAC
72
SHO
53
PAS
38
DRI
50
DEF
21
PHY
53
Burton Albion
PAC
63
SHO
54
PAS
39
DRI
51
DEF
16
PHY
50
Al Qadsiah
PAC
70
SHO
45
PAS
52
DRI
52
DEF
38
PHY
51
Perth Glory
PAC
68
SHO
43
PAS
56
DRI
51
DEF
33
PHY
41
