EA FC 26 Teams
Explore team ratings across leagues and compare squad strength in one focused table.
737 results
| TEAM | OVR | ATT | MID | DEF |
|---|---|---|---|---|
RD RC Deportivo Spain Segunda División (2) | 71 | 70 | 72 | 70 |
W Wrexham England Championship (2) | 71 | 70 | 71 | 70 |
LC Leicester City England Championship (2) | 71 | 69 | 72 | 71 |
FB FC Basel Switzerland Super League (1) | 71 | 69 | 72 | 69 |
FT Ferencvárosi TC Rest of World | 71 | 69 | 71 | 69 |
F Famalicão Portugal Primeira Liga (1) | 71 | 69 | 71 | 71 |
HO Heart of Midlothian Scotland Premiership (1) | 71 | 66 | 70 | 71 |
TD Talleres de Córdoba Argentina Primera División (1) | 71 | 62 | 71 | 71 |
CF Chicago Fire FC USA Major League Soccer (1) | 70 | 76 | 68 | 68 |
VW Vancouver Whitecaps USA Major League Soccer (1) | 70 | 76 | 72 | 68 |
FC FC Cincinnati USA Major League Soccer (1) | 70 | 76 | 69 | 68 |
AS AS Saint-Étienne France Ligue 2 (2) | 70 | 75 | 70 | 70 |
RS Real Sporting de Gijón Spain Segunda División (2) | 70 | 74 | 71 | 69 |
LP Lech Poznań Poland Ekstraklasa (1) | 70 | 74 | 69 | 68 |
NS NEOM SC Saudi Pro League (1) | 70 | 74 | 69 | 67 |
DC Derby County England Championship (2) | 70 | 72 | 70 | 69 |
LA Los Angeles Galaxy USA Major League Soccer (1) | 70 | 72 | 72 | 69 |
SD SV Darmstadt 98 Germany 2. Bundesliga (2) | 70 | 72 | 70 | 69 |
V Venezia Italy Serie B (2) | 70 | 71 | 72 | 68 |
A Antwerp Belgium Pro League (1) | 70 | 71 | 69 | 70 |
HS Hajduk Split Rest of World | 70 | 71 | 70 | 69 |
BI Brøndby IF Denmark Superliga (1) | 70 | 71 | 70 | 69 |
NC Norwich City England Championship (2) | 70 | 71 | 69 | 69 |
SC Swansea City England Championship (2) | 70 | 71 | 70 | 71 |
E Estoril Portugal Primeira Liga (1) | 70 | 71 | 71 | 69 |
FL FC Lugano Switzerland Super League (1) | 70 | 71 | 70 | 67 |
UD Universidad de Chile CONMEBOL Libertadores | 70 | 71 | 69 | 70 |
ID Instituto de Córdoba Argentina Primera División (1) | 70 | 71 | 69 | 70 |
SS Seattle Sounders USA Major League Soccer (1) | 70 | 71 | 71 | 68 |
P Platense Argentina Primera División (1) | 70 | 71 | 68 | 69 |
Spain Segunda División (2)
ATT
70
MID
72
DEF
70
England Championship (2)
ATT
70
MID
71
DEF
70
England Championship (2)
ATT
69
MID
72
DEF
71
Switzerland Super League (1)
ATT
69
MID
72
DEF
69
Rest of World
ATT
69
MID
71
DEF
69
Portugal Primeira Liga (1)
ATT
69
MID
71
DEF
71
Scotland Premiership (1)
ATT
66
MID
70
DEF
71
Argentina Primera División (1)
ATT
62
MID
71
DEF
71
USA Major League Soccer (1)
ATT
76
MID
68
DEF
68
USA Major League Soccer (1)
ATT
76
MID
72
DEF
68
USA Major League Soccer (1)
ATT
76
MID
69
DEF
68
France Ligue 2 (2)
ATT
75
MID
70
DEF
70
Spain Segunda División (2)
ATT
74
MID
71
DEF
69
Poland Ekstraklasa (1)
ATT
74
MID
69
DEF
68
Saudi Pro League (1)
ATT
74
MID
69
DEF
67
England Championship (2)
ATT
72
MID
70
DEF
69
USA Major League Soccer (1)
ATT
72
MID
72
DEF
69
Germany 2. Bundesliga (2)
ATT
72
MID
70
DEF
69
Italy Serie B (2)
ATT
71
MID
72
DEF
68
Belgium Pro League (1)
ATT
71
MID
69
DEF
70
Rest of World
ATT
71
MID
70
DEF
69
Denmark Superliga (1)
ATT
71
MID
70
DEF
69
England Championship (2)
ATT
71
MID
69
DEF
69
England Championship (2)
ATT
71
MID
70
DEF
71
Portugal Primeira Liga (1)
ATT
71
MID
71
DEF
69
Switzerland Super League (1)
ATT
71
MID
70
DEF
67
CONMEBOL Libertadores
ATT
71
MID
69
DEF
70
Argentina Primera División (1)
ATT
71
MID
69
DEF
70
USA Major League Soccer (1)
ATT
71
MID
71
DEF
68
Argentina Primera División (1)
ATT
71
MID
68
DEF
69
