EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
JM J. Maurer Houston Dynamo | US | GK | 63 | 26 | 29 | 28 | 20 | 15 | 46 |
JR J. Risdon Perth Glory | A | RB | 63 | 71 | 49 | 59 | 61 | 60 | 77 |
LY L. Young Cheltenham Town | E | CDM | 63 | 52 | 58 | 63 | 61 | 59 | 71 |
LB L. Burge Northampton Town | E | GK | 63 | 42 | 30 | 27 | 25 | 14 | 44 |
AC A. Cairns Leeds United | E | GK | 63 | 49 | 29 | 42 | 15 | 13 | 31 |
OT O. Turton Salford City | E | CB | 63 | 69 | 47 | 60 | 62 | 63 | 71 |
DR D. Rose Barrow | E | ST | 63 | 77 | 63 | 54 | 61 | 43 | 68 |
FH F. Hübner SV Wehen Wiesbaden | G | CB | 63 | 29 | 51 | 46 | 38 | 64 | 60 |
RM R. Matthews Crystal Palace | E | GK | 63 | 46 | 31 | 37 | 25 | 15 | 48 |
TT T. Trybull Odense Boldklub | G | CDM | 63 | 46 | 47 | 62 | 61 | 62 | 67 |
RC Rim Chang Woo Jeju SK FC | KR | RB | 63 | 71 | 50 | 55 | 59 | 59 | 75 |
JA J. Archer Portsmouth | S | GK | 63 | 43 | 32 | 28 | 22 | 17 | 42 |
MV M. van Duinen Excelsior | H | ST | 63 | 55 | 63 | 59 | 61 | 42 | 60 |
AM A. MacDonald Barrow | E | CB | 63 | 32 | 41 | 62 | 53 | 63 | 54 |
RW R. Woods Oldham Athletic | E | CM | 63 | 62 | 50 | 66 | 63 | 62 | 64 |
SL S. Lung Universitatea Craiova | R | GK | 63 | 31 | 31 | 28 | 20 | 17 | 42 |
CM C. McGeehan Northampton Town | NI | CAM | 63 | 67 | 64 | 64 | 63 | 57 | 77 |
ON O. Norburn Notts County | G | CM | 63 | 65 | 60 | 64 | 62 | 61 | 75 |
JW J. Willis Northampton Town | E | CB | 63 | 69 | 36 | 53 | 60 | 60 | 70 |
EB E. Bush Columbus Crew | US | GK | 63 | 17 | 33 | 35 | 21 | 16 | 40 |
JB J. Bolton Fleetwood Town | E | CB | 63 | 70 | 40 | 57 | 57 | 62 | 74 |
JW J. Walker Grimsby Town | S | CM | 63 | 79 | 60 | 62 | 65 | 60 | 67 |
MN M. Nilsson Säfqvist Djurgårdens IF | S | GK | 63 | 33 | 32 | 37 | 19 | 18 | 46 |
AA A. Al Hafith Al Khaleej | SA | CB | 63 | 32 | 36 | 61 | 43 | 63 | 77 |
JS Ju Se Jong Gwangju FC | KR | CM | 63 | 40 | 55 | 69 | 58 | 59 | 72 |
AY Ahn Young Kyu Gwangju FC | KR | CB | 63 | 55 | 38 | 55 | 55 | 62 | 73 |
TD T. Defourny Charleroi | B | GK | 63 | 36 | 30 | 26 | 17 | 13 | 48 |
AA A. Asiri Al Khaleej | SA | CB | 63 | 59 | 34 | 54 | 38 | 63 | 73 |
AA A. Al Kassar Al Qadsiah | SA | GK | 63 | 41 | 28 | 20 | 18 | 17 | 46 |
MM M. Malaeka NEOM SC | SA | GK | 63 | 47 | 32 | 23 | 14 | 17 | 46 |
Houston Dynamo
PAC
26
SHO
29
PAS
28
DRI
20
DEF
15
PHY
46
Perth Glory
PAC
71
SHO
49
PAS
59
DRI
61
DEF
60
PHY
77
Cheltenham Town
PAC
52
SHO
58
PAS
63
DRI
61
DEF
59
PHY
71
Northampton Town
PAC
42
SHO
30
PAS
27
DRI
25
DEF
14
PHY
44
Leeds United
PAC
49
SHO
29
PAS
42
DRI
15
DEF
13
PHY
31
Salford City
PAC
69
SHO
47
PAS
60
DRI
62
DEF
63
PHY
71
Barrow
PAC
77
SHO
63
PAS
54
DRI
61
DEF
43
PHY
68
SV Wehen Wiesbaden
PAC
29
SHO
51
PAS
46
DRI
38
DEF
64
PHY
60
Crystal Palace
PAC
46
SHO
31
PAS
37
DRI
25
DEF
15
PHY
48
Odense Boldklub
PAC
46
SHO
47
PAS
62
DRI
61
DEF
62
PHY
67
Jeju SK FC
PAC
71
SHO
50
PAS
55
DRI
59
DEF
59
PHY
75
Portsmouth
PAC
43
SHO
32
PAS
28
DRI
22
DEF
17
PHY
42
Excelsior
PAC
55
SHO
63
PAS
59
DRI
61
DEF
42
PHY
60
Barrow
PAC
32
SHO
41
PAS
62
DRI
53
DEF
63
PHY
54
Oldham Athletic
PAC
62
SHO
50
PAS
66
DRI
63
DEF
62
PHY
64
Universitatea Craiova
PAC
31
SHO
31
PAS
28
DRI
20
DEF
17
PHY
42
Northampton Town
PAC
67
SHO
64
PAS
64
DRI
63
DEF
57
PHY
77
Notts County
PAC
65
SHO
60
PAS
64
DRI
62
DEF
61
PHY
75
Northampton Town
PAC
69
SHO
36
PAS
53
DRI
60
DEF
60
PHY
70
Columbus Crew
PAC
17
SHO
33
PAS
35
DRI
21
DEF
16
PHY
40
Fleetwood Town
PAC
70
SHO
40
PAS
57
DRI
57
DEF
62
PHY
74
Grimsby Town
PAC
79
SHO
60
PAS
62
DRI
65
DEF
60
PHY
67
Djurgårdens IF
PAC
33
SHO
32
PAS
37
DRI
19
DEF
18
PHY
46
Al Khaleej
PAC
32
SHO
36
PAS
61
DRI
43
DEF
63
PHY
77
Gwangju FC
PAC
40
SHO
55
PAS
69
DRI
58
DEF
59
PHY
72
Gwangju FC
PAC
55
SHO
38
PAS
55
DRI
55
DEF
62
PHY
73
Charleroi
PAC
36
SHO
30
PAS
26
DRI
17
DEF
13
PHY
48
Al Khaleej
PAC
59
SHO
34
PAS
54
DRI
38
DEF
63
PHY
73
Al Qadsiah
PAC
41
SHO
28
PAS
20
DRI
18
DEF
17
PHY
46
NEOM SC
PAC
47
SHO
32
PAS
23
DRI
14
DEF
17
PHY
46
