EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
TP T. Payne Wellington Phoenix | NZ | RB | 63 | 64 | 61 | 55 | 59 | 60 | 76 |
JD J. Donacien Chesterfield | SL | CB | 63 | 75 | 39 | 52 | 58 | 61 | 64 |
DM D. Malone Telstar | S | CB | 63 | 59 | 48 | 60 | 59 | 62 | 69 |
CD C. Donis Radomiak Radom | G | CDM | 63 | 69 | 65 | 63 | 64 | 59 | 73 |
BA B. Adjei-Boateng Petrolul Ploiești | G | CDM | 63 | 71 | 68 | 61 | 63 | 59 | 81 |
MC M. Cebula Korona Kielce | P | CAM | 63 | 77 | 61 | 65 | 64 | 57 | 59 |
MV M. Vicentini Belgrano de Córdoba | A | GK | 63 | 45 | 30 | 23 | 18 | 18 | 52 |
CW Chung Woon Jeju SK FC | KR | CB | 63 | 68 | 60 | 61 | 60 | 61 | 70 |
RL R. Leipertz 1. FC Magdeburg | G | ST | 63 | 69 | 62 | 62 | 62 | 27 | 69 |
RV R. Vollath TSV 1860 München | G | GK | 63 | 39 | 26 | 22 | 17 | 12 | 45 |
CV C. Vernam Grimsby Town | E | LM | 63 | 83 | 59 | 54 | 63 | 31 | 48 |
SK S. Kaikai Cambridge United | SL | RM | 63 | 81 | 63 | 55 | 62 | 48 | 54 |
BM B. Morris Harrogate Town | E | CDM | 63 | 67 | 62 | 63 | 59 | 61 | 76 |
YP Yoon Pyung Gook Pohang Steelers | KR | GK | 63 | 47 | 32 | 26 | 18 | 18 | 50 |
CC C. Camps Stockport County | NI | CM | 63 | 68 | 62 | 64 | 64 | 60 | 70 |
RH R. Healey Huddersfield Town | E | ST | 63 | 62 | 66 | 55 | 62 | 27 | 60 |
SD S. Decarli Grasshopper Club Zürich | S | CB | 63 | 46 | 37 | 57 | 53 | 63 | 63 |
AM A. Madu Al Ettifaq | SA | CB | 63 | 35 | 31 | 49 | 40 | 63 | 68 |
TM T. Mikkelsen Brøndby IF | D | GK | 63 | 33 | 32 | 48 | 31 | 20 | 51 |
LD L. Donnelly St. Mirren | NI | CM | 63 | 60 | 63 | 64 | 62 | 63 | 68 |
BP B. Purrington Cambridge United | E | LB | 63 | 70 | 53 | 59 | 57 | 61 | 69 |
MM M. Monthé Oldham Athletic | C | CB | 63 | 66 | 49 | 46 | 50 | 59 | 84 |
TP T. Paterok 1. FC Saarbrücken | G | GK | 63 | 34 | 30 | 29 | 20 | 16 | 45 |
PB P. Brough Tranmere Rovers | E | CB | 63 | 71 | 54 | 53 | 58 | 59 | 74 |
GS G. Smith Bromley | E | GK | 63 | 34 | 33 | 34 | 20 | 13 | 46 |
JL J. Laursen BK Häcken | D | LB | 63 | 52 | 55 | 61 | 65 | 64 | 65 |
RK R. Kitto Adelaide United | A | LB | 63 | 78 | 57 | 57 | 60 | 58 | 79 |
HF H. Friðjónsson Gwangju FC | I | ST | 63 | 54 | 68 | 47 | 56 | 32 | 69 |
JO J. Onguéné Eyüpspor | C | CB | 63 | 58 | 48 | 57 | 55 | 63 | 58 |
DO D. O'Shaughnessy HJK Helsinki | F | CB | 63 | 45 | 42 | 60 | 52 | 62 | 55 |
Wellington Phoenix
PAC
64
SHO
61
PAS
55
DRI
59
DEF
60
PHY
76
Chesterfield
PAC
75
SHO
39
PAS
52
DRI
58
DEF
61
PHY
64
Telstar
PAC
59
SHO
48
PAS
60
DRI
59
DEF
62
PHY
69
Radomiak Radom
PAC
69
SHO
65
PAS
63
DRI
64
DEF
59
PHY
73
Petrolul Ploiești
PAC
71
SHO
68
PAS
61
DRI
63
DEF
59
PHY
81
Korona Kielce
PAC
77
SHO
61
PAS
65
DRI
64
DEF
57
PHY
59
Belgrano de Córdoba
PAC
45
SHO
30
PAS
23
DRI
18
DEF
18
PHY
52
Jeju SK FC
PAC
68
SHO
60
PAS
61
DRI
60
DEF
61
PHY
70
1. FC Magdeburg
PAC
69
SHO
62
PAS
62
DRI
62
DEF
27
PHY
69
TSV 1860 München
PAC
39
SHO
26
PAS
22
DRI
17
DEF
12
PHY
45
Grimsby Town
PAC
83
SHO
59
PAS
54
DRI
63
DEF
31
PHY
48
Cambridge United
PAC
81
SHO
63
PAS
55
DRI
62
DEF
48
PHY
54
Harrogate Town
PAC
67
SHO
62
PAS
63
DRI
59
DEF
61
PHY
76
Pohang Steelers
PAC
47
SHO
32
PAS
26
DRI
18
DEF
18
PHY
50
Stockport County
PAC
68
SHO
62
PAS
64
DRI
64
DEF
60
PHY
70
Huddersfield Town
PAC
62
SHO
66
PAS
55
DRI
62
DEF
27
PHY
60
Grasshopper Club Zürich
PAC
46
SHO
37
PAS
57
DRI
53
DEF
63
PHY
63
Al Ettifaq
PAC
35
SHO
31
PAS
49
DRI
40
DEF
63
PHY
68
Brøndby IF
PAC
33
SHO
32
PAS
48
DRI
31
DEF
20
PHY
51
St. Mirren
PAC
60
SHO
63
PAS
64
DRI
62
DEF
63
PHY
68
Cambridge United
PAC
70
SHO
53
PAS
59
DRI
57
DEF
61
PHY
69
Oldham Athletic
PAC
66
SHO
49
PAS
46
DRI
50
DEF
59
PHY
84
1. FC Saarbrücken
PAC
34
SHO
30
PAS
29
DRI
20
DEF
16
PHY
45
Tranmere Rovers
PAC
71
SHO
54
PAS
53
DRI
58
DEF
59
PHY
74
Bromley
PAC
34
SHO
33
PAS
34
DRI
20
DEF
13
PHY
46
BK Häcken
PAC
52
SHO
55
PAS
61
DRI
65
DEF
64
PHY
65
Adelaide United
PAC
78
SHO
57
PAS
57
DRI
60
DEF
58
PHY
79
Gwangju FC
PAC
54
SHO
68
PAS
47
DRI
56
DEF
32
PHY
69
Eyüpspor
PAC
58
SHO
48
PAS
57
DRI
55
DEF
63
PHY
58
HJK Helsinki
PAC
45
SHO
42
PAS
60
DRI
52
DEF
62
PHY
55
