EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
AE Alazne Estensoro Real Sociedad | S | GK | 60 | 22 | 27 | 27 | 16 | 16 | 48 |
OD O. Drakulić FC Ingolstadt 04 | S | ST | 60 | 61 | 64 | 44 | 58 | 33 | 64 |
PR P. Remmert FC Schalke 04 | G | ST | 60 | 56 | 61 | 49 | 57 | 21 | 68 |
AK A. Kujundžić IFK Värnamo | S | CAM | 60 | 67 | 54 | 57 | 60 | 37 | 51 |
ES E. Schilte-Brown Kilmarnock | C | CB | 60 | 65 | 27 | 58 | 40 | 60 | 61 |
VE V. Escalante San Lorenzo de Almagro | A | CAM | 60 | 69 | 57 | 61 | 61 | 34 | 66 |
BP B. Perry Colchester United | E | CDM | 60 | 66 | 57 | 62 | 62 | 60 | 56 |
ZS Z. Salifu Degerfors IF | G | LW | 60 | 83 | 58 | 49 | 57 | 37 | 47 |
EW E. Watts Galway United | W | GK | 60 | 20 | 28 | 27 | 13 | 14 | 32 |
VS V. Svensson IK Sirius | S | CM | 60 | 68 | 55 | 58 | 59 | 58 | 55 |
SB Samu Becerra Rayo Vallecano | S | CM | 60 | 69 | 53 | 63 | 61 | 56 | 58 |
A Astigarraga Real Sociedad B | S | CB | 60 | 56 | 33 | 50 | 49 | 65 | 60 |
LS L. Samuel Bromley | E | RB | 60 | 74 | 46 | 54 | 58 | 57 | 56 |
MB M. Bley FC Lorient | BF | CAM | 60 | 66 | 49 | 60 | 68 | 40 | 50 |
YA Y. Akhamrich Bristol Rovers | M | LM | 60 | 78 | 58 | 51 | 61 | 46 | 58 |
FM F. Müller Dynamo Dresden | G | CB | 60 | 60 | 46 | 64 | 58 | 61 | 53 |
SG S. Grehan Doncaster Rovers | RO | CB | 60 | 55 | 32 | 56 | 51 | 59 | 63 |
MY M. Ylitolva HJK Helsinki | F | RB | 60 | 74 | 27 | 51 | 58 | 54 | 59 |
LA L. Alvheim Kristiansund BK | N | ST | 60 | 61 | 62 | 52 | 58 | 19 | 59 |
BS B. Schlicke MSV Duisburg | G | CB | 60 | 59 | 26 | 57 | 47 | 61 | 65 |
DI D. Ihendu FC Zürich | G | CB | 60 | 70 | 34 | 45 | 31 | 58 | 67 |
NB N. Brdar SV Wehen Wiesbaden | G | GK | 60 | 25 | 27 | 18 | 16 | 12 | 39 |
ML M. Lindner 1. FC Nürnberg | G | CB | 60 | 68 | 42 | 58 | 55 | 62 | 61 |
AD A. Doicaru Farul Constanța | R | RW | 60 | 72 | 65 | 53 | 57 | 28 | 60 |
BD B. Díaz Guaraní (Paraguay) | P | CAM | 60 | 63 | 58 | 62 | 63 | 27 | 51 |
NA N. Arias San Lorenzo de Almagro | A | RB | 60 | 68 | 43 | 51 | 57 | 56 | 56 |
KO K. O'hanlon West Ham United | E | GK | 60 | 29 | 28 | 28 | 12 | 14 | 39 |
AH A. Hammond Western Sydney Wanderers | A | RM | 60 | 84 | 58 | 53 | 59 | 21 | 47 |
MK M. Kücüksahin FC Augsburg | T | CDM | 60 | 54 | 37 | 63 | 57 | 61 | 46 |
OO O. Ontivero Lanús | A | LB | 60 | 65 | 36 | 57 | 63 | 58 | 54 |
Real Sociedad
PAC
22
SHO
27
PAS
27
DRI
16
DEF
16
PHY
48
FC Ingolstadt 04
PAC
61
SHO
64
PAS
44
DRI
58
DEF
33
PHY
64
FC Schalke 04
PAC
56
SHO
61
PAS
49
DRI
57
DEF
21
PHY
68
IFK Värnamo
PAC
67
SHO
54
PAS
57
DRI
60
DEF
37
PHY
51
Kilmarnock
PAC
65
SHO
27
PAS
58
DRI
40
DEF
60
PHY
61
San Lorenzo de Almagro
PAC
69
SHO
57
PAS
61
DRI
61
DEF
34
PHY
66
Colchester United
PAC
66
SHO
57
PAS
62
DRI
62
DEF
60
PHY
56
Degerfors IF
PAC
83
SHO
58
PAS
49
DRI
57
DEF
37
PHY
47
Galway United
PAC
20
SHO
28
PAS
27
DRI
13
DEF
14
PHY
32
IK Sirius
PAC
68
SHO
55
PAS
58
DRI
59
DEF
58
PHY
55
Rayo Vallecano
PAC
69
SHO
53
PAS
63
DRI
61
DEF
56
PHY
58
Real Sociedad B
PAC
56
SHO
33
PAS
50
DRI
49
DEF
65
PHY
60
Bromley
PAC
74
SHO
46
PAS
54
DRI
58
DEF
57
PHY
56
FC Lorient
PAC
66
SHO
49
PAS
60
DRI
68
DEF
40
PHY
50
Bristol Rovers
PAC
78
SHO
58
PAS
51
DRI
61
DEF
46
PHY
58
Dynamo Dresden
PAC
60
SHO
46
PAS
64
DRI
58
DEF
61
PHY
53
Doncaster Rovers
PAC
55
SHO
32
PAS
56
DRI
51
DEF
59
PHY
63
HJK Helsinki
PAC
74
SHO
27
PAS
51
DRI
58
DEF
54
PHY
59
Kristiansund BK
PAC
61
SHO
62
PAS
52
DRI
58
DEF
19
PHY
59
MSV Duisburg
PAC
59
SHO
26
PAS
57
DRI
47
DEF
61
PHY
65
FC Zürich
PAC
70
SHO
34
PAS
45
DRI
31
DEF
58
PHY
67
SV Wehen Wiesbaden
PAC
25
SHO
27
PAS
18
DRI
16
DEF
12
PHY
39
1. FC Nürnberg
PAC
68
SHO
42
PAS
58
DRI
55
DEF
62
PHY
61
Farul Constanța
PAC
72
SHO
65
PAS
53
DRI
57
DEF
28
PHY
60
Guaraní (Paraguay)
PAC
63
SHO
58
PAS
62
DRI
63
DEF
27
PHY
51
San Lorenzo de Almagro
PAC
68
SHO
43
PAS
51
DRI
57
DEF
56
PHY
56
West Ham United
PAC
29
SHO
28
PAS
28
DRI
12
DEF
14
PHY
39
Western Sydney Wanderers
PAC
84
SHO
58
PAS
53
DRI
59
DEF
21
PHY
47
FC Augsburg
PAC
54
SHO
37
PAS
63
DRI
57
DEF
61
PHY
46
Lanús
PAC
65
SHO
36
PAS
57
DRI
63
DEF
58
PHY
54
