EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
MW M. Wagner Alemannia Aachen | G | LB | 60 | 75 | 37 | 51 | 56 | 56 | 54 |
DF D. Forkel 1. FC Schweinfurt 05 | G | ST | 60 | 73 | 63 | 47 | 58 | 23 | 58 |
BM B. Márquez Sarmiento | A | ST | 60 | 68 | 63 | 43 | 56 | 29 | 62 |
NS Natalia Serrano Madrid CFF | S | CB | 60 | 60 | 32 | 61 | 44 | 59 | 61 |
AC Aitor Crespo Racing de Santander | S | CB | 60 | 66 | 39 | 59 | 59 | 60 | 64 |
DS D. Sekulović FC Ingolstadt 04 | G | CAM | 60 | 67 | 54 | 61 | 59 | 37 | 54 |
NG N. Glossoa Pau FC | F | CB | 60 | 61 | 43 | 57 | 54 | 59 | 74 |
MM M. McCoy Odense Boldklub | D | RB | 60 | 69 | 41 | 56 | 57 | 57 | 65 |
D Deivison Nacional da Madeira | B | CM | 60 | 75 | 57 | 61 | 61 | 59 | 63 |
AT A. Traoré OH Leuven | G | ST | 60 | 69 | 61 | 50 | 62 | 25 | 54 |
AZ A. Zaouai SC Bastia | CD | CAM | 60 | 75 | 62 | 59 | 62 | 38 | 56 |
JO Joan Oleaga Real Sociedad B | S | CM | 60 | 62 | 57 | 62 | 61 | 57 | 55 |
YZ Y. Zaddy AJ Auxerre | CD | CDM | 60 | 60 | 39 | 57 | 52 | 62 | 62 |
JP J. Petek Al Riyadh | S | GK | 60 | 30 | 26 | 28 | 12 | 13 | 43 |
ML Marcos Leiva CD Leganés | S | CM | 60 | 74 | 54 | 62 | 60 | 60 | 61 |
DC D. Crișan CFR Cluj | R | CAM | 60 | 67 | 56 | 61 | 62 | 41 | 58 |
ZA Z. Awe Salford City | E | CB | 60 | 54 | 33 | 45 | 48 | 60 | 61 |
EH E. Heeps Tottenham Hotspur | E | GK | 60 | 41 | 25 | 29 | 18 | 10 | 36 |
ZO Z. Obiero Tranmere Rovers | K | CM | 60 | 73 | 52 | 60 | 61 | 60 | 58 |
ÁP Álex Primo Levante UD | S | GK | 60 | 35 | 25 | 27 | 12 | 11 | 32 |
AÇ A. Çınar Fatih Karagümrük S.K. | T | CB | 60 | 61 | 36 | 36 | 32 | 62 | 68 |
SB S. Belotto Alhama FC | P | GK | 60 | 36 | 28 | 22 | 14 | 14 | 48 |
EV E. Villanueva Colo-Colo | C | GK | 60 | 25 | 24 | 22 | 10 | 11 | 37 |
JG J. Guerra Nacional Potosí | B | RB | 60 | 73 | 26 | 51 | 53 | 56 | 61 |
TP T. Patterson FC Annecy | E | LB | 60 | 81 | 53 | 53 | 61 | 56 | 47 |
EK E. Kohler New England Revolution | US | CDM | 60 | 63 | 44 | 60 | 55 | 60 | 58 |
FD F. Delap Burton Albion | E | CB | 60 | 63 | 31 | 46 | 44 | 60 | 68 |
FG F. Gomes Gerth Unión de Santa Fe | A | GK | 60 | 23 | 21 | 24 | 9 | 12 | 45 |
RS R. Stutter Barnet | E | ST | 60 | 75 | 62 | 46 | 58 | 25 | 58 |
LN L. Nava Cremonese | I | GK | 60 | 19 | 28 | 23 | 10 | 12 | 35 |
Alemannia Aachen
PAC
75
SHO
37
PAS
51
DRI
56
DEF
56
PHY
54
1. FC Schweinfurt 05
PAC
73
SHO
63
PAS
47
DRI
58
DEF
23
PHY
58
Sarmiento
PAC
68
SHO
63
PAS
43
DRI
56
DEF
29
PHY
62
Madrid CFF
PAC
60
SHO
32
PAS
61
DRI
44
DEF
59
PHY
61
Racing de Santander
PAC
66
SHO
39
PAS
59
DRI
59
DEF
60
PHY
64
FC Ingolstadt 04
PAC
67
SHO
54
PAS
61
DRI
59
DEF
37
PHY
54
Pau FC
PAC
61
SHO
43
PAS
57
DRI
54
DEF
59
PHY
74
Odense Boldklub
PAC
69
SHO
41
PAS
56
DRI
57
DEF
57
PHY
65
Nacional da Madeira
PAC
75
SHO
57
PAS
61
DRI
61
DEF
59
PHY
63
OH Leuven
PAC
69
SHO
61
PAS
50
DRI
62
DEF
25
PHY
54
SC Bastia
PAC
75
SHO
62
PAS
59
DRI
62
DEF
38
PHY
56
Real Sociedad B
PAC
62
SHO
57
PAS
62
DRI
61
DEF
57
PHY
55
AJ Auxerre
PAC
60
SHO
39
PAS
57
DRI
52
DEF
62
PHY
62
Al Riyadh
PAC
30
SHO
26
PAS
28
DRI
12
DEF
13
PHY
43
CD Leganés
PAC
74
SHO
54
PAS
62
DRI
60
DEF
60
PHY
61
CFR Cluj
PAC
67
SHO
56
PAS
61
DRI
62
DEF
41
PHY
58
Salford City
PAC
54
SHO
33
PAS
45
DRI
48
DEF
60
PHY
61
Tottenham Hotspur
PAC
41
SHO
25
PAS
29
DRI
18
DEF
10
PHY
36
Tranmere Rovers
PAC
73
SHO
52
PAS
60
DRI
61
DEF
60
PHY
58
Levante UD
PAC
35
SHO
25
PAS
27
DRI
12
DEF
11
PHY
32
Fatih Karagümrük S.K.
PAC
61
SHO
36
PAS
36
DRI
32
DEF
62
PHY
68
Alhama FC
PAC
36
SHO
28
PAS
22
DRI
14
DEF
14
PHY
48
Colo-Colo
PAC
25
SHO
24
PAS
22
DRI
10
DEF
11
PHY
37
Nacional Potosí
PAC
73
SHO
26
PAS
51
DRI
53
DEF
56
PHY
61
FC Annecy
PAC
81
SHO
53
PAS
53
DRI
61
DEF
56
PHY
47
New England Revolution
PAC
63
SHO
44
PAS
60
DRI
55
DEF
60
PHY
58
Burton Albion
PAC
63
SHO
31
PAS
46
DRI
44
DEF
60
PHY
68
Unión de Santa Fe
PAC
23
SHO
21
PAS
24
DRI
9
DEF
12
PHY
45
Barnet
PAC
75
SHO
62
PAS
46
DRI
58
DEF
25
PHY
58
Cremonese
PAC
19
SHO
28
PAS
23
DRI
10
DEF
12
PHY
35
