EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
PF P. Fischer FC Zürich | S | RW | 57 | 73 | 56 | 53 | 59 | 26 | 47 |
OH O. Hammond Oldham Athletic | W | CM | 57 | 67 | 55 | 58 | 60 | 54 | 62 |
CW C. Walsh Shelbourne | RO | GK | 57 | 24 | 25 | 19 | 14 | 11 | 40 |
NB N. Broome Bolton Wanderers | E | GK | 57 | 37 | 25 | 23 | 14 | 10 | 40 |
DB D. Baron FC Groningen | H | GK | 57 | 26 | 25 | 16 | 15 | 11 | 38 |
AP A. Picornell Gil Vicente FC | S | GK | 57 | 31 | 26 | 17 | 11 | 8 | 39 |
FT F. Talley Drogheda United | E | GK | 57 | 31 | 24 | 27 | 12 | 13 | 43 |
TA T. Anderson Mansfield Town | E | RB | 57 | 68 | 39 | 51 | 47 | 51 | 66 |
CR C. Rindov Los Angeles Galaxy | US | CB | 57 | 55 | 28 | 32 | 31 | 60 | 71 |
GM G. McElroy Sligo Rovers | RO | CB | 57 | 52 | 35 | 47 | 39 | 55 | 66 |
DD D. Draper Leicester City | E | ST | 57 | 63 | 57 | 58 | 58 | 42 | 57 |
MS M. Sheridan Wellington Phoenix | NZ | CB | 57 | 74 | 38 | 55 | 50 | 55 | 74 |
A Arriola CD Mirandés | S | LM | 57 | 67 | 54 | 53 | 60 | 36 | 50 |
TA T. Akgün Fatih Karagümrük S.K. | T | CM | 57 | 68 | 51 | 68 | 54 | 45 | 59 |
LG L. Godoy Atlético Tucumán | A | CM | 57 | 61 | 51 | 60 | 65 | 47 | 50 |
HK H. Korkmazyürek Fortuna Sittard | T | CM | 57 | 57 | 47 | 63 | 59 | 56 | 55 |
GG Germán García Real Betis Balompié | S | GK | 57 | 25 | 23 | 20 | 11 | 12 | 36 |
GT G. Turi Grimsby Town | FI | CM | 57 | 68 | 51 | 59 | 57 | 52 | 65 |
JP J. Paredes Sportivo Luqueño | P | CB | 57 | 63 | 28 | 44 | 36 | 61 | 64 |
PA P. Ali Levante UD | N | CB | 57 | 69 | 31 | 44 | 34 | 64 | 58 |
MO M. Owolabi-Belewu Chesterfield | E | CB | 57 | 60 | 31 | 38 | 37 | 57 | 64 |
JC J. Crole Newport County | W | ST | 57 | 73 | 59 | 38 | 55 | 26 | 67 |
JG J. Grundt Tromsø IL | N | CM | 57 | 62 | 54 | 58 | 58 | 54 | 57 |
PF P. Ferreira Platense | A | CM | 57 | 67 | 52 | 66 | 57 | 49 | 55 |
IS I. Sauter FC Zürich | S | CB | 57 | 74 | 41 | 50 | 46 | 55 | 69 |
KS Kwon Seong Yoon Gwangju FC | KR | RB | 57 | 70 | 52 | 48 | 62 | 51 | 57 |
JL J. Llano Guaraní (Paraguay) | P | CM | 57 | 68 | 53 | 63 | 61 | 47 | 59 |
HL He Longhai Qingdao West Coast FC | CP | LB | 57 | 73 | 53 | 53 | 59 | 54 | 56 |
NG N. Gibs 1. FC Kaiserslautern | G | LB | 57 | 76 | 27 | 36 | 49 | 52 | 63 |
AM A. Marsh Harrogate Town | E | ST | 57 | 70 | 59 | 40 | 53 | 18 | 49 |
FC Zürich
PAC
73
SHO
56
PAS
53
DRI
59
DEF
26
PHY
47
Oldham Athletic
PAC
67
SHO
55
PAS
58
DRI
60
DEF
54
PHY
62
Shelbourne
PAC
24
SHO
25
PAS
19
DRI
14
DEF
11
PHY
40
Bolton Wanderers
PAC
37
SHO
25
PAS
23
DRI
14
DEF
10
PHY
40
FC Groningen
PAC
26
SHO
25
PAS
16
DRI
15
DEF
11
PHY
38
Gil Vicente FC
PAC
31
SHO
26
PAS
17
DRI
11
DEF
8
PHY
39
Drogheda United
PAC
31
SHO
24
PAS
27
DRI
12
DEF
13
PHY
43
Mansfield Town
PAC
68
SHO
39
PAS
51
DRI
47
DEF
51
PHY
66
Los Angeles Galaxy
PAC
55
SHO
28
PAS
32
DRI
31
DEF
60
PHY
71
Sligo Rovers
PAC
52
SHO
35
PAS
47
DRI
39
DEF
55
PHY
66
Leicester City
PAC
63
SHO
57
PAS
58
DRI
58
DEF
42
PHY
57
Wellington Phoenix
PAC
74
SHO
38
PAS
55
DRI
50
DEF
55
PHY
74
CD Mirandés
PAC
67
SHO
54
PAS
53
DRI
60
DEF
36
PHY
50
Fatih Karagümrük S.K.
PAC
68
SHO
51
PAS
68
DRI
54
DEF
45
PHY
59
Atlético Tucumán
PAC
61
SHO
51
PAS
60
DRI
65
DEF
47
PHY
50
Fortuna Sittard
PAC
57
SHO
47
PAS
63
DRI
59
DEF
56
PHY
55
Real Betis Balompié
PAC
25
SHO
23
PAS
20
DRI
11
DEF
12
PHY
36
Grimsby Town
PAC
68
SHO
51
PAS
59
DRI
57
DEF
52
PHY
65
Sportivo Luqueño
PAC
63
SHO
28
PAS
44
DRI
36
DEF
61
PHY
64
Levante UD
PAC
69
SHO
31
PAS
44
DRI
34
DEF
64
PHY
58
Chesterfield
PAC
60
SHO
31
PAS
38
DRI
37
DEF
57
PHY
64
Newport County
PAC
73
SHO
59
PAS
38
DRI
55
DEF
26
PHY
67
Tromsø IL
PAC
62
SHO
54
PAS
58
DRI
58
DEF
54
PHY
57
Platense
PAC
67
SHO
52
PAS
66
DRI
57
DEF
49
PHY
55
FC Zürich
PAC
74
SHO
41
PAS
50
DRI
46
DEF
55
PHY
69
Gwangju FC
PAC
70
SHO
52
PAS
48
DRI
62
DEF
51
PHY
57
Guaraní (Paraguay)
PAC
68
SHO
53
PAS
63
DRI
61
DEF
47
PHY
59
Qingdao West Coast FC
PAC
73
SHO
53
PAS
53
DRI
59
DEF
54
PHY
56
1. FC Kaiserslautern
PAC
76
SHO
27
PAS
36
DRI
49
DEF
52
PHY
63
Harrogate Town
PAC
70
SHO
59
PAS
40
DRI
53
DEF
18
PHY
49
