EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
NA N. Asiri Al Okhdood | SA | CB | 57 | 56 | 26 | 48 | 32 | 57 | 62 |
HA H. Al Dubais Al Najmah | SA | ST | 57 | 69 | 58 | 46 | 55 | 20 | 59 |
GS G. Segal D.C. United | US | ST | 57 | 59 | 64 | 44 | 53 | 25 | 56 |
CR C. Reynolds Sligo Rovers | RO | RB | 57 | 57 | 27 | 46 | 49 | 58 | 55 |
EV E. Valencia Universidad Católica del Ecuador | E | GK | 57 | 29 | 24 | 24 | 12 | 9 | 29 |
FA F. Al Zubaidi Al Fateh | SA | RM | 57 | 85 | 52 | 43 | 53 | 39 | 63 |
JB J. Bevan Dundee FC | S | ST | 57 | 75 | 58 | 48 | 56 | 20 | 58 |
NC N. Cavallo New York City FC | US | LB | 57 | 69 | 42 | 52 | 51 | 53 | 63 |
EV Elena Valej SD Eibar | S | CM | 57 | 64 | 48 | 60 | 59 | 51 | 57 |
FB F. Boulet US Boulogne | F | ST | 57 | 49 | 56 | 37 | 61 | 21 | 68 |
KB K. Berkoe Shrewsbury Town | E | LB | 57 | 78 | 29 | 37 | 50 | 53 | 63 |
VD V. Daley-Campbell Chesterfield | E | RB | 57 | 69 | 40 | 50 | 51 | 52 | 66 |
SY Shi Yan Tianjin Jinmen Tiger | CP | LM | 57 | 76 | 50 | 52 | 55 | 32 | 57 |
GD G. Dănuleasă Farul Constanța | R | RB | 57 | 65 | 29 | 53 | 39 | 55 | 64 |
BF B. Faulkner Harrogate Town | E | CB | 57 | 66 | 30 | 52 | 34 | 56 | 65 |
JW J. Warner Newport County | E | CB | 57 | 66 | 28 | 54 | 45 | 56 | 64 |
NC N. Clescenco Kilmarnock | M | LM | 57 | 69 | 60 | 44 | 61 | 25 | 42 |
CB C. Brann Cork City | RO | GK | 57 | 34 | 25 | 25 | 14 | 14 | 42 |
SG S. Glenfield Waterford | NI | CM | 57 | 66 | 55 | 56 | 59 | 58 | 59 |
LN Li Ning Shenzhen Peng City | CP | RM | 57 | 68 | 46 | 53 | 61 | 51 | 54 |
JD J. Dempsey Waterford | RO | LB | 57 | 67 | 42 | 52 | 53 | 54 | 60 |
EK E. Keskin Corendon Alanyaspor | T | CM | 57 | 52 | 46 | 66 | 58 | 64 | 52 |
AG Ale Gorrín CD Mirandés | S | GK | 57 | 31 | 25 | 23 | 14 | 12 | 29 |
BK B. Kirkman Swindon Town | E | LB | 57 | 72 | 42 | 50 | 50 | 53 | 65 |
TG T. Gueye Preußen Münster | S | CAM | 57 | 66 | 51 | 60 | 58 | 46 | 54 |
NS N. Suman Aberdeen | A | GK | 57 | 26 | 24 | 25 | 10 | 12 | 33 |
MU M. Udrea FCSB | R | GK | 57 | 43 | 29 | 19 | 13 | 16 | 40 |
CC C. Carty Waterford | RO | ST | 57 | 63 | 58 | 50 | 55 | 21 | 64 |
MA M. Al Kunaydiri Al Najmah | SA | LB | 57 | 74 | 26 | 51 | 54 | 53 | 60 |
TC T. Cann Rotherham United | E | GK | 57 | 37 | 24 | 31 | 17 | 11 | 40 |
Al Okhdood
PAC
56
SHO
26
PAS
48
DRI
32
DEF
57
PHY
62
Al Najmah
PAC
69
SHO
58
PAS
46
DRI
55
DEF
20
PHY
59
D.C. United
PAC
59
SHO
64
PAS
44
DRI
53
DEF
25
PHY
56
Sligo Rovers
PAC
57
SHO
27
PAS
46
DRI
49
DEF
58
PHY
55
Universidad Católica del Ecuador
PAC
29
SHO
24
PAS
24
DRI
12
DEF
9
PHY
29
Al Fateh
PAC
85
SHO
52
PAS
43
DRI
53
DEF
39
PHY
63
Dundee FC
PAC
75
SHO
58
PAS
48
DRI
56
DEF
20
PHY
58
New York City FC
PAC
69
SHO
42
PAS
52
DRI
51
DEF
53
PHY
63
SD Eibar
PAC
64
SHO
48
PAS
60
DRI
59
DEF
51
PHY
57
US Boulogne
PAC
49
SHO
56
PAS
37
DRI
61
DEF
21
PHY
68
Shrewsbury Town
PAC
78
SHO
29
PAS
37
DRI
50
DEF
53
PHY
63
Chesterfield
PAC
69
SHO
40
PAS
50
DRI
51
DEF
52
PHY
66
Tianjin Jinmen Tiger
PAC
76
SHO
50
PAS
52
DRI
55
DEF
32
PHY
57
Farul Constanța
PAC
65
SHO
29
PAS
53
DRI
39
DEF
55
PHY
64
Harrogate Town
PAC
66
SHO
30
PAS
52
DRI
34
DEF
56
PHY
65
Newport County
PAC
66
SHO
28
PAS
54
DRI
45
DEF
56
PHY
64
Kilmarnock
PAC
69
SHO
60
PAS
44
DRI
61
DEF
25
PHY
42
Cork City
PAC
34
SHO
25
PAS
25
DRI
14
DEF
14
PHY
42
Waterford
PAC
66
SHO
55
PAS
56
DRI
59
DEF
58
PHY
59
Shenzhen Peng City
PAC
68
SHO
46
PAS
53
DRI
61
DEF
51
PHY
54
Waterford
PAC
67
SHO
42
PAS
52
DRI
53
DEF
54
PHY
60
Corendon Alanyaspor
PAC
52
SHO
46
PAS
66
DRI
58
DEF
64
PHY
52
CD Mirandés
PAC
31
SHO
25
PAS
23
DRI
14
DEF
12
PHY
29
Swindon Town
PAC
72
SHO
42
PAS
50
DRI
50
DEF
53
PHY
65
Preußen Münster
PAC
66
SHO
51
PAS
60
DRI
58
DEF
46
PHY
54
Aberdeen
PAC
26
SHO
24
PAS
25
DRI
10
DEF
12
PHY
33
FCSB
PAC
43
SHO
29
PAS
19
DRI
13
DEF
16
PHY
40
Waterford
PAC
63
SHO
58
PAS
50
DRI
55
DEF
21
PHY
64
Al Najmah
PAC
74
SHO
26
PAS
51
DRI
54
DEF
53
PHY
60
Rotherham United
PAC
37
SHO
24
PAS
31
DRI
17
DEF
11
PHY
40
