EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
TW T. Williams Sydney FC | A | CB | 54 | 68 | 28 | 46 | 39 | 56 | 62 |
JN J. Nteziryayo CF Montréal | C | CB | 54 | 77 | 40 | 54 | 54 | 53 | 63 |
MP M. Pessina Bologna | I | GK | 54 | 29 | 25 | 27 | 10 | 12 | 42 |
YM Yang Mingrui Dalian Yingbo FC | CP | LM | 54 | 75 | 55 | 40 | 53 | 22 | 64 |
ȘC Ș. Chirilă FC Cincinnati | R | ST | 54 | 53 | 61 | 39 | 51 | 24 | 46 |
MP M. Peralta Independiente del Valle | E | GK | 54 | 20 | 21 | 27 | 10 | 12 | 40 |
EK E. Klein New England Revolution | US | CM | 54 | 60 | 42 | 60 | 56 | 55 | 63 |
RT R. Tulián Belgrano de Córdoba | A | CAM | 54 | 58 | 41 | 61 | 54 | 35 | 46 |
MG M. Glasson Sydney FC | A | ST | 54 | 74 | 52 | 51 | 52 | 18 | 60 |
AD A. Djabi FC Midtjylland | G | CM | 54 | 66 | 50 | 54 | 55 | 50 | 57 |
KY K. Yandal Fatih Karagümrük S.K. | T | GK | 54 | 28 | 27 | 20 | 14 | 11 | 36 |
OS O. Stirton Dundee United | S | ST | 54 | 55 | 59 | 37 | 48 | 23 | 56 |
ET E. Törüz Samsunspor | T | GK | 54 | 19 | 22 | 24 | 13 | 11 | 43 |
AN A. Noonan Shamrock Rovers | RO | GK | 54 | 25 | 25 | 30 | 16 | 12 | 29 |
GS G. Stork FC Zürich | S | CB | 54 | 62 | 41 | 56 | 48 | 53 | 49 |
BM B. Mewett Western Sydney Wanderers | A | LB | 54 | 63 | 29 | 38 | 49 | 51 | 58 |
MW M. Woodford Stevenage | E | GK | 54 | 34 | 23 | 25 | 15 | 10 | 30 |
AD A. Davies Port Vale | E | GK | 54 | 41 | 24 | 28 | 15 | 10 | 43 |
SS S. Sjöholm GAIS | S | RW | 54 | 65 | 56 | 43 | 56 | 27 | 48 |
ON O. Nilsson Löv Mjällby AIF | S | ST | 54 | 65 | 53 | 50 | 53 | 13 | 44 |
GK G. Kavlashvili Union Saint-Gilloise | G | GK | 54 | 36 | 23 | 27 | 13 | 10 | 43 |
DR D. Randell Minnesota United FC | US | RW | 54 | 81 | 57 | 43 | 57 | 22 | 47 |
CS C. Scholl SV Ried | G | CM | 54 | 66 | 41 | 57 | 50 | 58 | 63 |
LM L. Maksutaj FC Winterthur | K | CM | 54 | 73 | 56 | 57 | 57 | 42 | 66 |
VA V. Alestig BK Häcken | S | GK | 54 | 24 | 26 | 26 | 14 | 11 | 40 |
MD M. Din-Licaciu Dinamo București | R | GK | 54 | 25 | 25 | 26 | 12 | 12 | 37 |
NP N. Puddu FC Lugano | S | CAM | 54 | 59 | 49 | 53 | 54 | 15 | 45 |
FT F. Talladira Adelaide United | A | CM | 54 | 61 | 45 | 58 | 57 | 50 | 53 |
MR M. Remberg VfL Osnabrück | G | GK | 54 | 26 | 23 | 23 | 21 | 10 | 38 |
MA M. Abdullah Al Shabab | SA | ST | 54 | 55 | 57 | 38 | 52 | 12 | 70 |
Sydney FC
PAC
68
SHO
28
PAS
46
DRI
39
DEF
56
PHY
62
CF Montréal
PAC
77
SHO
40
PAS
54
DRI
54
DEF
53
PHY
63
Bologna
PAC
29
SHO
25
PAS
27
DRI
10
DEF
12
PHY
42
Dalian Yingbo FC
PAC
75
SHO
55
PAS
40
DRI
53
DEF
22
PHY
64
FC Cincinnati
PAC
53
SHO
61
PAS
39
DRI
51
DEF
24
PHY
46
Independiente del Valle
PAC
20
SHO
21
PAS
27
DRI
10
DEF
12
PHY
40
New England Revolution
PAC
60
SHO
42
PAS
60
DRI
56
DEF
55
PHY
63
Belgrano de Córdoba
PAC
58
SHO
41
PAS
61
DRI
54
DEF
35
PHY
46
Sydney FC
PAC
74
SHO
52
PAS
51
DRI
52
DEF
18
PHY
60
FC Midtjylland
PAC
66
SHO
50
PAS
54
DRI
55
DEF
50
PHY
57
Fatih Karagümrük S.K.
PAC
28
SHO
27
PAS
20
DRI
14
DEF
11
PHY
36
Dundee United
PAC
55
SHO
59
PAS
37
DRI
48
DEF
23
PHY
56
Samsunspor
PAC
19
SHO
22
PAS
24
DRI
13
DEF
11
PHY
43
Shamrock Rovers
PAC
25
SHO
25
PAS
30
DRI
16
DEF
12
PHY
29
FC Zürich
PAC
62
SHO
41
PAS
56
DRI
48
DEF
53
PHY
49
Western Sydney Wanderers
PAC
63
SHO
29
PAS
38
DRI
49
DEF
51
PHY
58
Stevenage
PAC
34
SHO
23
PAS
25
DRI
15
DEF
10
PHY
30
Port Vale
PAC
41
SHO
24
PAS
28
DRI
15
DEF
10
PHY
43
GAIS
PAC
65
SHO
56
PAS
43
DRI
56
DEF
27
PHY
48
Mjällby AIF
PAC
65
SHO
53
PAS
50
DRI
53
DEF
13
PHY
44
Union Saint-Gilloise
PAC
36
SHO
23
PAS
27
DRI
13
DEF
10
PHY
43
Minnesota United FC
PAC
81
SHO
57
PAS
43
DRI
57
DEF
22
PHY
47
SV Ried
PAC
66
SHO
41
PAS
57
DRI
50
DEF
58
PHY
63
FC Winterthur
PAC
73
SHO
56
PAS
57
DRI
57
DEF
42
PHY
66
BK Häcken
PAC
24
SHO
26
PAS
26
DRI
14
DEF
11
PHY
40
Dinamo București
PAC
25
SHO
25
PAS
26
DRI
12
DEF
12
PHY
37
FC Lugano
PAC
59
SHO
49
PAS
53
DRI
54
DEF
15
PHY
45
Adelaide United
PAC
61
SHO
45
PAS
58
DRI
57
DEF
50
PHY
53
VfL Osnabrück
PAC
26
SHO
23
PAS
23
DRI
21
DEF
10
PHY
38
Al Shabab
PAC
55
SHO
57
PAS
38
DRI
52
DEF
12
PHY
70
