EA FC 26 Ratings and Stats
Search the database, refine the list with filters and review player ratings in one focused flow.
20507 results
| PLAYER | NAT | POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
JC J. Campbell-Slowey Bristol City | E | CB | 54 | 63 | 30 | 48 | 45 | 53 | 60 |
CP C. Pavey AIK | S | RB | 54 | 68 | 42 | 47 | 52 | 49 | 58 |
MM M. Molina Nashville SC | J | RB | 54 | 87 | 55 | 39 | 51 | 47 | 50 |
MM M. Murray Cork City | RO | LM | 54 | 72 | 47 | 42 | 55 | 20 | 47 |
NH N. Holliday Charlotte FC | US | GK | 54 | 29 | 27 | 19 | 12 | 10 | 35 |
EB E. Buğa Konyaspor | T | CM | 54 | 63 | 50 | 54 | 53 | 53 | 58 |
MQ M. Qela TSV 1860 München | K | GK | 54 | 28 | 24 | 25 | 16 | 12 | 41 |
FO F. Onukwuli Sheffield Wednesday | E | LM | 54 | 83 | 47 | 44 | 53 | 24 | 50 |
MM M. Mantini Grasshopper Club Zürich | I | CDM | 54 | 56 | 40 | 56 | 55 | 53 | 52 |
KW K. Wilson Exeter City | S | ST | 54 | 58 | 53 | 40 | 51 | 19 | 64 |
LJ L. Jennissen MSV Duisburg | G | GK | 54 | 27 | 26 | 34 | 16 | 11 | 39 |
TO T. Okafor FC Winterthur | S | LB | 54 | 70 | 32 | 33 | 48 | 53 | 57 |
CT C. Tripp Milton Keynes Dons | W | CB | 54 | 67 | 42 | 48 | 45 | 52 | 68 |
ET E. Toivonen HJK Helsinki | F | RB | 54 | 71 | 48 | 53 | 49 | 48 | 56 |
BL B. Lade TSG 1899 Hoffenheim II | G | GK | 54 | 23 | 24 | 27 | 13 | 11 | 40 |
CG C. Guske Orlando City SC | US | CDM | 54 | 58 | 41 | 53 | 49 | 52 | 55 |
LS L. Stretch Sheffield Wednesday | W | GK | 54 | 27 | 23 | 26 | 13 | 14 | 40 |
JG J. Garuccio Adelaide United | A | CAM | 54 | 70 | 58 | 51 | 55 | 27 | 52 |
TL T. Lundbergh Malmö FF | S | CM | 54 | 60 | 50 | 56 | 54 | 53 | 53 |
SH S. Haroun Al Hilal | SA | CB | 54 | 58 | 26 | 47 | 34 | 51 | 62 |
AA A. Al Zaynaldeen Al Khaleej | SA | LW | 54 | 67 | 56 | 43 | 58 | 26 | 47 |
SD S. Denarie Servette FC | S | ST | 54 | 66 | 53 | 39 | 53 | 13 | 54 |
NA N. Al Bishri Al Hazem | SA | LM | 54 | 75 | 51 | 45 | 54 | 28 | 54 |
CC C. Cummins Exeter City | RO | CM | 54 | 64 | 48 | 56 | 55 | 54 | 61 |
KM K. Miller Wigan Athletic | E | LB | 54 | 68 | 35 | 46 | 52 | 50 | 55 |
WK W. Kennedy Central Coast Mariners | A | CDM | 54 | 54 | 42 | 50 | 47 | 53 | 65 |
PB P. Büttiker FC St. Gallen | S | CB | 54 | 57 | 30 | 43 | 35 | 56 | 56 |
JC J. Clarke Rotherham United | E | CAM | 54 | 68 | 48 | 53 | 54 | 49 | 53 |
NT N. Talbot Amiens SC | F | RB | 54 | 61 | 25 | 55 | 56 | 51 | 52 |
RP R. Petriu FC Argeș | R | LW | 54 | 66 | 51 | 46 | 54 | 22 | 50 |
Bristol City
PAC
63
SHO
30
PAS
48
DRI
45
DEF
53
PHY
60
AIK
PAC
68
SHO
42
PAS
47
DRI
52
DEF
49
PHY
58
Nashville SC
PAC
87
SHO
55
PAS
39
DRI
51
DEF
47
PHY
50
Cork City
PAC
72
SHO
47
PAS
42
DRI
55
DEF
20
PHY
47
Charlotte FC
PAC
29
SHO
27
PAS
19
DRI
12
DEF
10
PHY
35
Konyaspor
PAC
63
SHO
50
PAS
54
DRI
53
DEF
53
PHY
58
TSV 1860 München
PAC
28
SHO
24
PAS
25
DRI
16
DEF
12
PHY
41
Sheffield Wednesday
PAC
83
SHO
47
PAS
44
DRI
53
DEF
24
PHY
50
Grasshopper Club Zürich
PAC
56
SHO
40
PAS
56
DRI
55
DEF
53
PHY
52
Exeter City
PAC
58
SHO
53
PAS
40
DRI
51
DEF
19
PHY
64
MSV Duisburg
PAC
27
SHO
26
PAS
34
DRI
16
DEF
11
PHY
39
FC Winterthur
PAC
70
SHO
32
PAS
33
DRI
48
DEF
53
PHY
57
Milton Keynes Dons
PAC
67
SHO
42
PAS
48
DRI
45
DEF
52
PHY
68
HJK Helsinki
PAC
71
SHO
48
PAS
53
DRI
49
DEF
48
PHY
56
TSG 1899 Hoffenheim II
PAC
23
SHO
24
PAS
27
DRI
13
DEF
11
PHY
40
Orlando City SC
PAC
58
SHO
41
PAS
53
DRI
49
DEF
52
PHY
55
Sheffield Wednesday
PAC
27
SHO
23
PAS
26
DRI
13
DEF
14
PHY
40
Adelaide United
PAC
70
SHO
58
PAS
51
DRI
55
DEF
27
PHY
52
Malmö FF
PAC
60
SHO
50
PAS
56
DRI
54
DEF
53
PHY
53
Al Hilal
PAC
58
SHO
26
PAS
47
DRI
34
DEF
51
PHY
62
Al Khaleej
PAC
67
SHO
56
PAS
43
DRI
58
DEF
26
PHY
47
Servette FC
PAC
66
SHO
53
PAS
39
DRI
53
DEF
13
PHY
54
Al Hazem
PAC
75
SHO
51
PAS
45
DRI
54
DEF
28
PHY
54
Exeter City
PAC
64
SHO
48
PAS
56
DRI
55
DEF
54
PHY
61
Wigan Athletic
PAC
68
SHO
35
PAS
46
DRI
52
DEF
50
PHY
55
Central Coast Mariners
PAC
54
SHO
42
PAS
50
DRI
47
DEF
53
PHY
65
FC St. Gallen
PAC
57
SHO
30
PAS
43
DRI
35
DEF
56
PHY
56
Rotherham United
PAC
68
SHO
48
PAS
53
DRI
54
DEF
49
PHY
53
Amiens SC
PAC
61
SHO
25
PAS
55
DRI
56
DEF
51
PHY
52
FC Argeș
PAC
66
SHO
51
PAS
46
DRI
54
DEF
22
PHY
50
