EA FC 26 Teams
Explore team ratings across leagues and compare squad strength in one focused table.
737 results
| TEAM | OVR | ATT | MID | DEF |
|---|---|---|---|---|
L Libertad CONMEBOL Libertadores | 69 | 68 | 69 | 71 |
RS Real Salt Lake USA Major League Soccer (1) | 69 | 68 | 68 | 66 |
N Nacional CONMEBOL Libertadores | 69 | 68 | 70 | 68 |
T Tigre Argentina Primera División (1) | 69 | 68 | 69 | 66 |
UD Unión de Santa Fe Argentina Primera División (1) | 69 | 68 | 69 | 69 |
OC Orlando City SC USA Major League Soccer (1) | 69 | 68 | 69 | 65 |
AU Atlanta United FC USA Major League Soccer (1) | 69 | 68 | 71 | 68 |
QF Qarabağ FK Rest of World | 69 | 68 | 70 | 69 |
CA Charlton Athletic England Championship (2) | 69 | 67 | 69 | 69 |
KS Karlsruher SC Germany 2. Bundesliga (2) | 69 | 67 | 68 | 68 |
OL OH Leuven Belgium Pro League (1) | 69 | 67 | 69 | 70 |
AN APOEL Nicosia FC Rest of World | 69 | 67 | 69 | 68 |
A Arouca Portugal Primeira Liga (1) | 69 | 67 | 69 | 69 |
CC Columbus Crew USA Major League Soccer (1) | 69 | 66 | 70 | 68 |
RA Rio Ave Portugal Primeira Liga (1) | 69 | 65 | 68 | 69 |
AT Atlético Tucumán Argentina Primera División (1) | 69 | 65 | 69 | 67 |
SD Stade de Reims France Ligue 2 (2) | 69 | 64 | 69 | 69 |
S Sint-Truiden Belgium Pro League (1) | 69 | 64 | 70 | 68 |
SD San Diego FC USA Major League Soccer (1) | 68 | 75 | 68 | 64 |
SR Sparta Rotterdam Holland Eredivisie (1) | 68 | 73 | 67 | 67 |
F FCSB Romania Liga I (1) | 68 | 72 | 68 | 67 |
AE Al Ettifaq Saudi Pro League (1) | 68 | 72 | 70 | 65 |
T Tondela Portugal Primeira Liga (1) | 68 | 72 | 66 | 67 |
L LASK Austria Bundesliga (1) | 68 | 71 | 68 | 68 |
P Padova Italy Serie B (2) | 68 | 71 | 68 | 66 |
A Aberdeen Scotland Premiership (1) | 68 | 70 | 69 | 66 |
MC Málaga CF Spain Segunda División (2) | 68 | 70 | 68 | 66 |
A Alverca Portugal Primeira Liga (1) | 68 | 70 | 66 | 68 |
A Antalyaspor Turkey Süper Lig (1) | 68 | 70 | 68 | 69 |
C Catanzaro Italy Serie B (2) | 68 | 70 | 67 | 66 |
CONMEBOL Libertadores
ATT
68
MID
69
DEF
71
USA Major League Soccer (1)
ATT
68
MID
68
DEF
66
CONMEBOL Libertadores
ATT
68
MID
70
DEF
68
Argentina Primera División (1)
ATT
68
MID
69
DEF
66
Argentina Primera División (1)
ATT
68
MID
69
DEF
69
USA Major League Soccer (1)
ATT
68
MID
69
DEF
65
USA Major League Soccer (1)
ATT
68
MID
71
DEF
68
Rest of World
ATT
68
MID
70
DEF
69
England Championship (2)
ATT
67
MID
69
DEF
69
Germany 2. Bundesliga (2)
ATT
67
MID
68
DEF
68
Belgium Pro League (1)
ATT
67
MID
69
DEF
70
Rest of World
ATT
67
MID
69
DEF
68
Portugal Primeira Liga (1)
ATT
67
MID
69
DEF
69
USA Major League Soccer (1)
ATT
66
MID
70
DEF
68
Portugal Primeira Liga (1)
ATT
65
MID
68
DEF
69
Argentina Primera División (1)
ATT
65
MID
69
DEF
67
France Ligue 2 (2)
ATT
64
MID
69
DEF
69
Belgium Pro League (1)
ATT
64
MID
70
DEF
68
USA Major League Soccer (1)
ATT
75
MID
68
DEF
64
Holland Eredivisie (1)
ATT
73
MID
67
DEF
67
Romania Liga I (1)
ATT
72
MID
68
DEF
67
Saudi Pro League (1)
ATT
72
MID
70
DEF
65
Portugal Primeira Liga (1)
ATT
72
MID
66
DEF
67
Austria Bundesliga (1)
ATT
71
MID
68
DEF
68
Italy Serie B (2)
ATT
71
MID
68
DEF
66
Scotland Premiership (1)
ATT
70
MID
69
DEF
66
Spain Segunda División (2)
ATT
70
MID
68
DEF
66
Portugal Primeira Liga (1)
ATT
70
MID
66
DEF
68
Turkey Süper Lig (1)
ATT
70
MID
68
DEF
69
Italy Serie B (2)
ATT
70
MID
67
DEF
66
