EA FC 26 Teams
Explore team ratings across leagues and compare squad strength in one focused table.
737 results
| TEAM | OVR | ATT | MID | DEF |
|---|---|---|---|---|
BS Barcelona SC Guayaquil CONMEBOL Libertadores | 68 | 70 | 67 | 69 |
FK Fatih Karagümrük S.K. Turkey Süper Lig (1) | 68 | 70 | 68 | 68 |
MF Melgar FBC CONMEBOL Sudamericana | 68 | 70 | 66 | 67 |
UC Universidad Católica del Ecuador CONMEBOL Sudamericana | 68 | 70 | 67 | 68 |
1F 1. FC Nürnberg Germany 2. Bundesliga (2) | 68 | 69 | 69 | 67 |
NE New England Revolution USA Major League Soccer (1) | 68 | 69 | 71 | 66 |
DH Daejeon Hana Citizen Korea K League 1 (1) | 68 | 69 | 68 | 68 |
UH Ulsan HD FC Korea K League 1 (1) | 68 | 69 | 64 | 67 |
AB Albacete Balompié Spain Segunda División (2) | 68 | 69 | 68 | 68 |
A Avellino Italy Serie B (2) | 68 | 69 | 67 | 67 |
G Gençlerbirliği Turkey Süper Lig (1) | 68 | 69 | 67 | 68 |
B Banfield Argentina Primera División (1) | 68 | 69 | 67 | 67 |
GC Granada CF Spain Segunda División (2) | 68 | 69 | 69 | 68 |
SH SD Huesca Spain Segunda División (2) | 68 | 69 | 67 | 67 |
B Bolívar CONMEBOL Libertadores | 68 | 69 | 69 | 66 |
H Hibernian Scotland Premiership (1) | 68 | 68 | 68 | 67 |
MF Malmö FF Sweden Allsvenskan (1) | 68 | 68 | 67 | 69 |
MF Molde FK Norway Eliteserien (1) | 68 | 68 | 68 | 67 |
FS Fortuna Sittard Holland Eredivisie (1) | 68 | 68 | 68 | 67 |
HI Hammarby IF Sweden Allsvenskan (1) | 68 | 68 | 69 | 68 |
ED Estrela da Amadora Portugal Primeira Liga (1) | 68 | 68 | 66 | 66 |
B Bari Italy Serie B (2) | 68 | 68 | 66 | 68 |
LT Luton Town England League One (3) | 68 | 68 | 67 | 67 |
CC Cardiff City England League One (3) | 68 | 68 | 67 | 69 |
ZW Zulte Waregem Belgium Pro League (1) | 68 | 68 | 69 | 66 |
CC CD Castellón Spain Segunda División (2) | 68 | 68 | 68 | 68 |
NO Newell's Old Boys Argentina Primera División (1) | 68 | 68 | 67 | 66 |
PS Pogoń Szczecin Poland Ekstraklasa (1) | 68 | 68 | 69 | 67 |
SC Sporting Cristal CONMEBOL Libertadores | 68 | 68 | 69 | 69 |
S Sarmiento Argentina Primera División (1) | 68 | 68 | 65 | 68 |
CONMEBOL Libertadores
ATT
70
MID
67
DEF
69
Turkey Süper Lig (1)
ATT
70
MID
68
DEF
68
CONMEBOL Sudamericana
ATT
70
MID
66
DEF
67
CONMEBOL Sudamericana
ATT
70
MID
67
DEF
68
Germany 2. Bundesliga (2)
ATT
69
MID
69
DEF
67
USA Major League Soccer (1)
ATT
69
MID
71
DEF
66
Korea K League 1 (1)
ATT
69
MID
68
DEF
68
Korea K League 1 (1)
ATT
69
MID
64
DEF
67
Spain Segunda División (2)
ATT
69
MID
68
DEF
68
Italy Serie B (2)
ATT
69
MID
67
DEF
67
Turkey Süper Lig (1)
ATT
69
MID
67
DEF
68
Argentina Primera División (1)
ATT
69
MID
67
DEF
67
Spain Segunda División (2)
ATT
69
MID
69
DEF
68
Spain Segunda División (2)
ATT
69
MID
67
DEF
67
CONMEBOL Libertadores
ATT
69
MID
69
DEF
66
Scotland Premiership (1)
ATT
68
MID
68
DEF
67
Sweden Allsvenskan (1)
ATT
68
MID
67
DEF
69
Norway Eliteserien (1)
ATT
68
MID
68
DEF
67
Holland Eredivisie (1)
ATT
68
MID
68
DEF
67
Sweden Allsvenskan (1)
ATT
68
MID
69
DEF
68
Portugal Primeira Liga (1)
ATT
68
MID
66
DEF
66
Italy Serie B (2)
ATT
68
MID
66
DEF
68
England League One (3)
ATT
68
MID
67
DEF
67
England League One (3)
ATT
68
MID
67
DEF
69
Belgium Pro League (1)
ATT
68
MID
69
DEF
66
Spain Segunda División (2)
ATT
68
MID
68
DEF
68
Argentina Primera División (1)
ATT
68
MID
67
DEF
66
Poland Ekstraklasa (1)
ATT
68
MID
69
DEF
67
CONMEBOL Libertadores
ATT
68
MID
69
DEF
69
Argentina Primera División (1)
ATT
68
MID
65
DEF
68
